🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
2804 69 00 — anderes
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Anti-dumping/countervailing duty - Control | Türkiye | — | 2002-01-01 | SE_TULLVERKET |
| Anti-dumping/countervailing review | China | — | 2021-07-02 | SE_TULLVERKET |
| Anti-dumping/countervailing statistic | ERGA OMNES | — | 2018-08-23 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | 16.8 % | 2022-08-13 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | 19 % | 2010-05-30 – 2016-07-05 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | 16.3 % | 2016-07-06 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | — | 2022-08-13 | SE_TULLVERKET |
| Definitive anti-dumping duty | ERGA OMNES | 16.8 % | 2024-06-06 | SE_TULLVERKET |
| Definitive anti-dumping duty | ERGA OMNES | 19 % | 2012-07-07 – 2016-07-05 | SE_TULLVERKET |
| Notice of initiation of an anti-dumping or countervailing proceeding | Bosnia and Herzegovina | — | 2017-12-19 | SE_TULLVERKET |
| Notice of initiation of an anti-dumping or countervailing proceeding | Brazil | — | 2017-12-19 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Import control | Belarus | — | 2026-04-24 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2026-07-26 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 1.8 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 4.4 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2006-07-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Ukraine | 3.6 % | 2017-01-01 – 2017-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 4.5 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 2.7 % | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 1.8 % | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0.9 % | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2021-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2023-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 1.3 % | 2022-01-01 – 2022-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 2.7 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 4.1 % | 2020-08-01 – 2020-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5.5 % | 1995-01-01 | SE_TULLVERKET |
Nationale Maßnahmen · EE
Nationale MwSt. (TEDB): Regelsatz 24 % · ermäßigt 9 % · ermäßigt 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
| Maßnahmenart | Ursprung / Gebiet | Zoll |
|---|---|---|
| Value added tax | ERGA OMNES | 20 % |
Zdroj: Maksu- ja Tolliamet (EE) — Eesti tollitariifistik, CC-BY-SA 3.0
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| D008 | Invoice with a signed declaration | EU aus Feed SE_TULLVERKET |
| L142 | Import authorisation by virtue of article 3i paragraph 3c of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| L143 | Import authorisation by virtue of article 12b.2 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| L152 | Import authorisation by virtue of article 1ra paragraph 10 of Council Regulation (EU) 765/2006 | EU aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU aus Feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU aus Feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X834 | Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X840 | Export authorisation by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| Y685 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3i.3be) | EU aus Feed SE_TULLVERKET |
| Y708 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4a) | EU aus Feed SE_TULLVERKET |
| Y727 | The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 3) | EU aus Feed SE_TULLVERKET |
| Y728 | The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 4) | EU aus Feed SE_TULLVERKET |
| Y833 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4) | EU aus Feed SE_TULLVERKET |
| Y859 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 12e of Regulation (EU) No 833/2014) | EU aus Feed SE_TULLVERKET |
| Y870 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 8f of Regulation (EU) No 765/2006) | EU aus Feed SE_TULLVERKET |
| Y874 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3aa) | EU aus Feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: Belarus
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Unterpositionen
- Hier ist noch nichts veröffentlicht.