🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
3002 49 00 — andere
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control - CITES | All third countries | — | 2023-05-20 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2022-01-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2022-01-01 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2023-05-20 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2024-11-29 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2022-01-01 | SE_TULLVERKET |
| Import/export restriction - Common Military List (CML) goods | Russian Federation | — | 2025-07-20 | SE_TULLVERKET |
| Restriction on export | Iran, Islamic Republic of | — | 2022-01-01 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Export control | Countries - export restrictions - SARS-related coronaviruses | — | 2021-03-26 | SE_TULLVERKET |
| Export control | High seas | — | 2021-03-13 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Export control | Zimbabwe | — | 2026-02-19 | SE_TULLVERKET |
| Export surveillance | All third countries | — | 2022-01-01 – 2023-12-31 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Supplementary unit export | All third countries | — | 2022-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2002-01-01 | SE_TULLVERKET |
| Veterinary control | All third countries | — | 2024-11-29 | SE_TULLVERKET |
| Veterinary control | ERGA OMNES | — | 2017-01-01 – 2017-05-31 | SE_TULLVERKET |
| Veterinary control | European Union | — | 2024-11-29 | SE_TULLVERKET |
| Veterinary control | Faroe Islands | — | 2024-11-29 | SE_TULLVERKET |
| Veterinary control | Greenland | — | 2024-11-29 | SE_TULLVERKET |
Nationale Maßnahmen · PL
Nationale MwSt. (TEDB): Regelsatz 23 % · ermäßigt 5 % · ermäßigt 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C052 | Export authorisation for restricted goods and technologies | EU aus Feed SE_TULLVERKET |
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples) | EU aus Feed SE_TULLVERKET |
| C400 | Presentation of the required "CITES" certificate | EU aus Feed SE_TULLVERKET |
| N853 | Common Veterinary Entry Document (CVED) in accordance with Regulation (EC) No 136/2004 | EU aus Feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X803 | Export authorisation by virtue of articles 1e.4 and 1fa.1b of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5 - export authorization) | EU aus Feed SE_TULLVERKET |
| X805 | Export authorisation by virtue of article 1f.4 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X808 | Export authorisation by virtue of article 1f.4a of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X840 | Export authorisation by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| X991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization) | EU aus Feed SE_TULLVERKET |
| Y058 | Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which | EU aus Feed SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y692 | The prohibitions defined in article 4 paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 4 paragraph 2) | EU aus Feed SE_TULLVERKET |
| Y757 | The prohibitions defined in article 1aa.1 of Council Regulation (EC) No 765/2006 do not apply (see exemptions in article 1aa.2a) | EU aus Feed SE_TULLVERKET |
| Y758 | The prohibitions defined in article 1aa paragraph 1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1aa paragraph 2b) | EU aus Feed SE_TULLVERKET |
| Y759 | Goods other than those described in the Common Military List of the European Union | EU aus Feed SE_TULLVERKET |
| Y801 | Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y802 | The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3) | EU aus Feed SE_TULLVERKET |
| Y803 | Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5) | EU aus Feed SE_TULLVERKET |
| Y900 | Declared goods do not belong to the Washington Convention (CITES) | EU aus Feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y921 | Goods exempted from the prohibition | EU aus Feed SE_TULLVERKET |
| Y930 | The declared goods are not concerned by Commission Implementing Regulation (EU) 2021/632 | EU aus Feed SE_TULLVERKET |
| Y966 | Goods other than those described in the MG footnotes linked to the measure (Missile Technology Control Regime list - Annex III of Reg. (EU) 267/2012) | EU aus Feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU aus Feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU aus Feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU aus Feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries · ERGA OMNES
Genau eines von: All third countries · Faroe Islands · Greenland
Genau eines von: All third countries · Faroe Islands · Greenland
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: European Union
Genau eines von: European Union
Genau eines von: North Korea
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation · Zimbabwe
Genau eines von: Syria
Unterpositionen
- Hier ist noch nichts veröffentlicht.