🔎 Classify goods — Describe your goods in plain words and the …
3824 10 00 — Prepared binders for foundry moulds or cores
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2013-07-01 – 2014-12-31 | SE_TULLVERKET |
| Entry into free circulation (restriction - feed and food) | Japan | — | 2015-03-11 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Belarus | — | 2011-06-21 – 2014-12-31 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Guinea | — | 2013-01-24 – 2014-04-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2015-01-01 – 2016-01-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Ivory Coast | — | 2012-07-16 – 2014-12-31 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Libya | — | 2011-03-03 – 2014-12-31 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Myanmar | — | 2013-05-03 – 2014-12-31 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2009-12-23 – 2016-12-31 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2012-01-19 – 2014-12-31 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Zimbabwe | — | 2009-03-01 – 2014-12-31 | SE_TULLVERKET |
| Export prohibition | All third countries | — | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Goods for torture and repression, export restriction | All third countries | — | 2014-07-20 – 2014-12-31 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2014-12-31 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Libya | — | 2011-03-03 – 2014-12-31 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2009-12-23 – 2014-12-31 | SE_TULLVERKET |
| Import prohibition | ERGA OMNES | — | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | China | — | 2015-05-22 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2016-09-21 – 2016-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2016-05-29 – 2016-12-31 | SE_TULLVERKET |
| Restriction on export | All third countries | — | 2016-09-21 – 2016-12-31 | SE_TULLVERKET |
| Anti-dumping/countervailing duty - Control | Türkiye | — | 2015-05-22 – 2015-10-31 | SE_TULLVERKET |
| Anti-dumping/countervailing review | United States | — | 2015-01-01 | SE_TULLVERKET |
| Anti-dumping/countervailing statistic | ERGA OMNES | — | 2014-09-04 – 2014-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Argentina | — | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Argentina | 237.05 EUR/TNE | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Argentina | 245.67 EUR/TNE | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Canada | — | 2016-05-01 – 2016-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Canada | 172.2 EUR/TNE | 2015-09-16 – 2016-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | ERGA OMNES | 172.2 EUR/TNE | 2015-09-16 – 2016-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Indonesia | — | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Indonesia | 178.85 EUR/TNE | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | Indonesia | 166.95 EUR/TNE | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 115.6 EUR/TNE | 2015-01-01 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 172.2 EUR/TNE | 2015-09-16 – 2016-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 198 EUR/TNE | 2015-01-01 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 82.7 EUR/TNE | 2015-01-01 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 68.6 EUR/TNE | 2015-01-01 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 0 EUR/TNE | 2015-01-01 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 70.6 EUR/TNE | 2015-01-01 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 76.5 EUR/TNE | 2015-01-01 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 62.3 EUR/TNE | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | — | 2015-09-16 – 2016-12-31 | SE_TULLVERKET |
| Definitive countervailing duty | Canada | 237 EUR/TNE | 2015-09-16 – 2016-12-31 | SE_TULLVERKET |
| Definitive countervailing duty | Canada | — | 2016-05-01 – 2016-12-31 | SE_TULLVERKET |
| Definitive countervailing duty | ERGA OMNES | 237 EUR/TNE | 2015-09-16 – 2016-12-31 | SE_TULLVERKET |
| Definitive countervailing duty | United States | 237 EUR/TNE | 2015-09-16 – 2016-12-31 | SE_TULLVERKET |
| Definitive countervailing duty | United States | 213.8 EUR/TNE | 2015-01-01 | SE_TULLVERKET |
| Definitive countervailing duty | United States | 213.4 EUR/TNE | 2015-01-01 | SE_TULLVERKET |
| Definitive countervailing duty | United States | 216.8 EUR/TNE | 2015-01-01 | SE_TULLVERKET |
| Definitive countervailing duty | United States | 211.2 EUR/TNE | 2015-01-01 | SE_TULLVERKET |
| Definitive countervailing duty | United States | 219.4 EUR/TNE | 2015-01-01 | SE_TULLVERKET |
| Definitive countervailing duty | United States | — | 2015-09-16 – 2016-12-31 | SE_TULLVERKET |
| Notice of initiation of an anti-dumping or countervailing proceeding | China | — | 2015-05-30 | SE_TULLVERKET |
| Provisional anti-dumping duty | ERGA OMNES | — | 2015-05-22 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2018-11-01 | SE_TULLVERKET |
| Autonomous suspension under end-use | ERGA OMNES | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Autonomous tariff suspension | ERGA OMNES | 0 % | 2020-01-01 – 2021-12-31 | SE_TULLVERKET |
| Customs Union Duty | Andorra | 0 % | 2007-01-01 – 2021-12-31 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 0 % | 2007-01-01 – 2021-12-31 | SE_TULLVERKET |
Showing the first 60 of 130 measures — to see measures for a specific origin use Import scenario.
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C669 | Notification document as mentioned in Regulation (EU) 2024/1157 - Article 5 and Annex IA | EU from feed SE_TULLVERKET |
| C670 | Movement document as mentioned in Regulation (EU) 2024/1157 – Article 5 and Annex IB | EU from feed SE_TULLVERKET |
| C672 | Information document accompanying shipments of waste as mentioned in Regulation (EU) 2024/1157 – Article 18 and Annex VII | EU from feed SE_TULLVERKET |
| C990 | End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed SE_TULLVERKET |
| U090 | Movement certificate EUR. 1 or Movement certificate EUR-MED (under the condition that in box 7 the remark "no cumulation applied" is marked with a cross) stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation | EU from feed SE_TULLVERKET |
| U091 | Invoice declaration or Invoice declaration EUR-MED (under the condition the declaration contains the remark "no cumulation applied"), stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| U190 | Proof of origin established in accordance with Article 6 of Regulation (EU) 2026/1455 | EU from feed SE_TULLVERKET |
| X834 | Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| X840 | Export authorization by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y021 | Request for EEA preferential treatment | EU from feed SE_TULLVERKET |
| Y106 | Compliance with the REACH restrictions defined in Column 2 of Annex XVII of Regulation (EC) No 1907/2006 | EU from feed SE_TULLVERKET |
| Y110 | Exemption from REACH restrictions by virtue of Article 67(1) and 67(2) of Regulation (EC) No 1907/2006 | EU from feed SE_TULLVERKET |
| Y113 | Substance/mixture not subjected to the provisions of Regulation (EC) No 1907/2006 (Annex XVII) | EU from feed SE_TULLVERKET |
| Y707 | The prohibitions defined in article 3k.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3k.3ad) | EU from feed SE_TULLVERKET |
| Y708 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4a) | EU from feed SE_TULLVERKET |
| Y833 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4) | EU from feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y923 | Product not subjected to the provisions of Regulation (EU) 2024/1157 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES · OECD
Exactly one of: EU-Switzerland agreement: re-imported goods
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Sub-items
- Nothing published here.