3824 99 61 — Zwischenerzeugnisse der Antibiotikagewinnung, erhalten aus der Fermentation von Streptomyces tenebrarius, auch getrocknet, zum Herstellen von Arzneiwaren der Position 3004 für die Humanmedizin
Wählen Sie Ursprung, Eingangsland in die EU und Bestimmungsland – die entlang der Route geltenden Maßnahmen werden angezeigt.
TARIC: 3824 99 61 · Ursprung: — · Eingang in die EU: — · Bestimmung: —
EU-Maßnahmen (nach Ursprung)
Verbote & Beschränkungen
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2013-07-01 – 2014-12-31 | SE_TULLVERKET |
| Import prohibition | ERGA OMNES | — | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2018-01-01 – 2021-12-31 | SE_TULLVERKET |
Antidumping & Ausgleich
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Anti-dumping/countervailing statistic | ERGA OMNES | — | 2014-09-04 – 2014-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | ERGA OMNES | 172.2 EUR/TNE | 2015-09-16 – 2016-12-31 | SE_TULLVERKET |
| Definitive countervailing duty | ERGA OMNES | 237 EUR/TNE | 2015-09-16 – 2016-12-31 | SE_TULLVERKET |
| Provisional anti-dumping duty | ERGA OMNES | — | 2015-05-22 | SE_TULLVERKET |
Zölle & Sätze
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2018-11-01 | SE_TULLVERKET |
| Autonomous suspension under end-use | ERGA OMNES | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Autonomous tariff suspension | ERGA OMNES | 0 % | 2020-01-01 – 2021-12-31 | SE_TULLVERKET |
| Export control on dangerous chemicals | ERGA OMNES | — | 2015-04-01 – 2016-12-31 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2018-01-01 – 2021-12-31 | SE_TULLVERKET |
| Import control - Waste | ERGA OMNES | — | 2026-05-21 | SE_TULLVERKET |
| Import control of fluorinated greenhouse gases | ERGA OMNES | — | 2020-01-01 – 2021-12-31 | SE_TULLVERKET |
| Import control on REACH | ERGA OMNES | — | 2023-02-10 | SE_TULLVERKET |
| Import control on seal products | ERGA OMNES | — | 2015-11-10 – 2016-12-31 | SE_TULLVERKET |
| Non preferential duty under end-use | ERGA OMNES | 0 % | 2017-01-01 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | ERGA OMNES | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2016-02-01 – 2016-12-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 0 % | 2015-08-17 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 0 SEK/PSA | 2010-11-01 – 2014-12-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2016-10-01 – 2016-12-31 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2018-01-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 6.5 % | 2018-01-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 6 % | 2010-11-26 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2017-01-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5.7 % | 2011-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.2 % | 2011-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5.1 % | 2011-01-01 – 2016-12-31 | SE_TULLVERKET |
Eingangsmaßnahmen
Wählen Sie oben ein Land.
Nationale Maßnahmen (Bestimmung)
Wählen Sie oben ein Land.
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft.
Vorzulegende Dokumente
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C669 | Notification document as mentioned in Regulation (EU) 2024/1157 - Article 5 and Annex IA |
EU
aus Feed SE_TULLVERKET |
| C670 | Movement document as mentioned in Regulation (EC) No 1013/2006 (OJ L 190) – Article 4 and Annex IB |
EU
aus Feed SE_TULLVERKET |
| C672 | Information document accompanying shipments of waste as mentioned in Regulation (EU) 2024/1157 – Article 18 and Annex VII |
EU
aus Feed SE_TULLVERKET |
| N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) |
EU
aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) |
EU
aus Feed SE_TULLVERKET |
Erklärungen & Ausnahmen — die zutreffende angeben
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| Y021 | Request for EEA preferential treatment |
EU
aus Feed SE_TULLVERKET |
| Y106 | Compliance with the REACH restrictions defined in Column 2 of Annex XVII of Regulation (EC) No 1907/2006 |
EU
aus Feed SE_TULLVERKET |
| Y110 | Exemption from REACH restrictions by virtue of Article 67(1) and 67(2) of Regulation (EC) No 1907/2006 |
EU
aus Feed SE_TULLVERKET |
| Y113 | Substance/mixture not subjected to the provisions of Regulation (EC) No 1907/2006 (Annex XVII) |
EU
aus Feed SE_TULLVERKET |
| Y923 | Product not subjected to the provisions of Regulation (EC) No 1013/2006 (OJ L 190) |
EU
aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES · OECD
Kombination prüfen
Fügen Sie die Codes ein, die Sie anmelden wollen — wir prüfen, ob sich welche gegenseitig ausschließen.