3824 99 85 — 3-(1-Ethyl-1-methylpropyl)isoxazol-5-ylamine, in the form of a solution in toluene
Pick the origin, the country of entry into the EU and the destination – the measures that apply along the route are shown.
TARIC: 3824 99 85 · Origin: — · Entry into EU: — · Destination: —
EU measures (by origin)
Prohibitions & restrictions
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2013-07-01 – 2014-12-31 | SE_TULLVERKET |
| Import prohibition | ERGA OMNES | — | 2010-01-01 – 2016-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2018-01-01 – 2021-12-31 | SE_TULLVERKET |
Anti-dumping & countervailing
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Anti-dumping/countervailing statistic | ERGA OMNES | — | 2014-09-04 – 2014-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | ERGA OMNES | 172.2 EUR/TNE | 2015-09-16 – 2016-12-31 | SE_TULLVERKET |
| Definitive countervailing duty | ERGA OMNES | 237 EUR/TNE | 2015-09-16 – 2016-12-31 | SE_TULLVERKET |
| Provisional anti-dumping duty | ERGA OMNES | — | 2015-05-22 | SE_TULLVERKET |
Duties & rates
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2018-11-01 | SE_TULLVERKET |
| Autonomous suspension under end-use | ERGA OMNES | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Autonomous tariff suspension | ERGA OMNES | 0 % | 2020-01-01 – 2021-12-31 | SE_TULLVERKET |
| Export control on dangerous chemicals | ERGA OMNES | — | 2015-04-01 – 2016-12-31 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2018-01-01 – 2021-12-31 | SE_TULLVERKET |
| Import control - Waste | ERGA OMNES | — | 2026-05-21 | SE_TULLVERKET |
| Import control of fluorinated greenhouse gases | ERGA OMNES | — | 2020-01-01 – 2021-12-31 | SE_TULLVERKET |
| Import control on REACH | ERGA OMNES | — | 2023-02-10 | SE_TULLVERKET |
| Import control on seal products | ERGA OMNES | — | 2015-11-10 – 2016-12-31 | SE_TULLVERKET |
| Non preferential duty under end-use | ERGA OMNES | 0 % | 2007-01-01 – 2016-12-31 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | ERGA OMNES | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2016-02-01 – 2016-12-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 0 SEK/PSA | 2010-11-01 – 2014-12-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 0 % | 2015-08-17 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2016-10-01 – 2016-12-31 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2018-01-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 6.5 % | 2018-01-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2017-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5.7 % | 2011-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.2 % | 2011-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5.1 % | 2011-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 6 % | 2010-11-26 – 2016-12-31 | SE_TULLVERKET |
Entry measures
Pick a country above.
National measures (destination)
Pick a country above.
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment.
Documents to present
| Code | Document / description | Source |
|---|---|---|
| C669 | Notification document as mentioned in Regulation (EU) 2024/1157 - Article 5 and Annex IA |
EU
from feed SE_TULLVERKET |
| C670 | Movement document as mentioned in Regulation (EU) 2024/1157 – Article 5 and Annex IB |
EU
from feed SE_TULLVERKET |
| C672 | Information document accompanying shipments of waste as mentioned in Regulation (EU) 2024/1157 – Article 18 and Annex VII |
EU
from feed SE_TULLVERKET |
Declarations & exemptions — declare the one matching your goods
| Code | Document / description | Source |
|---|---|---|
| Y106 | Compliance with the REACH restrictions defined in Column 2 of Annex XVII of Regulation (EC) No 1907/2006 |
EU
from feed SE_TULLVERKET |
| Y110 | Exemption from REACH restrictions by virtue of Article 67(1) and 67(2) of Regulation (EC) No 1907/2006 |
EU
from feed SE_TULLVERKET |
| Y113 | Substance/mixture not subjected to the provisions of Regulation (EC) No 1907/2006 (Annex XVII) |
EU
from feed SE_TULLVERKET |
| Y923 | Product not subjected to the provisions of Regulation (EU) 2024/1157 |
EU
from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES · OECD
Check a combination
Paste the codes you intend to declare — we check whether any of them rule each other out.