🔎 Classify goods — Describe your goods in plain words and the …
3827 51 00 — Containing trifluoromethane (HFC-23)
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2022-01-01 | SE_TULLVERKET |
| Customs Union Duty | Andorra | 0 % | 2022-01-01 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 0 % | 2022-01-01 | SE_TULLVERKET |
| Export control - Waste | All third countries | — | 2026-05-21 | SE_TULLVERKET |
| Export control - Waste | OECD | — | 2026-05-21 | SE_TULLVERKET |
| Export control of fluorinated greenhouse gases | All third countries | — | 2025-03-12 | SE_TULLVERKET |
| Import control - Waste | ERGA OMNES | — | 2026-05-21 | SE_TULLVERKET |
| Import control of fluorinated greenhouse gases | ERGA OMNES | — | 2025-06-25 | SE_TULLVERKET |
| Supplementary unit import | ERGA OMNES | — | 2024-03-11 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Algeria | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | EU-Switzerland agreement: re-imported goods | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Faroe Islands | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 5.2 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Mexico | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Morocco | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Occupied palestinian Territory | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendmen | 0 % | 2025-10-03 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Switzerland | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Syria | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Tunisia | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | United States | 0 % | 2026-07-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Western Sahara | 0 % | 2022-01-01 – 2025-10-02 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 6.5 % | 2022-01-01 | SE_TULLVERKET |
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C045 | Declaration of conformity that includes proof of mandatory arrangements for the return of containers for refilling (Article 11(4) of Regulation (EU) 2024/573) | EU from feed SE_TULLVERKET |
| C669 | Notification document as mentioned in Regulation (EU) 2024/1157 - Article 5 and Annex IA | EU from feed SE_TULLVERKET |
| C670 | Movement document as mentioned in Regulation (EU) 2024/1157 – Article 5 and Annex IB | EU from feed SE_TULLVERKET |
| C672 | Information document accompanying shipments of waste as mentioned in Regulation (EU) 2024/1157 – Article 18 and Annex VII | EU from feed SE_TULLVERKET |
| C990 | End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed SE_TULLVERKET |
| U090 | Movement certificate EUR. 1 or Movement certificate EUR-MED (under the condition that in box 7 the remark "no cumulation applied" is marked with a cross) stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation | EU from feed SE_TULLVERKET |
| U091 | Invoice declaration or Invoice declaration EUR-MED (under the condition the declaration contains the remark "no cumulation applied"), stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| Y021 | Request for EEA preferential treatment | EU from feed SE_TULLVERKET |
| Y054 | Goods labelled according to the provisions of Article 12 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y120 | Undertaking importing less than 10 tonnes of CO₂ equivalent of hydrofluorocarbons, per year, contained in equipment or products, exempted from the provisions of Article 19 of Regulation (EU) 2024/573 (Article 19.6 of Regulation (EU) 2024/573) | EU from feed SE_TULLVERKET |
| Y121 | Tonnes of CO₂ equivalent of bulk gases and of gases contained in products or equipment, and parts thereof | EU from feed SE_TULLVERKET |
| Y123 | Undertaking registered in the F-Gas Portal according to Article 20 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y124 | Undertaking importing smaller amount of fluorinated greenhouse gases per year than that specified in Article 19.1 for bulk imports and 19.4 for products and equipment imports, and therefore not covered by the registration requirement according to Art. 19. | EU from feed SE_TULLVERKET |
| Y125 | Import falling under Article 16.1 of Regulation (EU) N° 2024/573 on the reduction of the quantity of hydrofluorocarbons placed on the EU market | EU from feed SE_TULLVERKET |
| Y147 | Exemption from labelling in case of “non-direct” exports (article 12.9. of Reg 2024/573) | EU from feed SE_TULLVERKET |
| Y154 | Exemption from import/export prohibition on containers, non-refillable or without refilling provisions, for fluorinated greenhouse gases, empty or fully or partially filled, for laboratory or analytical uses according to Article 11.3 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y160 | Goods other than those falling under the applicable provisions of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y164 | Goods labelled according to the provisions of Article 12, paragraph 9 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed SE_TULLVERKET |
| Y923 | Product not subjected to the provisions of Regulation (EU) 2024/1157 | EU from feed SE_TULLVERKET |
| Y926 | Goods not concerned by import prohibition on fluorinated greenhouse gases | EU from feed SE_TULLVERKET |
| Y951 | Exemption from the reduction of the quantity of hydrofluorocarbons placed on the market by virtue of Article 16.2 (a), (b), (d), (e) of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y955 | Goods other than those falling under the import prohibitions defined in article 4.6 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y972 | Exemption from the reduction of the quantity of hydrofluorocarbons placed on the market by virtue of Article 16.2 (c) of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES · OECD
Exactly one of: EU-Switzerland agreement: re-imported goods
Sub-items
- Nothing published here.