telonio · Multilingual TARIC catalogue · 21. 8. 2026
3919 90 20 — Self-adhesive circular polishing pads of a kind used for the manufacture of semiconductor wafers
Pick the origin, the country of entry into the EU and the destination – the measures that apply along the route are shown.
TARIC: 3919 90 20 · Origin: — · Entry into EU: — · Destination: —
Caution – a prohibition / restriction / sanction applies
EU measures (by origin)
Prohibitions & restrictions
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2013-07-01 – 2016-12-31 | SE_TULLVERKET |
Duties & rates
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2018-11-01 | SE_TULLVERKET |
| Autonomous suspension under end-use | ERGA OMNES | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Autonomous tariff suspension | ERGA OMNES | 0 % | 2016-07-01 – 2016-12-31 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2014-07-01 – 2016-12-31 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 6.5 % | 2016-07-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2017-01-01 | SE_TULLVERKET |
Entry measures
Pick a country above.
National measures (destination)
Pick a country above.
Documents & conditions (EU)
No document conditions for this code / origin.