🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
4406 12 00 — anderes Holz
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Deklaration av CHED-PP vid växtskyddskontroll | AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | AM, CH, US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | American continent country group | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | CA, CN, JP, KR, MN, PK, VN och US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | CA, US, VN | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | CN, KP, KR, RU, TW, VN | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | CN, LB, KP, KR, US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | Mellanöstern och Asien | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | USA, Kanada | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | USA, Kanada, Vietnam | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Export control - CITES | All third countries | — | 2023-05-20 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2023-05-20 | SE_TULLVERKET |
| Import prohibition | Indonesia | — | 2018-03-01 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme | Indonesia | — | 2016-11-15 – 2018-02-28 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme-Ghana | Ghana | — | 2025-10-08 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme-Vietnam | Viet Nam | — | 2019-09-20 | SE_TULLVERKET |
| Official control - plants | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - AL, AM, TR, US | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - American continent countries | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - CA, US, VN | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - G053 CA, US, VN, UK | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - G054 | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - G057 CN, KR, KP, RU, TW, VN | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary – BY CA CN IL JP KP KR KZ MN RU SH TW UA US | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Russian Federation | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Türkiye | — | 2026-05-05 | SE_TULLVERKET |
| Official control - plants | United States | — | 2026-05-05 | SE_TULLVERKET |
| Phytosanitarity certificate | AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | AM, CH, US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | All third countries | — | 2016-02-01 – 2016-12-31 | SE_TULLVERKET |
| Phytosanitarity certificate | American continent country group | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | CA, CN, JP, KR, MN, PK, VN och US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | CA, US, VN | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | CN, KP, KR, RU, TW, VN | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | CN, LB, KP, KR, US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | Canada | — | 2016-02-01 – 2016-12-31 | SE_TULLVERKET |
| Phytosanitarity certificate | Countries outside Europe | — | 2016-02-01 – 2016-12-31 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Mellanöstern och Asien | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - AL, AM, TR, US | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - American continent countries | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - CA, US, VN | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - G053 CA, US, VN, UK | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - G054 | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - G057 CN, KR, KP, RU, TW, VN | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary – BY CA CN IL JP KP KR KZ MN RU SH TW UA US | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Russian Federation | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Türkiye | — | 2026-05-05 | SE_TULLVERKET |
| Phytosanitarity certificate | USA, Kanada | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | USA, Kanada, Vietnam | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | United States | — | 2026-05-05 | SE_TULLVERKET |
| Plant Protection Charge | AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Plant Protection Charge | AM, CH, US | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Plant Protection Charge | All third countries | 0 % | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Plant Protection Charge | All third countries | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
Angezeigt die ersten 60 von 92 Maßnahmen — für Maßnahmen nach Ursprung nutzen Sie Einfuhrszenario.
Nationale Maßnahmen · SE
Nationale MwSt. (TEDB): Regelsatz 25 % · ermäßigt 6 % · ermäßigt 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU): 401I (Certificate of conformity issued by a duly authorised body in the third country of departure ) · 9006 (Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda) · 9085 (Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. ) · C085 (Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261))) · C690 (FLEGT import licence for timber) · N851 (Phytosanitary certificate) · Y057 (Goods not requiring the presentation of a FLEGT import licence for timber) · Y070 (Exemption from the requirement of presenting FLEGT licence by virtue of Article 4.3 of Council Regulation (EC) No 2173/2005) · Y122 (Goods originating in Russia, from a region where the CHED-PP is not requested (Part A, Annex XI of Regulation (EU) 2019/2072)) · Y146 (Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031) · Y171 (Goods with third country origin coming from Switzerland, according to the relevant EU legislation.) · Y979 (Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d))
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| 401I | Certificate of conformity issued by a duly authorised body in the third country of departure | EU aus Feed SE_TULLVERKET |
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU aus Feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. | EU aus Feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU aus Feed SE_TULLVERKET |
| C690 | FLEGT import licence for timber | EU aus Feed SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU aus Feed SE_TULLVERKET |
| Y057 | Goods not requiring the presentation of a FLEGT import licence for timber | EU aus Feed SE_TULLVERKET |
| Y070 | Exemption from the requirement of presenting FLEGT licence by virtue of Article 4.3 of Council Regulation (EC) No 2173/2005 | EU aus Feed SE_TULLVERKET |
| Y122 | Goods originating in Russia, from a region where the CHED-PP is not requested (Part A, Annex XI of Regulation (EU) 2019/2072) | EU aus Feed SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU aus Feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y979 | Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d) | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: AF, IN, IR, KG, PK, TJ, TM, UZ · AM, CH, US · American continent country group · BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA · CA, CN, JP, KR, MN, PK, VN och US · CA, US, VN · CN, KP, KR, RU, TW, VN · CN, LB, KP, KR, US · ERGA OMNES · Mellanöstern och Asien · USA, Kanada · USA, Kanada, Vietnam
Genau eines von: AF, IN, IR, KG, PK, TJ, TM, UZ · AM, CH, US · American continent country group · BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA · CA, CN, JP, KR, MN, PK, VN och US · CA, US, VN · CN, KP, KR, RU, TW, VN · CN, LB, KP, KR, US · ERGA OMNES · Mellanöstern och Asien · USA, Kanada · USA, Kanada, Vietnam
Genau eines von: AF, IN, IR, KG, PK, TJ, TM, UZ · AM, CH, US · American continent country group · BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA · CA, CN, JP, KR, MN, PK, VN och US · CA, US, VN · CN, KP, KR, RU, TW, VN · CN, LB, KP, KR, US · ERGA OMNES · Mellanöstern och Asien · USA, Kanada · USA, Kanada, Vietnam
Genau eines von: AF, IN, IR, KG, PK, TJ, TM, UZ · AM, CH, US · American continent country group · BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA · CA, CN, JP, KR, MN, PK, VN och US · CA, US, VN · CN, KP, KR, RU, TW, VN · CN, LB, KP, KR, US · ERGA OMNES · Mellanöstern och Asien · USA, Kanada · USA, Kanada, Vietnam · United States
Genau eines von: ERGA OMNES · Phytosanitary - AL, AM, TR, US · Phytosanitary - American continent countries · Phytosanitary - CA, US, VN · Phytosanitary - G053 CA, US, VN, UK · Phytosanitary - G054 · Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ · Phytosanitary - G057 CN, KR, KP, RU, TW, VN · Phytosanitary – BY CA CN IL JP KP KR KZ MN RU SH TW UA US
Genau eines von: ERGA OMNES · Phytosanitary - AL, AM, TR, US · Phytosanitary - American continent countries · Phytosanitary - CA, US, VN · Phytosanitary - G054 · Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ · Phytosanitary - G057 CN, KR, KP, RU, TW, VN · Phytosanitary – BY CA CN IL JP KP KR KZ MN RU SH TW UA US · USA, Kanada
Genau eines von: ERGA OMNES · Phytosanitary - AL, AM, TR, US · Phytosanitary - American continent countries · Phytosanitary - CA, US, VN · Phytosanitary - G054 · Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ · Phytosanitary - G057 CN, KR, KP, RU, TW, VN · Phytosanitary – BY CA CN IL JP KP KR KZ MN RU SH TW UA US · USA, Kanada
Genau eines von: Ghana
Genau eines von: Russian Federation · Türkiye · United States
Genau eines von: Russian Federation · Türkiye · United States
Genau eines von: Russian Federation · Türkiye · United States
Unterpositionen
- Hier ist noch nichts veröffentlicht.