🔎 Classify goods — Describe your goods in plain words and the …
6907 — Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics
Heading
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Deklaration av CHED-PP vid växtskyddskontroll | Länder under kontroll av träemballage SETRE | — | 2024-09-02 | SE_TULLVERKET |
| Restriction on entry into free circulation | Belarus | — | 2024-01-20 – 2026-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | China | — | 2024-01-20 – 2026-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | India | — | 2024-01-20 – 2026-12-31 | SE_TULLVERKET |
| Anti-dumping/countervailing duty - Control | Türkiye | — | 2011-03-18 – 2016-12-31 | SE_TULLVERKET |
| Anti-dumping/countervailing review | China | — | 2016-09-13 – 2016-12-31 | SE_TULLVERKET |
| Anti-dumping/countervailing statistic | ERGA OMNES | — | 2016-07-20 – 2016-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | — | 2015-05-21 – 2016-12-31 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | 69.7 % | 2011-09-16 – 2016-12-31 | SE_TULLVERKET |
| Export control on cultural goods | All third countries | — | 2009-03-02 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 1.5 % | 2023-01-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 4.3 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 3.7 % | 2019-11-21 – 2020-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2022-11-21 | SE_TULLVERKET |
| Tariff preference | Singapore | 1.2 % | 2021-11-21 – 2022-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 2.5 % | 2020-11-21 – 2021-11-20 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2020-08-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5 % | 1999-01-01 | SE_TULLVERKET |
National measures · SE
National VAT (TEDB): standard 25 % · reduced 6 % · reduced 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU): 9040 (Sändning med träemballage. Föranmälan gjord i Traces NT enligt anvisningar i fotnot.) · 9041 (Sändning utan träemballage ska inte kontrolleras. ) · 9TPP (CHED-PP Träemballage) · C990 (End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446)) · D008 (Invoice with a signed declaration) · E012 (Export licence "Cultural goods" (Regulation (EC) No 116/2009)) · L142 (Import authorisation by virtue of article 3i paragraph 3c of Council Regulation (EU) 833/2014) · L143 (Import authorisation by virtue of article 12b.2 of Council Regulation (EU) 833/2014) · L152 (Import authorisation by virtue of article 1ra paragraph 10 of Council Regulation (EU) 765/2006) · L154 (Import authorisation by virtue of article 8da paragraph 2 of Council Regulation (EU) 765/2006) · U088 (Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA)) · U126 (Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement)) · Y727 (The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 3)) · Y728 (The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 4)) · Y730 (The prohibitions defined in article 1ra.1 of Council Regulation (EU) No 765/2006 do not apply (see contractual exemptions in article 1ra.9)) · Y850 (The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3i.3ca)) · Y851 (The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3a)) · Y859 (Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 12e of Regulation (EU) No 833/2014)) · Y870 (Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 8f of Regulation (EU) No 765/2006)) · Y874 (The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3aa)) · Y903 (Declared goods are not included in the list of cultural goods)
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9040 | Sändning med träemballage. Föranmälan gjord i Traces NT enligt anvisningar i fotnot. | EU from feed SE_TULLVERKET |
| 9041 | Sändning utan träemballage ska inte kontrolleras. | EU from feed SE_TULLVERKET |
| 9TPP | CHED-PP Träemballage | EU from feed SE_TULLVERKET |
| C990 | End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| D008 | Invoice with a signed declaration | EU from feed SE_TULLVERKET |
| E012 | Export licence "Cultural goods" (Regulation (EC) No 116/2009) | EU from feed SE_TULLVERKET |
| L142 | Import authorisation by virtue of article 3i paragraph 3c of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| L143 | Import authorisation by virtue of article 12b.2 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| L152 | Import authorisation by virtue of article 1ra paragraph 10 of Council Regulation (EU) 765/2006 | EU from feed SE_TULLVERKET |
| L154 | Import authorisation by virtue of article 8da paragraph 2 of Council Regulation (EU) 765/2006 | EU from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| Y727 | The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 3) | EU from feed SE_TULLVERKET |
| Y728 | The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 4) | EU from feed SE_TULLVERKET |
| Y730 | The prohibitions defined in article 1ra.1 of Council Regulation (EU) No 765/2006 do not apply (see contractual exemptions in article 1ra.9) | EU from feed SE_TULLVERKET |
| Y850 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3i.3ca) | EU from feed SE_TULLVERKET |
| Y851 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3a) | EU from feed SE_TULLVERKET |
| Y859 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 12e of Regulation (EU) No 833/2014) | EU from feed SE_TULLVERKET |
| Y870 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 8f of Regulation (EU) No 765/2006) | EU from feed SE_TULLVERKET |
| Y874 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3aa) | EU from feed SE_TULLVERKET |
| Y903 | Declared goods are not included in the list of cultural goods | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Länder under kontroll av träemballage SETRE
Exactly one of: Länder under kontroll av träemballage SETRE
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Sub-items
-
6907 21 00 Of a water absorption coefficient by weight not exceeding 0,5 %
-
6907 22 00 Of a water absorption coefficient by weight exceeding 0,5 % but not exceeding 10 %
-
6907 23 00 Of a water absorption coefficient by weight exceeding 10 %
-
6907 30 00 Mosaic cubes and the like, other than those of subheading 690740
-
6907 40 00 Finishing ceramics