🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
7308 90 51 — Verbundplatten aus zwei Profilblechen und einer isolierenden Mittellage
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Zimbabwe | — | 2009-03-01 – 2017-02-18 | SE_TULLVERKET |
| Additional duties | United States | 25 % | 2020-05-01 – 2021-12-31 | SE_TULLVERKET |
| Carbon Border Adjustment Mechanism | All third countries | — | 2026-01-01 – 2026-09-27 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Export control of fluorinated greenhouse gases | All third countries | — | 2025-05-13 | SE_TULLVERKET |
| Import control | All third countries | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Import control of fluorinated greenhouse gases | ERGA OMNES | — | 2025-06-25 | SE_TULLVERKET |
| Low value consignment customs duty | ERGA OMNES | 3 EUR | 2026-11-01 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2005-01-01 | SE_TULLVERKET |
Nationale Maßnahmen · SE
Nationale MwSt. (TEDB): Regelsatz 25 % · ermäßigt 6 % · ermäßigt 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU): Y054 (Goods labelled according to the provisions of Article 12 of Regulation (EU) 2024/573) · Y121 (Tonnes of CO₂ equivalent of bulk gases and of gases contained in products or equipment, and parts thereof) · Y123 (Undertaking registered according to Art. 19 of Regulation (EU) No 517/2014, and Article 1.2 of Commission Implementing Regulation (EU) 1191/2014 as amended by Commission Implementing Regulation (EU) 2017/1375) · Y152 (Exemption from import prohibition, granted for repair or servicing of existing equipment, according to the second paragraph of Article 11.1 of Regulation (EU) 2024/573) · Y154 (Exemption from import/export prohibition on containers, non-refillable or without refilling provisions, for fluorinated greenhouse gases, empty or fully or partially filled, for laboratory or analytical uses according to Article 11.3 of Regulation (EU) 20) · Y160 (Goods other than those falling under the applicable provisions of Regulation (EU) 2024/573) · Y163 (Net mass of fluorinated greenhouse gases charged in products and equipment) · Y169 (Products and equipment, including parts (excluding military and repair exemption) listed in Annex IV containing F-gases or relies upon F-gases not subject to prohibition as imposed by Article 11.1. (Reg 2024/573).) · Y926 (Goods not concerned by import prohibition on fluorinated greenhouse gases) · Y986 (Exemption from import prohibition according to articles 11.1 and 11.2 of Regulation (EU) N° 517/2014)
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| Y054 | Goods labelled according to the provisions of Article 12 of Regulation (EU) 2024/573 | EU aus Feed SE_TULLVERKET |
| Y121 | Tonnes of CO₂ equivalent of bulk gases and of gases contained in products or equipment, and parts thereof | EU aus Feed SE_TULLVERKET |
| Y123 | Undertaking registered according to Art. 19 of Regulation (EU) No 517/2014, and Article 1.2 of Commission Implementing Regulation (EU) 1191/2014 as amended by Commission Implementing Regulation (EU) 2017/1375 | EU aus Feed SE_TULLVERKET |
| Y152 | Exemption from import prohibition, granted for repair or servicing of existing equipment, according to the second paragraph of Article 11.1 of Regulation (EU) 2024/573 | EU aus Feed SE_TULLVERKET |
| Y154 | Exemption from import/export prohibition on containers, non-refillable or without refilling provisions, for fluorinated greenhouse gases, empty or fully or partially filled, for laboratory or analytical uses according to Article 11.3 of Regulation (EU) 20 | EU aus Feed SE_TULLVERKET |
| Y160 | Goods other than those falling under the applicable provisions of Regulation (EU) 2024/573 | EU aus Feed SE_TULLVERKET |
| Y163 | Net mass of fluorinated greenhouse gases charged in products and equipment | EU aus Feed SE_TULLVERKET |
| Y169 | Products and equipment, including parts (excluding military and repair exemption) listed in Annex IV containing F-gases or relies upon F-gases not subject to prohibition as imposed by Article 11.1. (Reg 2024/573). | EU aus Feed SE_TULLVERKET |
| Y926 | Goods not concerned by import prohibition on fluorinated greenhouse gases | EU aus Feed SE_TULLVERKET |
| Y986 | Exemption from import prohibition according to articles 11.1 and 11.2 of Regulation (EU) N° 517/2014 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: ERGA OMNES
Unterpositionen
- Hier ist noch nichts veröffentlicht.