🔎 Classify goods — Describe your goods in plain words and the …
8103 30 00 — Waste and scrap
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2017-09-01 – 2021-12-31 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2012-06-17 – 2021-12-31 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2017-09-01 – 2021-12-31 | SE_TULLVERKET |
| Restriction on export | North Korea | — | 2017-09-20 – 2021-12-31 | SE_TULLVERKET |
| Autonomous tariff suspension | ERGA OMNES | 0 % | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2022-02-26 – 2022-03-01 | SE_TULLVERKET |
| Export control - Waste | All third countries | — | 2026-05-21 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2017-04-03 – 2021-12-31 | SE_TULLVERKET |
| Import control | Iran, Islamic Republic of | — | 2017-04-03 – 2021-12-31 | SE_TULLVERKET |
| Import control | North Korea | — | 2017-09-20 – 2021-12-31 | SE_TULLVERKET |
| Import control - Waste | ERGA OMNES | — | 2026-05-21 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2015-01-01 – 2017-12-31 | SE_TULLVERKET |
| Supplementary unit import | ERGA OMNES | — | 2018-01-01 – 2020-12-31 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2017-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2000-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 4 % | 1999-01-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2002-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3 % | 1999-01-01 – 2021-12-31 | SE_TULLVERKET |
National measures · SE
National VAT (TEDB): standard 25 % · reduced 6 % · reduced 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU): C669 (Notification document as mentioned in Regulation (EU) 2024/1157 - Article 5 and Annex IA) · C670 (Movement document as mentioned in Regulation (EU) 2024/1157 – Article 5 and Annex IB) · C672 (Information document accompanying shipments of waste as mentioned in Regulation (EU) 2024/1157 – Article 18 and Annex VII) · X060 (Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X061 (Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X062 (Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X063 (Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X064 (Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X065 (Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X066 (Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X067 (Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X068 (Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X070 (Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X071 (National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · Y901 (Product not included in the dual use list) · Y920 (Goods other than those described in the footnotes linked to the measure) · Y923 (Product not subjected to the provisions of Regulation (EU) 2024/1157)
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C669 | Notification document as mentioned in Regulation (EU) 2024/1157 - Article 5 and Annex IA | EU from feed SE_TULLVERKET |
| C670 | Movement document as mentioned in Regulation (EU) 2024/1157 – Article 5 and Annex IB | EU from feed SE_TULLVERKET |
| C672 | Information document accompanying shipments of waste as mentioned in Regulation (EU) 2024/1157 – Article 18 and Annex VII | EU from feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU from feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y923 | Product not subjected to the provisions of Regulation (EU) 2024/1157 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries · ERGA OMNES
Sub-items
- Nothing published here.