🔎 Classify goods — Describe your goods in plain words and the …
8462 59 00 — Other
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Belarus | — | 2021-06-25 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Guinea | — | 2009-12-23 – 2014-04-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2016-02-09 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Ivory Coast | — | 2012-07-16 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Myanmar | — | 2013-05-03 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2017-09-01 – 2021-12-31 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2012-01-19 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Venezuela | — | 2017-11-14 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Zimbabwe | — | 2017-02-19 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2017-10-23 – 2021-12-31 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2017-09-01 – 2021-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Restriction on export | Iran, Islamic Republic of | — | 2017-10-23 – 2021-12-31 | SE_TULLVERKET |
| Restriction on export | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Export authorization | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Export authorization | Russian Federation | — | 2024-06-04 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2021-09-09 – 2021-12-31 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Export control | Ukraine | — | 2025-02-25 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2017-04-03 – 2021-12-31 | SE_TULLVERKET |
| Import control | Iran, Islamic Republic of | — | 2017-04-03 – 2021-12-31 | SE_TULLVERKET |
| Import control | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2023-01-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 0 % | 2026-05-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2000-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.7 % | 2022-01-01 – 2022-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 1.7 % | 2022-01-01 | SE_TULLVERKET |
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| X840 | Export authorization by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| X990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| X991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization) | EU from feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU from feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU from feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU from feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Sub-items
- Nothing published here.