🔎 Classify goods — Describe your goods in plain words and the …
8509 80 00 — Other appliances
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Export control of fluorinated greenhouse gases | All third countries | — | 2025-01-31 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Export control on luxury goods | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Import control of fluorinated greenhouse gases | ERGA OMNES | — | 2025-06-25 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2023-01-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 0 % | 2026-05-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2001-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2020-08-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.2 % | 2005-01-01 | SE_TULLVERKET |
National measures · SE
National VAT (TEDB): standard 25 % · reduced 6 % · reduced 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU): C052 (Export authorisation for restricted goods and technologies) · C057 (Copy of the declaration of conformity - Option A, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155) · C079 (Copy of the declaration of conformity - Option B, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155) · C082 (Copy of the declaration of conformity - Option C, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155) · U126 (Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement)) · Y053 (Goods not concerned by labelling requirements on fluorinated greenhouse gases as referred to Article 12, paragraph 1 of Regulation (EU) No 517/2014) · Y054 (Goods labelled according to the provisions of Article 12 of Regulation (EU) 2024/573) · Y120 (Undertaking importing less than 10 tonnes of CO₂ equivalent of hydrofluorocarbons, per year, contained in equipment or products, exempted from the provisions of Article 19 of Regulation (EU) 2024/573 (Article 19.6 of Regulation (EU) 2024/573)) · Y121 (Tonnes of CO₂ equivalent of bulk gases and of gases contained in products or equipment, and parts thereof) · Y123 (Undertaking registered in the F-Gas Portal according to Article 20 of Regulation (EU) 2024/573) · Y124 (Undertaking importing smaller amount of fluorinated greenhouse gases per year than that specified in Article 19.1 for bulk imports and 19.4 for products and equipment imports, and therefore not covered by the registration requirement according to Art. 19.) · Y152 (Exemption from import prohibition, granted for repair or servicing of existing equipment, according to the second paragraph of Article 11.1 of Regulation (EU) 2024/573) · Y160 (Goods other than those falling under the applicable provisions of Regulation (EU) 2024/573) · Y163 (Net mass of fluorinated greenhouse gases charged in products and equipment) · Y164 (Goods labelled according to the provisions of Article 12, paragraph 9 of Regulation (EU) 2024/573) · Y167 (Exemption from import prohibition according to Article 11.5 of Regulation (EU) 2024/573 (goods described in the associated TM footnote)) · Y169 (Products and equipment, including parts (excluding military and repair exemption) listed in Annex IV containing F-gases or relies upon F-gases not subject to prohibition as imposed by Article 11.1. (Reg 2024/573).) · Y179 (Quota provisions from Article 19 (Reg 2024/573) do not apply for products or equipment pre-charged with fluorinated greenhouse gases other than HFCs from Section 1 of Annex I (Reg 2024/573)) · Y821 (Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014) · Y822 (The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3)) · Y920 (Goods other than those described in the footnotes linked to the measure) · Y945 (Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 10.2 of Regulation (EU) 2017/1509)) · Y946 (Goods necessary for the official purposes of diplomatic or consular missions of Member States in the DPRK or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art 10.3 of Regulation (EU) 2017/1509)) · Y948 (Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509) · Y950 (Goods other than pre-charged equipment with hydrofluorocarbons) · Y951 (Exemption from the reduction of the quantity of hydrofluorocarbons placed on the market by virtue of Article 16.2 (a), (b), (d), (e) of Regulation (EU) 2024/573) · Y976 (Goods other than those falling under the registration obligation defined in Article 1.2 of Regulation (EU) 1191/2014 as amended by Commission Implementing Regulation (EU) 2017/1375) · Y986 (Exemption from import prohibition according to Article 11.1 and 11.2 of Regulation (EU) 2024/573)
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C052 | Export authorisation for restricted goods and technologies | EU from feed SE_TULLVERKET |
| C057 | Copy of the declaration of conformity - Option A, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| C079 | Copy of the declaration of conformity - Option B, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| C082 | Copy of the declaration of conformity - Option C, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| Y053 | Goods not concerned by labelling requirements on fluorinated greenhouse gases as referred to Article 12, paragraph 1 of Regulation (EU) No 517/2014 | EU from feed SE_TULLVERKET |
| Y054 | Goods labelled according to the provisions of Article 12 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y120 | Undertaking importing less than 10 tonnes of CO₂ equivalent of hydrofluorocarbons, per year, contained in equipment or products, exempted from the provisions of Article 19 of Regulation (EU) 2024/573 (Article 19.6 of Regulation (EU) 2024/573) | EU from feed SE_TULLVERKET |
| Y121 | Tonnes of CO₂ equivalent of bulk gases and of gases contained in products or equipment, and parts thereof | EU from feed SE_TULLVERKET |
| Y123 | Undertaking registered in the F-Gas Portal according to Article 20 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y124 | Undertaking importing smaller amount of fluorinated greenhouse gases per year than that specified in Article 19.1 for bulk imports and 19.4 for products and equipment imports, and therefore not covered by the registration requirement according to Art. 19. | EU from feed SE_TULLVERKET |
| Y152 | Exemption from import prohibition, granted for repair or servicing of existing equipment, according to the second paragraph of Article 11.1 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y160 | Goods other than those falling under the applicable provisions of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y163 | Net mass of fluorinated greenhouse gases charged in products and equipment | EU from feed SE_TULLVERKET |
| Y164 | Goods labelled according to the provisions of Article 12, paragraph 9 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y167 | Exemption from import prohibition according to Article 11.5 of Regulation (EU) 2024/573 (goods described in the associated TM footnote) | EU from feed SE_TULLVERKET |
| Y169 | Products and equipment, including parts (excluding military and repair exemption) listed in Annex IV containing F-gases or relies upon F-gases not subject to prohibition as imposed by Article 11.1. (Reg 2024/573). | EU from feed SE_TULLVERKET |
| Y179 | Quota provisions from Article 19 (Reg 2024/573) do not apply for products or equipment pre-charged with fluorinated greenhouse gases other than HFCs from Section 1 of Annex I (Reg 2024/573) | EU from feed SE_TULLVERKET |
| Y821 | Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| Y822 | The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3) | EU from feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y945 | Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 10.2 of Regulation (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y946 | Goods necessary for the official purposes of diplomatic or consular missions of Member States in the DPRK or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art 10.3 of Regulation (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y948 | Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509 | EU from feed SE_TULLVERKET |
| Y950 | Goods other than pre-charged equipment with hydrofluorocarbons | EU from feed SE_TULLVERKET |
| Y951 | Exemption from the reduction of the quantity of hydrofluorocarbons placed on the market by virtue of Article 16.2 (a), (b), (d), (e) of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y976 | Goods other than those falling under the registration obligation defined in Article 1.2 of Regulation (EU) 1191/2014 as amended by Commission Implementing Regulation (EU) 2017/1375 | EU from feed SE_TULLVERKET |
| Y986 | Exemption from import prohibition according to Article 11.1 and 11.2 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: Russian Federation
Sub-items
- Nothing published here.