telonio · Multilingual TARIC catalogue · 21. 8. 2026
8515 19 10 — Wave soldering machines of a kind used solely or principally for the manufacture of printed circuit assemblies
Pick the origin, the country of entry into the EU and the destination – the measures that apply along the route are shown.
TARIC: 8515 19 10 · Origin: — · Entry into EU: — · Destination: —
No prohibitions – check duties and VAT
EU measures (by origin)
Duties & rates
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2008-01-01 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2017-04-03 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2 % | 2017-01-01 – 2017-06-30 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2019-07-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0.7 % | 2018-07-01 – 2019-06-30 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.7 % | 2016-07-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 1.4 % | 2017-07-01 – 2018-06-30 | SE_TULLVERKET |
Entry measures
Pick a country above.
National measures (destination)
Pick a country above.
Documents & conditions (EU)
No document conditions for this code / origin.