🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
8523 49 90 — andere
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Belarus | — | 2021-06-25 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Guinea | — | 2009-12-23 – 2014-04-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2016-02-09 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Ivory Coast | — | 2012-07-16 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Myanmar | — | 2023-07-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2017-09-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2012-06-17 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Venezuela | — | 2021-04-28 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Zimbabwe | — | 2017-02-19 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2017-10-23 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2017-09-01 | SE_TULLVERKET |
| Import/export restriction - Common Military List (CML) goods | Russian Federation | — | 2025-07-20 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Restriction on export | Iran, Islamic Republic of | — | 2017-10-23 | SE_TULLVERKET |
| Restriction on export | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2008-01-01 | SE_TULLVERKET |
| Autonomous suspension under end-use | ERGA OMNES | 0 % | 2007-01-01 – 2016-12-31 | SE_TULLVERKET |
| Export authorization | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Export control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Export control | North Korea | — | 2025-04-11 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2026-04-24 | SE_TULLVERKET |
| Export control | Ukraine | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Zimbabwe | — | 2026-02-19 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2017-04-03 | SE_TULLVERKET |
| Import control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Import control | North Korea | — | 2019-07-01 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2026-04-24 – 2031-04-23 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2012-01-01 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2012-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2012-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2015-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2012-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2012-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2012-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2006-07-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2017-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.5 % | 2012-01-01 – 2016-06-30 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.7 % | 2007-01-01 – 2016-06-30 | SE_TULLVERKET |
Nationale Maßnahmen · PL
Nationale MwSt. (TEDB): Regelsatz 23 % · ermäßigt 5 % · ermäßigt 8 %
Wann der ermäßigte Satz gilt
Kategorien, in die dieser Code laut TEDB-Datenbank fällt. Entscheidend ist die tatsächliche Verwendung der Ware, nicht nur die Einreihung.
- 5 % LOAN_LIBRARIES Books, music scores, maps supplied electronically (other than publications wholly or predominantly devoted to advertising and other than publications wholly or predominantly consisting of video content or audible music) are subject to 5% VAT rate regardless of CPA code. As regards CN codes 4901 (excluding leaflets), 8523 (only books, music scores, maps on physical means of support)
- 5 % PERIODICALS As regards CN codes: 4902 (only regional or local periodicals), 4911 (only regional or local yearbooks), 8523 (only regional or local periodicals and yearbooks on physical means of support)
- 8 % NEWSPAPERS Newspapers or journals supplied electronically (other than publications wholly or predominantly devoted to advertising and other than publications wholly or predominantly consisting of video content or audible music) are subject to 8% VAT rate regardless of CPA code. As regards CN codes: 4902 (excluding regional or local periodicals), 8523 (only newspapers or journals on physical means of support), CPA code 91.01 (only lending of newspapers on physical means of support by libraries)
- 8 % PERIODICALS Periodicals supplied electronically (other than publications wholly or predominantly devoted to advertising and other than publications wholly or predominantly consisting of video content or audible music) are subject to 8% VAT rate regardless of CPA code. As regards CN codes: 4902 (periodicals other than regional or local ones), 8523 (only periodicals on physical means of support other than regional or local ones)
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C052 | Export authorisation for restricted goods and technologies | EU aus Feed SE_TULLVERKET |
| C067 | Import authorisation for restricted goods and technologies (Council Regulation (EU) No 267/2012) | EU aus Feed SE_TULLVERKET |
| C076 | Authorisation issued by competent authority (Annex II, Part VI of Reg. (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
| C077 | Authorisation issued by competent authority (Annex II, Part VIII of Reg. (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
| C105 | Export autorisation (Article 7.1. Reg 267/2012) | EU aus Feed SE_TULLVERKET |
| X002 | Dual use export authorisation (Regulation 428/2009 and its amendments). | EU aus Feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X803 | Export authorisation by virtue of articles 1e.4 and 1fa.1b of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5 - export authorization) | EU aus Feed SE_TULLVERKET |
| X805 | Export authorisation by virtue of article 1f.4 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X808 | Export authorisation by virtue of article 1f.4a of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X819 | Export authorisation by virtue of article 3.6 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X828 | Export authorisation by virtue of article 5n paragraph 8 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X840 | Export authorisation by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X842 | Export authorisation by virtue of article 5n paragraph 10 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X849 | Export authorisation by virtue of article 1jc.12 of Council Regulation (EU) 765/2006 | EU aus Feed SE_TULLVERKET |
| X857 | Export authorisation by virtue of article 1jc.13 of Council Regulation (EU) 765/2006 | EU aus Feed SE_TULLVERKET |
| X859 | Export authorisation by virtue of article 2c paragraphs 7 - 8 of Council Regulation (EU) 692/2014 | EU aus Feed SE_TULLVERKET |
| X860 | Export authorisation by virtue of article 1gd.4 of Council Regulation (EU) 765/2006 | EU aus Feed SE_TULLVERKET |
| X864 | Export authorisation by virtue of article 5 paragraph 7-8 of Council Regulation (EU) 2022/263 | EU aus Feed SE_TULLVERKET |
| X990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| X991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization) | EU aus Feed SE_TULLVERKET |
| X993 | Export authorisation by virtue of articles 2 (3) (a) or 2 (3) (b) of Council Regulation (EU) 2023/1529 | EU aus Feed SE_TULLVERKET |
| Y069 | Goods not consigned from Iran | EU aus Feed SE_TULLVERKET |
| Y248 | Exemptions from prohibition by virtue of Article 6. a,b and c (Reg 267/2012) | EU aus Feed SE_TULLVERKET |
| Y249 | Exemptions from prohibition by virtue of Article 6. (d) and (e) (Reg 267/2012) | EU aus Feed SE_TULLVERKET |
| Y255 | The declared goods are not concerned by Council Regulation (EU) No. 267/2012, Annex VIIA | EU aus Feed SE_TULLVERKET |
| Y256 | Goods exempted from prohibition by virtue of Article 10f of Regulation (EU) 267/2012 | EU aus Feed SE_TULLVERKET |
| Y689 | The prohibitions defined in article 5n paragraph 3 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 5n.10a) | EU aus Feed SE_TULLVERKET |
| Y690 | The prohibitions defined in article 5n paragraph 3 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 5n.8c) | EU aus Feed SE_TULLVERKET |
| Y726 | The prohibitions defined in article 1jc paragraph 4 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1jc paragraph 6) | EU aus Feed SE_TULLVERKET |
| Y737 | Goods other than those concerned by the prohibitions defined in article 1jc paragraph 4 of Regulation (EU) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y751 | The prohibitions defined in article 3 1a of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3.3a) | EU aus Feed SE_TULLVERKET |
| Y753 | The declared goods are not concerned by Council Regulation (EC) No. 2017/1509, Annex II | EU aus Feed SE_TULLVERKET |
| Y754 | The declared goods are not concerned by Council Regulation (EC) No. 765/2006, Annex XXXII | EU aus Feed SE_TULLVERKET |
| Y755 | The prohibitions defined in article 1gd.1 of Council Regulation (EU) No 765/2006 do not apply (see contractual exemptions in article 1gd.3) | EU aus Feed SE_TULLVERKET |
| Y766 | The prohibitions defined in article 5 paragraph 2b of Council Regulation (EU) No 2022/263 do not apply (see exemptions in article 5.6) | EU aus Feed SE_TULLVERKET |
| Y801 | Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y802 | The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3) | EU aus Feed SE_TULLVERKET |
| Y803 | Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5) | EU aus Feed SE_TULLVERKET |
| Y871 | The prohibitions defined in article 2c of Council Regulation (EU) No 692/2014 do not apply (see exemptions in article 2c paragraph 6) | EU aus Feed SE_TULLVERKET |
| Y876 | Goods other than those concerned by the prohibitions defined in article 5n paragraph 3 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| Y883 | Goods not concerned by Regulation (EU) 692/2014 | EU aus Feed SE_TULLVERKET |
| Y885 | Goods not concerned by Regulation (EU) 2022/263 | EU aus Feed SE_TULLVERKET |
| Y890 | Goods other than those concerned by the prohibitions defined in article 2.1 of Regulation (EU) 2023/1529 | EU aus Feed SE_TULLVERKET |
| Y892 | The prohibitions defined in article 2.1 of Council Regulation (EU) 2023/1529 do not apply (see contractual exemptions in article 2.7) | EU aus Feed SE_TULLVERKET |
| Y894 | The prohibitions defined in article 5n paragraph 2b of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 5n.7) | EU aus Feed SE_TULLVERKET |
| Y895 | The prohibitions defined in article 5n paragraph 2b of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 5n.4b) | EU aus Feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y939 | Goods not covered by the provisions of Regulation (EU) No 833/2014, Annex II | EU aus Feed SE_TULLVERKET |
| Y949 | Goods other than those described in the footnotes linked to the measure (Reg 267/2012) | EU aus Feed SE_TULLVERKET |
| Y966 | Goods other than those described in the MG footnotes linked to the measure (Missile Technology Control Regime list - Annex III of Reg. (EU) 267/2012) | EU aus Feed SE_TULLVERKET |
| Y970 | Goods other than those described in the MG footnotes linked to the measure (Annex II, Part VI of Reg. (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
| Y971 | Goods other than those described in the MG footnotes linked to the measure (Annex II, Part VIII of Reg. (EU) 2017/1509) | EU aus Feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU aus Feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU aus Feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU aus Feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: ERGA OMNES
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Myanmar · North Korea · Venezuela
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Ukraine
Genau eines von: Ukraine
Unterpositionen
- Hier ist noch nichts veröffentlicht.