🔎 Classify goods — Describe your goods in plain words and the …
8528 72 10 — Television projection equipment
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2014-01-01 – 2016-12-31 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2014-01-01 – 2016-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2018-11-01 | SE_TULLVERKET |
| Autonomous suspension under end-use | ERGA OMNES | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-09-27 | SE_TULLVERKET |
| Export control | Ukraine | — | 2025-02-25 | SE_TULLVERKET |
| Export control on luxury goods | Belarus | — | 2024-07-01 – 2025-10-23 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Export control on luxury goods | Russian Federation | — | 2023-06-24 – 2025-10-23 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2011-07-01 – 2023-06-30 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2011-07-01 – 2023-06-30 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 – 2023-06-30 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 – 2023-06-30 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 7 % | 2017-07-01 – 2018-06-30 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2024-01-01 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 9.8 % | 2023-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 3.5 % | 2020-01-01 – 2020-06-30 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 1.8 % | 2020-07-01 – 2021-06-30 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 5.3 % | 2018-07-01 – 2019-06-30 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 8.8 % | 2016-07-01 – 2017-06-30 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2024-02-01 | SE_TULLVERKET |
| Tariff preference | Japan | 11.7 % | 2019-02-01 – 2020-01-31 | SE_TULLVERKET |
| Tariff preference | Japan | 2.3 % | 2023-02-01 – 2024-01-31 | SE_TULLVERKET |
| Tariff preference | Japan | 7 % | 2021-02-01 – 2022-01-31 | SE_TULLVERKET |
| Tariff preference | Japan | 9.3 % | 2020-02-01 – 2021-01-31 | SE_TULLVERKET |
| Tariff preference | Japan | 4.7 % | 2022-02-01 – 2023-01-31 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 2.3 % | 2015-07-01 – 2016-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2016-07-01 – 2023-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 7 % | 2014-01-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 4.6 % | 2014-07-01 – 2015-06-30 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 – 2023-06-30 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2011-07-01 – 2023-06-30 | SE_TULLVERKET |
| Tariff preference | Mercosur | 12.7 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2011-07-01 – 2023-06-30 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2011-07-01 – 2023-06-30 | SE_TULLVERKET |
| Tariff preference | Singapore | 10.5 % | 2019-11-21 – 2020-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 3.5 % | 2022-11-21 – 2023-06-30 | SE_TULLVERKET |
| Tariff preference | Singapore | 9.3 % | 2020-11-21 – 2021-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 7 % | 2020-11-21 – 2021-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 11.6 % | 2019-11-21 – 2020-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2022-11-21 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2014-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Ukraine | 12.2 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 10.7 % | 2016-07-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 9.2 % | 2017-01-01 – 2017-06-30 | SE_TULLVERKET |
| Tariff preference | Ukraine | 7.8 % | 2017-07-01 – 2017-09-30 | SE_TULLVERKET |
| Tariff preference | Ukraine | 10.5 % | 2017-10-01 – 2017-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2023-06-06 – 2023-06-30 | SE_TULLVERKET |
Showing the first 60 of 85 measures — to see measures for a specific origin use Import scenario.
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Sub-items
- Nothing published here.