🔎 Classify goods — Describe your goods in plain words and the …
0306 99 10 — Freshwater crayfish
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2017-01-01 – 2017-11-30 | SE_TULLVERKET |
| Import prohibition | Russian Federation | — | 2022-07-11 – 2022-10-06 | SE_TULLVERKET |
| Control on illegal, unreported and unregulated fishing | ERGA OMNES | — | 2016-10-15 – 2016-12-31 | SE_TULLVERKET |
| Control on illegal, unreported and unregulated fishing | Non-cooperating countries in fighting illegal, unreported and unregulated fishing | — | 2013-12-11 – 2016-12-31 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Import control - IAS | ERGA OMNES | — | 2017-08-02 – 2019-08-14 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | ERGA OMNES | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | ERGA OMNES | 6 % | 2015-01-01 – 2015-12-31 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | ERGA OMNES | 4.2 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Preferential suspension | Ceuta | 0 % | 2012-01-01 | SE_TULLVERKET |
| Preferential suspension | Melilla | 0 % | 2012-01-01 | SE_TULLVERKET |
| Preferential tariff quota | Faroe Islands | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Iceland | 0 % | 2016-08-01 – 2016-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Norway | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 3 % | 1999-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 2.2 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 2.4 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 6 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 3.7 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 3.6 % | 1997-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Faroe Islands | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 7 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 2.6 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 4.2 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 4.3 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 2.8 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 3.5 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 8.5 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 14.5 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Iceland | 0 % | 2012-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 6 % | 2014-07-01 – 2015-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 9 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 2 % | 2015-07-01 – 2016-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 3 % | 2015-07-01 – 2016-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 4 % | 2014-07-01 – 2015-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 5 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 2.5 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 3.1 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2004-04-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 0 % | 2026-05-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2024-11-21 | SE_TULLVERKET |
| Tariff preference | Singapore | 2.5 % | 2022-11-21 – 2023-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 3.7 % | 2021-11-21 – 2022-11-20 | SE_TULLVERKET |
Showing the first 60 of 88 measures — to see measures for a specific origin use Import scenario.
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
| Measure type | Origin / area | Duty |
|---|---|---|
| Kontrola jakości handlowej | ERGA OMNES | — |
| Kontrola przywozu | Białoruś | — |
| Kontrola przywozu | Federacja Rosyjska | — |
| Kontrola przywozu | Ukraina | — |
| Kontrola przywozu produktów ekologicznych | ERGA OMNES | — |
| Kontrola weterynaryjna | Unia Europejska | — |
| Kontrola weterynaryjna | Wszystkie kraje trzecie | — |
| Zakaz przywozu (importu) | Korea Północna | — |
| Należności celne za przesyłki o niskiej wartości | ERGA OMNES | 3 EUR |
| Podatek akcyzowy | ERGA OMNES | 8391 zł / hl 100% obj. alk.etylowego |
| Podatek akcyzowy | ERGA OMNES | wyroby nieobjęte akcyzą |
| Podatek od towarów i usług (VAT) | ERGA OMNES | 8% |
| Podatek od towarów i usług (VAT) | ERGA OMNES | 23% |
| Preferencja taryfowa | Albania | 0% |
| Preferencja taryfowa | Algieria | 0% |
| Preferencja taryfowa | Ameryka Środkowa | 0% |
| Preferencja taryfowa | Andora | 0% |
| Preferencja taryfowa | Bośnia-Hercegowina | 0% |
| Preferencja taryfowa | CARIFORUM | 0% |
| Preferencja taryfowa | Chile | 0% |
| Preferencja taryfowa | Czarnogóra | 0% |
| Preferencja taryfowa | Egipt | 0% |
| Preferencja taryfowa | Ekwador | 0% |
| Preferencja taryfowa | Europejski Obszar Gospodarczy | 2.2% |
| Preferencja taryfowa | Fidżi | 0% |
| Preferencja taryfowa | GSP - Zasady ogólne | 2.6% |
| Preferencja taryfowa | GSP+ | 0% |
| Preferencja taryfowa | GSP-EBA | 0% |
| Preferencja taryfowa | Ghana | 0% |
| Preferencja taryfowa | Gruzja | 0% |
| Preferencja taryfowa | Izrael | 0% |
| Preferencja taryfowa | Japonia | 0% |
| Preferencja taryfowa | KTZ | 0% |
| Preferencja taryfowa | Kamerun | 0% |
| Preferencja taryfowa | Kanada | 0% |
| Preferencja taryfowa | Kenia | 0% |
| Preferencja taryfowa | Kolumbia | 0% |
| Preferencja taryfowa | Korea Południowa | 0% |
| Preferencja taryfowa | Kosowo | 0% |
| Preferencja taryfowa | Liban | 0% |
| Preferencja taryfowa | Macedonia Północna | 0% |
| Preferencja taryfowa | Maroko | 0% |
| Preferencja taryfowa | Meksyk | 0% |
| Preferencja taryfowa | Mercosur | 0% |
| Preferencja taryfowa | Nowa Zelandia | 0% |
| Preferencja taryfowa | Okupowane terytoria Palestyny | 0% |
| Preferencja taryfowa | Papua Nowa Gwinea | 0% |
| Preferencja taryfowa | Państwa Afryki Wschodniej i Południowej | 0% |
| Preferencja taryfowa | Peru | 0% |
| Preferencja taryfowa | Południowa Afryka | 0% |
| Preferencja taryfowa | Preferencyjne pochodzenie zgodnie z Porozumieniem w formie wymiany listów między Unią Europejską a Królestwem Marokańskim dotyczącym zmiany protokołów nr 1 i 4 | 0% |
| Preferencja taryfowa | Republika Mołdawii | 0% |
| Preferencja taryfowa | SADC EPA | 0% |
| Preferencja taryfowa | Samoa | 0% |
| Preferencja taryfowa | Serbia | 0% |
| Preferencja taryfowa | Singapur | 0% |
| Preferencja taryfowa | Tunezja | 0% |
| Preferencja taryfowa | Turcja | 0% |
| Preferencja taryfowa | Ukraina | 0% |
| Preferencja taryfowa | Umowa między UE a Kanadą ponownie przywiezione towary | 0% |
Showing the first 60 of 68.
Documents & conditions (EU): C084 (Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples, and samples for product analysis and quality testing).) · C640 (Common Health Entry Document for Animals (CHED-A) (as set out in Part 2, Section A of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261))) · C644 (Certificate of inspection for organic products) · L142 (Import authorisation by virtue of article 3i paragraph 3c of Council Regulation (EU) 833/2014) · L143 (Import authorisation by virtue of article 12b.2 of Council Regulation (EU) 833/2014) · L152 (Import authorisation by virtue of article 1ra paragraph 10 of Council Regulation (EU) 765/2006) · N853 (Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261))) · N864 (Invoice declaration or origin declaration made out by any exporter on invoice or any other commercial document) · N954 (Movement certificate EUR.1) · U088 (Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA)) · U126 (Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement)) · Y021 (Request for EEA preferential treatment) · Y058 (Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which are not intended to be placed on the market) of Commission Delegated Regulation 2019/2122) · Y072 (Goods with EU origin returning from Andorra, according to the relevant EU legislation) · Y073 (Goods with EU origin returning from Switzerland, according to the relevant EU legislation) · Y074 (Goods with EU origin returning from the Faroe Islands, according to the relevant EU legislation) · Y075 (Goods with EU origin returning from Greenland, according to the relevant EU legislation) · Y076 (Goods with EU origin returning from Iceland, according to the relevant EU legislation) · Y077 (Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation) · Y078 (Goods with EU origin returning from Norway, according to the relevant EU legislation) · Y079 (Goods with EU origin returning from San Marino, according to the relevant EU legislation) · Y151 (Goods with EU origin coming from outermost regions, according to the relevant EU legislation) · Y170 (Goods with third country origin coming from Andorra, according to the relevant EU legislation.) · Y171 (Goods with third country origin coming from Switzerland, according to the relevant EU legislation) · Y172 (Goods with third country origin coming from Faroe Islands, according to the relevant EU legislation) · Y173 (Goods with third country origin coming from Greenland, according to the relevant EU legislation) · Y174 (Goods with third country origin coming from Iceland, according to the relevant EU legislation) · Y175 (Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation) · Y176 (Goods with third country origin coming from Norway, according to the relevant EU legislation) · Y177 (Goods with third country origin coming from San Marino, according to the relevant EU legislation) · Y727 (The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 3)) · Y728 (The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 4)) · Y859 (Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 12e of Regulation (EU) No 833/2014)) · Y864 (The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967.) · Y870 (Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 8f of Regulation (EU) No 765/2006)) · Y874 (The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3aa)) · Y929 (Goods not concerned by Regulation (EU) 2018/848 (organic products)) · Y980 (Goods benefitting from derogation to veterinary controls according to Article 4 of Commission Delegated Regulation (EU) 2019/2126) · Y984 (Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia) · Y997 (Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014))
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C065 | Permit for invasive alien species in accordance with Art. 8 of Regulation (EU) 1143/2014 | EU from feed SE_TULLVERKET |
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples, and samples for product analysis and quality testing). | EU from feed PL_ISZTAR, SE_TULLVERKET |
| C640 | Common Health Entry Document for Animals (CHED-A) (as set out in Part 2, Section A of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed PL_ISZTAR, SE_TULLVERKET |
| C644 | Certificate of inspection for organic products | EU from feed PL_ISZTAR |
| L142 | Import authorisation by virtue of article 3i paragraph 3c of Council Regulation (EU) 833/2014 | EU from feed PL_ISZTAR |
| L143 | Import authorisation by virtue of article 12b.2 of Council Regulation (EU) 833/2014 | EU from feed PL_ISZTAR |
| L152 | Import authorisation by virtue of article 1ra paragraph 10 of Council Regulation (EU) 765/2006 | EU from feed PL_ISZTAR |
| N853 | Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed PL_ISZTAR, SE_TULLVERKET |
| N864 | Invoice declaration or origin declaration made out by any exporter on invoice or any other commercial document | EU from feed PL_ISZTAR |
| N954 | Movement certificate EUR.1 | EU from feed PL_ISZTAR |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed PL_ISZTAR |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed PL_ISZTAR |
| Y021 | Request for EEA preferential treatment | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y058 | Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which are not intended to be placed on the market) of Commission Delegated Regulation 2019/2122 | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y074 | Goods with EU origin returning from the Faroe Islands, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y075 | Goods with EU origin returning from Greenland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y172 | Goods with third country origin coming from Faroe Islands, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y173 | Goods with third country origin coming from Greenland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y727 | The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 3) | EU from feed PL_ISZTAR |
| Y728 | The prohibitions defined in article 1ra paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ra paragraph 4) | EU from feed PL_ISZTAR |
| Y859 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 12e of Regulation (EU) No 833/2014) | EU from feed PL_ISZTAR |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed PL_ISZTAR |
| Y870 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest (see Article 8f of Regulation (EU) No 765/2006) | EU from feed PL_ISZTAR |
| Y874 | The prohibitions defined in article 3i.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i.3aa) | EU from feed PL_ISZTAR |
| Y929 | Goods not concerned by Regulation (EU) 2018/848 (organic products) | EU from feed PL_ISZTAR |
| Y942 | The declared goods are not concerned by Commission Implementing Regulation (EU) 2016/1141 | EU from feed SE_TULLVERKET |
| Y980 | Goods benefitting from derogation to veterinary controls according to Article 4 of Commission Delegated Regulation (EU) 2019/2126 | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y984 | Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia | EU from feed PL_ISZTAR |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU from feed PL_ISZTAR |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries · ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: European Union
Exactly one of: European Union
Exactly one of: European Union
Exactly one of: European Union
Sub-items
- Nothing published here.