🔎 Classify goods — Describe your goods in plain words and the …
8802 30 00 — Aeroplanes and other aircraft, of an unladen weight exceeding 2000 kg but not exceeding 15000 kg
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2013-02-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Russian Federation | — | 2014-08-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | South Sudan | — | 2015-05-09 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Sudan | — | 2014-07-11 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2012-01-19 – 2025-02-25 | SE_TULLVERKET |
| Export prohibition | North Korea | — | 2018-02-28 | SE_TULLVERKET |
| Export prohibition | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2017-10-23 | SE_TULLVERKET |
| Import/export restriction - Common Military List (CML) goods | Russian Federation | — | 2025-07-20 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2010-01-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Restriction on export | Iran, Islamic Republic of | — | 2017-10-23 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Export control | Central African Republic | — | 2020-04-08 | SE_TULLVERKET |
| Export control | Haiti | — | 2025-03-26 | SE_TULLVERKET |
| Export control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Export control | Libya | — | 2025-04-29 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Export control | Zimbabwe | — | 2026-02-19 | SE_TULLVERKET |
| Export control of fluorinated greenhouse gases | All third countries | — | 2025-01-31 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Export control on luxury goods | Syria | — | 2012-06-17 – 2025-05-28 | SE_TULLVERKET |
| Export control on ozone-depleting substances | All third countries | — | 2024-03-11 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Import control | Libya | — | 2025-04-29 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Import control of fluorinated greenhouse gases | ERGA OMNES | — | 2025-06-25 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 | SE_TULLVERKET |
| Import control on ozone-depleting substances | ERGA OMNES | — | 2024-03-11 | SE_TULLVERKET |
| Non preferential duty under end-use | ERGA OMNES | 0 % | 2018-01-01 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 0 % | 2026-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2018-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.7 % | 2006-01-01 | SE_TULLVERKET |
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C052 | Export authorisation for restricted goods and technologies | EU from feed SE_TULLVERKET |
| C057 | Copy of the declaration of conformity - Option A, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| C072 | Aircraft’s registration certificate in accordance with the Convention on International Civil Aviation dated 7 December 1944 | EU from feed SE_TULLVERKET |
| C079 | Copy of the declaration of conformity - Option B, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| C082 | Copy of the declaration of conformity - Option C, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| X002 | Dual use export authorisation (Regulation 428/2009 and its amendments). | EU from feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X836 | Export authorisation by virtue of articles 2.4(b) or article 2a.4(b) of Council Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| X840 | Export authorization by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| X865 | Export authorisation by virtue of article 2 paragraphs 3-5 of Council Regulation (EU) 2022/2309 | EU from feed SE_TULLVERKET |
| X866 | Export authorisation by virtue of article 3 paragraphs 4-6 of Council Regulation (EU) 2016/44 | EU from feed SE_TULLVERKET |
| X990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| X991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization) | EU from feed SE_TULLVERKET |
| Y053 | Goods not concerned by labelling requirements on fluorinated greenhouse gases as referred to Article 12, paragraph 1 of Regulation (EU) No 517/2014 | EU from feed SE_TULLVERKET |
| Y054 | Goods labelled according to the provisions of Article 12 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y120 | Undertaking importing less than 10 tonnes of CO₂ equivalent of hydrofluorocarbons, per year, contained in equipment or products, exempted from the provisions of Article 19 of Regulation (EU) 2024/573 (Article 19.6 of Regulation (EU) 2024/573) | EU from feed SE_TULLVERKET |
| Y121 | Tonnes of CO₂ equivalent of bulk gases and of gases contained in products or equipment, and parts thereof | EU from feed SE_TULLVERKET |
| Y123 | Undertaking registered in the F-Gas Portal according to Article 20 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y124 | Undertaking importing smaller amount of fluorinated greenhouse gases per year than that specified in Article 19.1 for bulk imports and 19.4 for products and equipment imports, and therefore not covered by the registration requirement according to Art. 19. | EU from feed SE_TULLVERKET |
| Y152 | Exemption from import prohibition, granted for repair or servicing of existing equipment, according to the second paragraph of Article 11.1 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y160 | Goods other than those falling under the applicable provisions of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y163 | Net mass of fluorinated greenhouse gases charged in products and equipment | EU from feed SE_TULLVERKET |
| Y164 | Goods labelled according to the provisions of Article 12, paragraph 9 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y169 | Products and equipment, including parts (excluding military and repair exemption) listed in Annex IV containing F-gases or relies upon F-gases not subject to prohibition as imposed by Article 11.1. (Reg 2024/573). | EU from feed SE_TULLVERKET |
| Y179 | Quota provisions from Article 19 (Reg 2024/573) do not apply for products or equipment pre-charged with fluorinated greenhouse gases other than HFCs from Section 1 of Annex I (Reg 2024/573) | EU from feed SE_TULLVERKET |
| Y180 | Derogation from export prohibition by virtue of Article 3(3) of Council Regulation (EU) 2016/44 | EU from feed SE_TULLVERKET |
| Y181 | Goods other than those concerned by the prohibitions defined in article 3 of Regulation (EU) No 2016/44 | EU from feed SE_TULLVERKET |
| Y182 | Goods other than those concerned by the prohibitions defined in article 3(a) of Regulation (EU) No 2016/44 | EU from feed SE_TULLVERKET |
| Y234 | Goods not concerned by Regulation (EU) 2022/2309 | EU from feed SE_TULLVERKET |
| Y300 | Goods not concerned by Council Decision 2013/798/CFSP concerning restrictive measures against the Central African Republic | EU from feed SE_TULLVERKET |
| Y301 | Goods excepted from the prohibition, according to Article 2.1 of Council Decision 2013/798/CFSP | EU from feed SE_TULLVERKET |
| Y836 | Export authorisation by virtue of articles 2.4(b) or article 2a.4(b) of Council Regulation (EU) No 2014/833 | EU from feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU from feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y926 | Goods not concerned by import prohibition on fluorinated greenhouse gases | EU from feed SE_TULLVERKET |
| Y945 | Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 10.2 of Regulation (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y946 | Goods necessary for the official purposes of diplomatic or consular missions of Member States in the DPRK or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art 10.3 of Regulation (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y947 | Transaction authorised by the competent authority of the Member State for humanitarian purposes (Art 10.4 of Regulation (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y948 | Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509 | EU from feed SE_TULLVERKET |
| Y950 | Goods other than pre-charged equipment with hydrofluorocarbons | EU from feed SE_TULLVERKET |
| Y951 | Exemption from the reduction of the quantity of hydrofluorocarbons placed on the market by virtue of Article 16.2 (a), (b), (d), (e) of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y966 | Goods other than those described in the MG footnotes linked to the measure (Missile Technology Control Regime list - Annex III of Reg. (EU) 267/2012) | EU from feed SE_TULLVERKET |
| Y976 | Goods other than those falling under the registration obligation defined in Article 1.2 of Regulation (EU) 1191/2014 as amended by Commission Implementing Regulation (EU) 2017/1375 | EU from feed SE_TULLVERKET |
| Y986 | Exemption from import prohibition according to Article 11.1 and 11.2 of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU from feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU from feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU from feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: Central African Republic
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: Haiti
Exactly one of: Libya
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea · Russian Federation · South Sudan · Sudan
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Sub-items
- Nothing published here.