🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
9303 90 00 — andere
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Belarus | — | 2021-06-25 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Guinea | — | 2009-12-23 – 2014-04-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2016-02-09 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Ivory Coast | — | 2012-07-16 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Myanmar | — | 2013-05-03 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2012-01-19 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Venezuela | — | 2017-11-14 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Zimbabwe | — | 2017-02-19 | SE_TULLVERKET |
| Export prohibition | Belarus | — | 2023-08-05 | SE_TULLVERKET |
| Goods for torture and repression, export restriction | All third countries | — | 2025-08-20 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Libya | — | 2016-01-20 | SE_TULLVERKET |
| Import prohibition on goods for torture and repression | ERGA OMNES | — | 2025-08-20 | SE_TULLVERKET |
| Restriction on export | All third countries | — | 2013-09-30 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2008-01-01 | SE_TULLVERKET |
| Explosiva varor | ERGA OMNES | — | 2017-11-01 | SE_TULLVERKET |
| Export authorization | Russian Federation | — | 2024-06-04 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control | All third countries | — | 2025-01-02 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Export control | Central African Republic | — | 2025-03-26 | SE_TULLVERKET |
| Export control | Haiti | — | 2025-03-26 | SE_TULLVERKET |
| Export control | Libya | — | 2025-04-29 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Import control | Libya | — | 2025-04-29 | SE_TULLVERKET |
| Low value consignment customs duty | ERGA OMNES | 3 EUR | 2026-11-01 | SE_TULLVERKET |
| Skjutvapen och ammunition | ERGA OMNES | — | 2018-06-15 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | Central America | 1 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 0 % | 2026-05-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2002-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 2.4 % | 2020-08-01 – 2020-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2023-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 1.6 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0.8 % | 2022-01-01 – 2022-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.2 % | 1999-01-01 | SE_TULLVERKET |
Nationale Maßnahmen · EE
Nationale MwSt. (TEDB): Regelsatz 24 % · ermäßigt 9 % · ermäßigt 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| 9021 | Omfattas av tillståndsplikt enligt Lag (2010:1011) om brandfarliga och explosiva varor. Tillstånd från MSB krävs. | EU aus Feed SE_TULLVERKET |
| 9022 | Omfattas inte av tillståndsplikt enligt Lag (2010:1011) om brandfarliga och explosiva varor. | EU aus Feed SE_TULLVERKET |
| A119 | Airworthiness certificate or declaration in the commercial invoice containing the elements of the airworthiness certificate issued or a document annexed to the invoice | EU aus Feed SE_TULLVERKET |
| C052 | Export authorisation for restricted goods and technologies | EU aus Feed SE_TULLVERKET |
| C990 | End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU aus Feed SE_TULLVERKET |
| E020 | Export authorisation for firearms (Regulation (EU) No 258/2012) | EU aus Feed SE_TULLVERKET |
| E990 | Export authorisation for goods that could be used for the purpose of torture or other cruel, inhuman or degrading treatment or punishment | EU aus Feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU aus Feed SE_TULLVERKET |
| X002 | Dual use export authorisation (Regulation 428/2009 and its amendments). | EU aus Feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X803 | Export authorisation by virtue of articles 1e.4 and 1fa.1b of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5 - export authorization) | EU aus Feed SE_TULLVERKET |
| X840 | Export authorisation by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X865 | Export authorisation by virtue of article 2 paragraphs 3-5 of Council Regulation (EU) 2022/2309 | EU aus Feed SE_TULLVERKET |
| X866 | Export authorisation by virtue of article 3 paragraphs 4-6 of Council Regulation (EU) 2016/44 | EU aus Feed SE_TULLVERKET |
| X990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| X991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization) | EU aus Feed SE_TULLVERKET |
| Y180 | Derogation from export prohibition by virtue of Article 3(3) of Council Regulation (EU) 2016/44 | EU aus Feed SE_TULLVERKET |
| Y181 | Goods other than those concerned by the prohibitions defined in article 3 of Regulation (EU) No 2016/44 | EU aus Feed SE_TULLVERKET |
| Y182 | Goods other than those concerned by the prohibitions defined in article 3(a) of Regulation (EU) No 2016/44 | EU aus Feed SE_TULLVERKET |
| Y233 | Goods not concerned by Regulation (EU) 224/2014 | EU aus Feed SE_TULLVERKET |
| Y234 | Goods not concerned by Regulation (EU) 2022/2309 | EU aus Feed SE_TULLVERKET |
| Y757 | The prohibitions defined in article 1aa.1 of Council Regulation (EC) No 765/2006 do not apply (see exemptions in article 1aa.2a) | EU aus Feed SE_TULLVERKET |
| Y758 | The prohibitions defined in article 1aa paragraph 1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1aa paragraph 2b) | EU aus Feed SE_TULLVERKET |
| Y762 | The prohibitions defined in article 1ab.1 of Council Regulation (EC) No 765/2006 do not apply (see exemptions in article 1ab.2-3) | EU aus Feed SE_TULLVERKET |
| Y801 | Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y802 | The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3) | EU aus Feed SE_TULLVERKET |
| Y803 | Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5) | EU aus Feed SE_TULLVERKET |
| Y846 | Goods other than those concerned by the prohibitions defined in article 2aa of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU aus Feed SE_TULLVERKET |
| Y906 | Goods other than those described in the TR footnotes linked to the measure (708) | EU aus Feed SE_TULLVERKET |
| Y907 | Goods that will be used by military or civil personnel of a Member State, if such personnel is taking part in an EU or UN peace keeping or crisis management operation in the third country of destination, or in an operation based on agreements between Memb | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y934 | Product not subjected to the provisions of Regulation (EU) No 258/2012 for export of firearms, their parts and components and ammunition | EU aus Feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU aus Feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU aus Feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU aus Feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus · Guinea · Iran, Islamic Republic of · Ivory Coast · Libya · Myanmar · Russian Federation · Syria · Venezuela · Zimbabwe
Genau eines von: ERGA OMNES
Genau eines von: Haiti
Genau eines von: Libya
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Unterpositionen
- Hier ist noch nichts veröffentlicht.