🔎 Classify goods — Describe your goods in plain words and the …
9304 00 00 — Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 9307
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Russian Federation | — | 2014-08-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | South Sudan | — | 2015-05-09 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Sudan | — | 2014-07-11 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Zimbabwe | — | 2009-03-01 – 2017-02-18 | SE_TULLVERKET |
| Export prohibition | Belarus | — | 2024-09-11 | SE_TULLVERKET |
| Goods for torture and repression, export prohibition | All third countries | — | 2025-08-20 | SE_TULLVERKET |
| Goods for torture and repression, export restriction | All third countries | — | 2025-08-20 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Import prohibition on goods for torture and repression | ERGA OMNES | — | 2025-08-20 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control | All third countries | — | 2025-01-02 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-07-20 | SE_TULLVERKET |
| Low value consignment customs duty | ERGA OMNES | 3 EUR | 2026-11-01 | SE_TULLVERKET |
| Skjutvapen och ammunition | ERGA OMNES | — | 2018-06-15 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | Central America | 1 % | 2014-01-01 – 2014-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 0 % | 2026-05-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2002-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 1.6 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 2.4 % | 2020-08-01 – 2020-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2023-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0.8 % | 2022-01-01 – 2022-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.2 % | 1999-01-01 | SE_TULLVERKET |
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9030 | Varan omfattas av vapenlagen (1996:67). Det krävs ett tillstånd från polisen. | EU from feed SE_TULLVERKET |
| 9031 | Varan omfattas inte av vapenlagen (1996:67) | EU from feed SE_TULLVERKET |
| C052 | Export authorisation for restricted goods and technologies | EU from feed SE_TULLVERKET |
| C064 | Authorisation for export or import of goods that could be used for torture (Regulation (EU) 2019/125) | EU from feed SE_TULLVERKET |
| C127 | Merchant product identifier | EU from feed SE_TULLVERKET |
| C128 | Non-standardised manufacturer product identifier | EU from feed SE_TULLVERKET |
| C129 | Standardised manufacturer product identifier | EU from feed SE_TULLVERKET |
| E990 | Export authorisation for goods that could be used for the purpose of torture or other cruel, inhuman or degrading treatment or punishment | EU from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| X002 | Dual use export authorisation (Regulation 428/2009 and its amendments). | EU from feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X803 | Export authorisation by virtue of articles 1e.4 and 1fa.1b of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| X804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5 - export authorization) | EU from feed SE_TULLVERKET |
| X840 | Export authorization by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| X990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| X991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization) | EU from feed SE_TULLVERKET |
| Y081 | No standardised manufacturer product identifier for the declared product exists | EU from feed SE_TULLVERKET |
| Y227 | The contract prohibits re-exportation to Russia and re-exportation for use in Russia – Article 12g paragraph 1 of Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y228 | The prohibitions defined in article 12g.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 12g.2 b) | EU from feed SE_TULLVERKET |
| Y229 | Public contracts concluded with a public authority in a third country or with an international organisation - Article 12g paragraph 2a of Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y230 | Contract prohibits re-exportation to Belarus and re-exportation for use in Belarus – Article 8g paragraph 1 of Council Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y231 | The prohibitions defined in article 8g.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 8g.2) | EU from feed SE_TULLVERKET |
| Y232 | Public contracts concluded with a public authority in a third country or with an international organisation - Article 8g paragraph 3 of Council Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y757 | The prohibitions defined in article 1aa.1 of Council Regulation (EC) No 765/2006 do not apply (see exemptions in article 1aa.2a) | EU from feed SE_TULLVERKET |
| Y758 | The prohibitions defined in article 1aa paragraph 1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1aa paragraph 2b) | EU from feed SE_TULLVERKET |
| Y762 | The prohibitions defined in article 1ab.1 of Council Regulation (EC) No 765/2006 do not apply (see exemptions in article 1ab.2-3) | EU from feed SE_TULLVERKET |
| Y801 | Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y802 | The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3) | EU from feed SE_TULLVERKET |
| Y803 | Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006 | EU from feed SE_TULLVERKET |
| Y804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5) | EU from feed SE_TULLVERKET |
| Y846 | Goods other than those concerned by the prohibitions defined in article 2aa of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| Y866 | Goods other than those concerned by the prohibitions defined in article 1ba of Regulation (EU) No 765/2006 | EU from feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU from feed SE_TULLVERKET |
| Y904 | Goods other than those described in the TR footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y905 | Goods that will be used for the exclusive purpose of public display in a museum in view of their historic significance or medical-technical goods | EU from feed SE_TULLVERKET |
| Y906 | Goods other than those described in the TR footnotes linked to the measure (708) | EU from feed SE_TULLVERKET |
| Y907 | Goods that will be used by military or civil personnel of a Member State, if such personnel is taking part in an EU or UN peace keeping or crisis management operation in the third country of destination, or in an operation based on agreements between Member States and third countries in the field of defence | EU from feed SE_TULLVERKET |
| Y908 | Export to the following territories of Member States (Greenland, New Caledonia and Dependencies, French Polynesia, French Southern and Antarctic Territories, Wallis and Futuna Islands, Mayotte, St Pierre and Miquelon, Büsingen), provided that the goods are used by an authority in charge of law enforcement in both the country or territory of destination and the metropolitan part of the Member State to which that territory belongs | EU from feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU from feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU from feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU from feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries · ERGA OMNES
Exactly one of: All third countries · ERGA OMNES
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: Belarus
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation · South Sudan · Sudan · Zimbabwe
Sub-items
- Nothing published here.