telonio · Mehrsprachiger TARIC-Katalog · 21. 8. 2026
🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
9403 30 19 — andere
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control - CITES | All third countries | — | 2023-05-20 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2013-07-24 – 2021-12-31 | SE_TULLVERKET |
| Goods for torture and repression, export prohibition | All third countries | — | 2015-05-01 – 2016-12-31 | SE_TULLVERKET |
| Goods for torture and repression, export restriction | All third countries | — | 2007-01-01 – 2014-07-19 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2023-05-20 | SE_TULLVERKET |
| Import prohibition | Russian Federation | — | 2022-07-11 – 2022-10-06 | SE_TULLVERKET |
| Import prohibition on goods for torture and repression | ERGA OMNES | — | 2015-05-01 – 2016-12-31 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2018-11-01 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme | Indonesia | — | 2018-03-01 – 2021-12-31 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme-Ghana | Ghana | — | 2025-10-08 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme-Vietnam | Viet Nam | — | 2019-09-20 | SE_TULLVERKET |
| Non preferential tariff quota | Certain handicraft products | 0 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2015-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.7 % | 1999-01-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 1999-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5.6 % | 2007-01-01 – 2016-12-31 | SE_TULLVERKET |
Nationale Maßnahmen · PL
Nationale MwSt. (TEDB): Regelsatz 23 % · ermäßigt 5 % · ermäßigt 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Unterpositionen
- Hier ist noch nichts veröffentlicht.