🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
9011 — Optische Mikroskope, einschließlich solcher für Mikrofotografie, Mikrokinematografie oder Mikroprojektion
Heading
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control on cultural goods | All third countries | — | 2012-12-19 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2017-07-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 2.3 % | 2015-01-01 – 2016-06-30 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 1.5 % | 2016-07-01 – 2017-06-30 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2019-02-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 5.5 % | 2016-01-01 – 2016-06-30 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0.5 % | 2019-01-01 – 2019-06-30 | SE_TULLVERKET |
| Tariff preference | Ukraine | 4.1 % | 2016-07-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 3.3 % | 2017-01-01 – 2017-06-30 | SE_TULLVERKET |
| Tariff preference | Ukraine | 2.2 % | 2017-07-01 – 2017-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0.8 % | 2018-07-01 – 2018-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 1.7 % | 2018-01-01 – 2018-06-30 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 6.7 % | 1999-01-01 – 2016-06-30 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2019-07-01 – 2019-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5 % | 2016-07-01 – 2017-06-30 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 1.7 % | 2018-07-01 – 2019-06-30 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.4 % | 2017-07-01 – 2018-06-30 | SE_TULLVERKET |
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| E012 | Export licence "Cultural goods" (Regulation (EC) No 116/2009) | EU aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU aus Feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU aus Feed SE_TULLVERKET |
| Y903 | Declared goods are not included in the list of cultural goods | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries
Unterpositionen
-
9011 10 00 Stereomikroskope
-
9011 20 andere Mikroskope für Mikrofotografie, Mikrokinematografie oder Mikroprojektion
-
9011 80 00 andere Mikroskope
-
9011 90 00 Teile und Zubehör