🔎 Classify goods — Describe your goods in plain words and the …
9406 10 00 — Of wood
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Deklaration av CHED-PP vid växtskyddskontroll | AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | AM, CH, US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | American continent country group | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | CA, CN, JP, KR, MN, PK, VN och US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | CA, US, VN | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | CN, KP, KR, RU, TW, VN | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | CN, LB, KP, KR, US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | Countries outside Europe | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | Mellanöstern och Asien | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | RU, TR | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | USA, Kanada | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | USA, Kanada, Vietnam | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Goods for torture and repression, export prohibition | All third countries | — | 2015-05-01 – 2016-12-31 | SE_TULLVERKET |
| Import prohibition on goods for torture and repression | ERGA OMNES | — | 2015-05-01 – 2016-12-31 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Export control of fluorinated greenhouse gases | All third countries | — | 2025-01-31 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Import control of fluorinated greenhouse gases | ERGA OMNES | — | 2025-06-25 | SE_TULLVERKET |
| Import control of timber and timber products subject to the FLEGT licensing scheme | Indonesia | — | 2018-03-01 | SE_TULLVERKET |
| Official control - plants | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - AL, AM, TR, US | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - All third coutries, excluding: AL, AD, AM, AZ, BY, BA, FO, GE, IS, LI, MD, ME, MK, NO, SM, XS, CH, TR, UA, GB, ex RU | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - American continent countries | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - CA, US, VN | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - G053 CA, US, VN, UK | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - G054 | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary - G057 CN, KR, KP, RU, TW, VN | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Phytosanitary – BY CA CN IL JP KP KR KZ MN RU SH TW UA US | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Russian Federation | — | 2025-10-29 | SE_TULLVERKET |
| Official control - plants | Türkiye | — | 2026-05-05 | SE_TULLVERKET |
| Official control - plants | United States | — | 2026-05-05 | SE_TULLVERKET |
| Phytosanitarity certificate | AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | AM, CH, US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | America | — | 2016-02-01 – 2016-12-31 | SE_TULLVERKET |
| Phytosanitarity certificate | American continent country group | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | Armenia | — | 2016-02-01 – 2016-12-31 | SE_TULLVERKET |
| Phytosanitarity certificate | BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | CA, CN, JP, KR, MN, PK, VN och US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | CA, US, VN | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | CN, KP, KR, RU, TW, VN | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | CN, LB, KP, KR, US | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | Canada | — | 2016-02-01 – 2016-12-31 | SE_TULLVERKET |
| Phytosanitarity certificate | Countries outside Europe | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Mellanöstern och Asien | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - AL, AM, TR, US | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - All third coutries, excluding: AL, AD, AM, AZ, BY, BA, FO, GE, IS, LI, MD, ME, MK, NO, SM, XS, CH, TR, UA, GB, ex RU | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - American continent countries | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - CA, US, VN | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - G053 CA, US, VN, UK | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - G054 | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary - G057 CN, KR, KP, RU, TW, VN | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Phytosanitary – BY CA CN IL JP KP KR KZ MN RU SH TW UA US | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | RU, TR | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
Showing the first 60 of 122 measures — to see measures for a specific origin use Import scenario.
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 401I | Certificate of conformity issued by a duly authorised body in the third country of departure | EU from feed SE_TULLVERKET |
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU from feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. | EU from feed SE_TULLVERKET |
| C057 | Copy of the declaration of conformity - Option A, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| C079 | Copy of the declaration of conformity - Option B, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| C082 | Copy of the declaration of conformity - Option C, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | EU from feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| C690 | FLEGT import licence for timber | EU from feed SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| X834 | Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| X840 | Export authorization by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y057 | Goods not requiring the presentation of a FLEGT import licence for timber | EU from feed SE_TULLVERKET |
| Y064 | Timber and timber products originating in or dispatched from a country partner in a FLEGT Voluntary Partnership Agreement (VPA) exported prior to the entry into force of the VPA | EU from feed SE_TULLVERKET |
| Y122 | Goods originating in Russia, from a region where the CHED-PP is not requested (Part A, Annex XI of Regulation (EU) 2019/2072) | EU from feed SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed SE_TULLVERKET |
| Y708 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4a) | EU from feed SE_TULLVERKET |
| Y832 | The prohibitions defined in article 3k.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3k.3a) | EU from feed SE_TULLVERKET |
| Y833 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4) | EU from feed SE_TULLVERKET |
| Y834 | Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| Y950 | Goods other than pre-charged equipment with hydrofluorocarbons | EU from feed SE_TULLVERKET |
| Y951 | Exemption from the reduction of the quantity of hydrofluorocarbons placed on the market by virtue of Article 16.2 (a), (b), (d), (e) of Regulation (EU) 2024/573 | EU from feed SE_TULLVERKET |
| Y979 | Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d) | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: AF, IN, IR, KG, PK, TJ, TM, UZ · AM, CH, US · American continent country group · BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA · CA, CN, JP, KR, MN, PK, VN och US · CA, US, VN · CN, KP, KR, RU, TW, VN · CN, LB, KP, KR, US · Countries outside Europe · ERGA OMNES · Mellanöstern och Asien · RU, TR · USA, Kanada · USA, Kanada, Vietnam
Exactly one of: AF, IN, IR, KG, PK, TJ, TM, UZ · AM, CH, US · American continent country group · BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA · CA, CN, JP, KR, MN, PK, VN och US · CA, US, VN · CN, KP, KR, RU, TW, VN · CN, LB, KP, KR, US · Countries outside Europe · ERGA OMNES · Mellanöstern och Asien · RU, TR · USA, Kanada · USA, Kanada, Vietnam
Exactly one of: AF, IN, IR, KG, PK, TJ, TM, UZ · AM, CH, US · American continent country group · BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA · CA, CN, JP, KR, MN, PK, VN och US · CA, US, VN · CN, KP, KR, RU, TW, VN · CN, LB, KP, KR, US · Countries outside Europe · ERGA OMNES · Mellanöstern och Asien · Russian Federation · Türkiye · USA, Kanada · USA, Kanada, Vietnam
Exactly one of: AF, IN, IR, KG, PK, TJ, TM, UZ · AM, CH, US · American continent country group · BY, US, JP, CA, CN, MN, KP, RU, KR, TW och UA · CA, CN, JP, KR, MN, PK, VN och US · CA, US, VN · CN, KP, KR, RU, TW, VN · CN, LB, KP, KR, US · Countries outside Europe · ERGA OMNES · Mellanöstern och Asien · Russian Federation · Türkiye · USA, Kanada · USA, Kanada, Vietnam · United States
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES · Phytosanitary - AL, AM, TR, US · Phytosanitary - All third coutries, excluding: AL, AD, AM, AZ, BY, BA, FO, GE, IS, LI, MD, ME, MK, NO, SM, XS, CH, TR, UA, GB, ex RU · Phytosanitary - American continent countries · Phytosanitary - CA, US, VN · Phytosanitary - G053 CA, US, VN, UK · Phytosanitary - G054 · Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ · Phytosanitary - G057 CN, KR, KP, RU, TW, VN · Phytosanitary – BY CA CN IL JP KP KR KZ MN RU SH TW UA US · Russian Federation · Türkiye · United States
Exactly one of: ERGA OMNES · Phytosanitary - AL, AM, TR, US · Phytosanitary - All third coutries, excluding: AL, AD, AM, AZ, BY, BA, FO, GE, IS, LI, MD, ME, MK, NO, SM, XS, CH, TR, UA, GB, ex RU · Phytosanitary - American continent countries · Phytosanitary - CA, US, VN · Phytosanitary - G053 CA, US, VN, UK · Phytosanitary - G054 · Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ · Phytosanitary - G057 CN, KR, KP, RU, TW, VN · Phytosanitary – BY CA CN IL JP KP KR KZ MN RU SH TW UA US · Türkiye · USA, Kanada · United States
Exactly one of: ERGA OMNES · Phytosanitary - AL, AM, TR, US · Phytosanitary - All third coutries, excluding: AL, AD, AM, AZ, BY, BA, FO, GE, IS, LI, MD, ME, MK, NO, SM, XS, CH, TR, UA, GB, ex RU · Phytosanitary - American continent countries · Phytosanitary - CA, US, VN · Phytosanitary - G053 CA, US, VN, UK · Phytosanitary - G054 · Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ · Phytosanitary - G057 CN, KR, KP, RU, TW, VN · Phytosanitary – BY CA CN IL JP KP KR KZ MN RU SH TW UA US · Türkiye · USA, Kanada · United States
Exactly one of: Indonesia
Exactly one of: Indonesia
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Sub-items
- Nothing published here.