🔎 Classify goods — Describe your goods in plain words and the …
9620 00 10 — Of a kind used for digital, photographic or video cameras, cinematographic cameras and projectors; of a kind used for other apparatus of Chapter 90
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Belarus | — | 2021-06-25 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2017-01-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Libya | — | 2017-01-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Myanmar | — | 2023-07-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2017-09-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Russian Federation | — | 2017-01-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | South Sudan | — | 2017-01-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Sudan | — | 2017-01-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2017-01-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Venezuela | — | 2017-11-14 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Zimbabwe | — | 2017-02-19 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2017-10-23 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Libya | — | 2017-01-01 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2017-09-01 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Russian Federation | — | 2017-01-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | Iraq | — | 2017-01-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | Syria | — | 2025-05-29 | SE_TULLVERKET |
| Restriction on export | All third countries | — | 2017-01-01 | SE_TULLVERKET |
| Restriction on export | Iran, Islamic Republic of | — | 2017-10-23 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2017-01-01 | SE_TULLVERKET |
| Export authorization | All third countries | — | 2017-01-01 | SE_TULLVERKET |
| Export authorization | Russian Federation | — | 2024-06-04 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Central African Republic | — | 2020-04-08 | SE_TULLVERKET |
| Export control | Haiti | — | 2025-03-26 | SE_TULLVERKET |
| Export control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Export control | Libya | — | 2025-04-29 | SE_TULLVERKET |
| Export control | North Korea | — | 2025-04-11 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Export control on cultural goods | All third countries | — | 2017-01-01 – 2022-02-04 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2017-04-03 | SE_TULLVERKET |
| Import control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Import control | Libya | — | 2025-04-29 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2017-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 3.7 % | 2017-01-01 | SE_TULLVERKET |
National measures · EE
National VAT (TEDB): standard 24 % · reduced 9 % · reduced 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| A119 | Airworthiness certificate or declaration in the commercial invoice containing the elements of the airworthiness certificate issued or a document annexed to the invoice | EU from feed SE_TULLVERKET |
| C052 | Export authorisation for restricted goods and technologies | EU from feed SE_TULLVERKET |
| C067 | Import authorisation for restricted goods and technologies (Council Regulation (EU) No 267/2012) | EU from feed SE_TULLVERKET |
| C105 | Export autorisation (Article 7.1. Reg 267/2012) | EU from feed SE_TULLVERKET |
| C990 | End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| E012 | Export licence "Cultural goods" (Regulation (EC) No 116/2009) | EU from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed SE_TULLVERKET |
| X002 | Dual use export authorisation (Regulation 428/2009 and its amendments). | EU from feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU from feed SE_TULLVERKET |
| X865 | Export authorisation by virtue of article 2 paragraphs 3-5 of Council Regulation (EU) 2022/2309 | EU from feed SE_TULLVERKET |
| X866 | Export authorisation by virtue of article 3 paragraphs 4-6 of Council Regulation (EU) 2016/44 | EU from feed SE_TULLVERKET |
| Y069 | Goods not consigned from Iran | EU from feed SE_TULLVERKET |
| Y180 | Derogation from export prohibition by virtue of Article 3(3) of Council Regulation (EU) 2016/44 | EU from feed SE_TULLVERKET |
| Y181 | Goods other than those concerned by the prohibitions defined in article 3 of Regulation (EU) No 2016/44 | EU from feed SE_TULLVERKET |
| Y182 | Goods other than those concerned by the prohibitions defined in article 3(a) of Regulation (EU) No 2016/44 | EU from feed SE_TULLVERKET |
| Y234 | Goods not concerned by Regulation (EU) 2022/2309 | EU from feed SE_TULLVERKET |
| Y250 | Exemptions from prohibition by virtue of Article 6. a,b and c (Annex I - II Reg 267/2012 ) | EU from feed SE_TULLVERKET |
| Y251 | Exemptions from prohibition by virtue of Article 6. (d) and (e) (Annex I - II Reg 267/2012 ) | EU from feed SE_TULLVERKET |
| Y300 | Goods not concerned by Council Decision 2013/798/CFSP concerning restrictive measures against the Central African Republic | EU from feed SE_TULLVERKET |
| Y301 | Goods excepted from the prohibition, according to Article 2.1 of Council Decision 2013/798/CFSP | EU from feed SE_TULLVERKET |
| Y750 | The declared goods are not concerned by Council Regulation (EC) No. 267/2012, Annex II | EU from feed SE_TULLVERKET |
| Y753 | The declared goods are not concerned by Council Regulation (EC) No. 2017/1509, Annex II | EU from feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU from feed SE_TULLVERKET |
| Y903 | Declared goods are not included in the list of cultural goods | EU from feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y935 | Goods not covered by the provisions of Regulation (EU) 1332/2013 (OJ L 335) | EU from feed SE_TULLVERKET |
| Y949 | Goods other than those described in the footnotes linked to the measure (Reg 267/2012) | EU from feed SE_TULLVERKET |
| Y966 | Goods other than those described in the MG footnotes linked to the measure (Missile Technology Control Regime list - Annex III of Reg. (EU) 267/2012) | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: Belarus · Iran, Islamic Republic of · Libya · Myanmar · North Korea · Russian Federation · South Sudan · Sudan · Syria · Venezuela · Zimbabwe
Exactly one of: Central African Republic
Exactly one of: ERGA OMNES
Exactly one of: Haiti
Exactly one of: Iran, Islamic Republic of
Exactly one of: Iran, Islamic Republic of
Exactly one of: Iran, Islamic Republic of
Exactly one of: Libya
Exactly one of: North Korea
Sub-items
- Nothing published here.