🔎 Classify goods — Describe your goods in plain words and the …
1516 20 98 — Other
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2014-04-01 | SE_TULLVERKET |
| Anti-dumping or countervailing registration | Argentina | — | 2018-05-25 | SE_TULLVERKET |
| Anti-dumping or countervailing registration | Canada | — | 2026-06-19 – 2027-03-18 | SE_TULLVERKET |
| Anti-dumping or countervailing registration | ERGA OMNES | — | 2023-08-18 | SE_TULLVERKET |
| Anti-dumping/countervailing duty - Control | Türkiye | — | 2025-04-01 | SE_TULLVERKET |
| Anti-dumping/countervailing review | Argentina | — | 2025-04-01 | SE_TULLVERKET |
| Anti-dumping/countervailing review | Canada | — | 2021-12-08 | SE_TULLVERKET |
| Anti-dumping/countervailing review | ERGA OMNES | — | 2020-12-17 | SE_TULLVERKET |
| Anti-dumping/countervailing review | Indonesia | — | 2025-04-01 | SE_TULLVERKET |
| Anti-dumping/countervailing review | United States | — | 2020-09-14 | SE_TULLVERKET |
| Anti-dumping/countervailing statistic | ERGA OMNES | — | 2025-04-01 | SE_TULLVERKET |
| Definitive anti-dumping duty | Argentina | — | 2017-09-20 | SE_TULLVERKET |
| Definitive anti-dumping duty | Argentina | 237.05 EUR/TNE | 2013-11-27 – 2017-09-19 | SE_TULLVERKET |
| Definitive anti-dumping duty | Argentina | 245.67 EUR/TNE | 2013-11-27 – 2017-09-19 | SE_TULLVERKET |
| Definitive anti-dumping duty | Argentina | 79.56 EUR/TNE | 2017-09-20 | SE_TULLVERKET |
| Definitive anti-dumping duty | Argentina | 62.52 EUR/TNE | 2017-09-20 | SE_TULLVERKET |
| Definitive anti-dumping duty | Canada | — | 2026-06-19 – 2026-08-03 | SE_TULLVERKET |
| Definitive anti-dumping duty | Canada | 172.2 EUR/TNE | 2021-08-03 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | — | 2025-04-01 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | 35.6 % | 2025-04-01 | SE_TULLVERKET |
| Definitive anti-dumping duty | ERGA OMNES | 172.2 EUR/TNE | 2020-12-17 – 2021-12-07 | SE_TULLVERKET |
| Definitive anti-dumping duty | Indonesia | 166.95 EUR/TNE | 2017-09-20 | SE_TULLVERKET |
| Definitive anti-dumping duty | Indonesia | 178.85 EUR/TNE | 2017-09-20 | SE_TULLVERKET |
| Definitive anti-dumping duty | Indonesia | — | 2017-09-20 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | — | 2025-04-01 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 172.2 EUR/TNE | 2025-04-01 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 76.5 EUR/TNE | 2010-08-13 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 0 EUR/TNE | 2010-08-13 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 68.6 EUR/TNE | 2010-08-13 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 115.6 EUR/TNE | 2010-08-13 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 82.7 EUR/TNE | 2010-08-13 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 198 EUR/TNE | 2010-08-13 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 70.6 EUR/TNE | 2010-08-13 | SE_TULLVERKET |
| Definitive countervailing duty | Argentina | — | 2025-05-07 | SE_TULLVERKET |
| Definitive countervailing duty | Argentina | 33.4 % | 2025-05-07 | SE_TULLVERKET |
| Definitive countervailing duty | Canada | — | 2022-05-14 | SE_TULLVERKET |
| Definitive countervailing duty | Canada | 237 EUR/TNE | 2026-06-19 – 2026-08-03 | SE_TULLVERKET |
| Definitive countervailing duty | ERGA OMNES | 237 EUR/TNE | 2021-08-03 – 2022-05-13 | SE_TULLVERKET |
| Definitive countervailing duty | Indonesia | — | 2026-03-05 | SE_TULLVERKET |
| Definitive countervailing duty | Indonesia | 8 % | 2025-04-01 | SE_TULLVERKET |
| Definitive countervailing duty | Indonesia | 18 % | 2026-03-05 | SE_TULLVERKET |
| Definitive countervailing duty | Indonesia | 16.3 % | 2025-04-01 | SE_TULLVERKET |
| Definitive countervailing duty | Indonesia | 15.7 % | 2025-04-01 | SE_TULLVERKET |
| Definitive countervailing duty | United States | — | 2025-04-01 | SE_TULLVERKET |
| Definitive countervailing duty | United States | 237 EUR/TNE | 2025-04-01 | SE_TULLVERKET |
| Definitive countervailing duty | United States | 211.2 EUR/TNE | 2010-08-13 | SE_TULLVERKET |
| Definitive countervailing duty | United States | 216.8 EUR/TNE | 2010-08-13 | SE_TULLVERKET |
| Definitive countervailing duty | United States | 213.4 EUR/TNE | 2010-08-13 | SE_TULLVERKET |
| Definitive countervailing duty | United States | 213.8 EUR/TNE | 2010-08-13 | SE_TULLVERKET |
| Definitive countervailing duty | United States | 219.4 EUR/TNE | 2010-08-13 | SE_TULLVERKET |
| Notice of initiation of an anti-dumping or countervailing proceeding | Argentina | — | 2018-01-31 – 2018-05-24 | SE_TULLVERKET |
| Notice of initiation of an anti-dumping or countervailing proceeding | China | — | 2023-12-20 | SE_TULLVERKET |
| Notice of initiation of an anti-dumping or countervailing proceeding | Indonesia | — | 2018-12-06 | SE_TULLVERKET |
| Provisional anti-dumping duty | China | — | 2024-08-17 | SE_TULLVERKET |
| Provisional anti-dumping duty | China | 36.4 % | 2024-08-17 | SE_TULLVERKET |
| Provisional countervailing duty | Indonesia | 18 % | 2019-08-14 | SE_TULLVERKET |
| Provisional countervailing duty | Indonesia | 8 % | 2019-08-14 | SE_TULLVERKET |
| Provisional countervailing duty | Indonesia | 16.3 % | 2019-08-14 | SE_TULLVERKET |
| Provisional countervailing duty | Indonesia | 15.7 % | 2019-08-14 | SE_TULLVERKET |
| Import control of organic products | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
Showing the first 60 of 95 measures — to see measures for a specific origin use Import scenario.
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) | EU from feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU from feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU from feed SE_TULLVERKET |
| C644 | Certificate of inspection for organic products | EU from feed SE_TULLVERKET |
| C678 | Common Health Entry Document for Feed and Food of Non-Animal Origin (CHED-D) (as set out in Part 2, Section D of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| D008 | Invoice with a signed declaration | EU from feed SE_TULLVERKET |
| D017 | Commercial invoice within the framework of undertakings and Export Undertaking Certificate | EU from feed SE_TULLVERKET |
| D018 | Invoice for transactions which are not exempted from countervailing/anti-dumping duties | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU from feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 | EU from feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 | EU from feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 | EU from feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 | EU from feed SE_TULLVERKET |
| Y155 | Products exported directly or indirectly from the Russian Federation or Belarus | EU from feed SE_TULLVERKET |
| Y928 | The declared goods are not concerned by Commission Implementing Regulation (EU) No 996/2012 | EU from feed SE_TULLVERKET |
| Y929 | Goods not concerned by Regulation (EU) 2018/848 (organic products) | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: Argentina
Exactly one of: Argentina
Exactly one of: ERGA OMNES
Exactly one of: Japan
Exactly one of: Japan
Sub-items
- Nothing published here.