telonio · Multilingual TARIC catalogue · 20. 8. 2026
🔎 Classify goods — Describe your goods in plain words and the …
2102 10 31 — Dried
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2014-04-01 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2008-07-01 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 0 % | 2006-01-01 | SE_TULLVERKET |
| Export refund (ingredients - information) | All third countries | — | 2010-10-01 – 2016-12-31 | SE_TULLVERKET |
| Preferential tariff quota | United States | 3 % | 2026-07-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Algeria | 0 % | 2005-09-01 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2008-12-29 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Ceuta | 0 % | 1993-01-01 | SE_TULLVERKET |
| Tariff preference | Chile | 8.5 % | 2010-01-01 – 2025-01-31 | SE_TULLVERKET |
| Tariff preference | Chile | 5.6 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Chile | 7 % | 2025-02-01 – 2025-12-31 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 | SE_TULLVERKET |
| Tariff preference | European Economic Area - Iceland | 0 % | 2018-05-01 | SE_TULLVERKET |
| Tariff preference | Faroe Islands | 0 % | 1997-01-01 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 8.5 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 | SE_TULLVERKET |
| Tariff preference | Ghana | 0 % | 2016-12-15 | SE_TULLVERKET |
| Tariff preference | Iceland | 0 % | 2002-01-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Ivory Coast | 0 % | 2019-12-02 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Jordan | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | Kenya | 0 % | 2024-07-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2006-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Melilla | 0 % | 1999-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 10.9 % + 0 EUR/DTN | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Mexico | 4.2 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Moldova, Republic of | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Norway | 0 % | 1995-07-01 | SE_TULLVERKET |
| Tariff preference | OCTs | 0 % | 2021-01-01 | SE_TULLVERKET |
| Tariff preference | Occupied palestinian Territory | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Papua New Guinea | 0 % | 2009-12-20 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | SADC EPA | 0 % | 2016-10-10 | SE_TULLVERKET |
| Tariff preference | Samoa | 0 % | 2018-12-31 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 10 % | 2019-11-21 – 2020-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 8 % | 2020-11-21 – 2021-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2024-11-21 | SE_TULLVERKET |
| Tariff preference | Singapore | 4 % | 2022-11-21 – 2023-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 2 % | 2023-11-21 – 2024-11-20 | SE_TULLVERKET |
Showing the first 60 of 74 measures — to see measures for a specific origin use Import scenario.
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C644 | Certificate of inspection for organic products | EU from feed PL_ISZTAR |
| N864 | Invoice declaration or origin declaration made out by any exporter on invoice or any other commercial document | EU from feed PL_ISZTAR |
| N954 | Movement certificate EUR.1 | EU from feed PL_ISZTAR |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed PL_ISZTAR |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed PL_ISZTAR, SE_TULLVERKET |
| U190 | Proof of origin established in accordance with Article 6 of Regulation (EU) 2026/1455 | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y021 | Request for EEA preferential treatment | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y155 | Products exported directly or indirectly from the Russian Federation or Belarus | EU from feed PL_ISZTAR |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed PL_ISZTAR |
| Y929 | Goods not concerned by Regulation (EU) 2018/848 (organic products) | EU from feed PL_ISZTAR |
| Y984 | Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia | EU from feed PL_ISZTAR |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU from feed PL_ISZTAR |
Sub-items
- Nothing published here.