🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
2103 90 90 — andere
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2019-11-14 – 2021-10-09 | SE_TULLVERKET |
| Restriction on entry into free circulation | India | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Anti-dumping or countervailing registration | China | — | 2020-02-21 | SE_TULLVERKET |
| Anti-dumping/countervailing duty - Control | Türkiye | — | 2020-02-21 – 2026-04-20 | SE_TULLVERKET |
| Anti-dumping/countervailing statistic | ERGA OMNES | — | 2020-02-21 – 2026-04-20 | SE_TULLVERKET |
| Definitive anti-dumping duty | China | 39.7 % | 2021-04-20 | SE_TULLVERKET |
| Additional duties | United States | 25 % | 2020-11-10 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2008-07-01 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 0 % | 2006-01-01 | SE_TULLVERKET |
| Export control on luxury goods | Belarus | — | 2024-07-01 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Export control on luxury goods | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2017-02-01 | SE_TULLVERKET |
| Import control | India | — | 2025-03-15 | SE_TULLVERKET |
| Import control on genetically modified organisms (GMO) and products containing GMOs | China | — | 2016-02-01 | SE_TULLVERKET |
| Import control on genetically modified organisms (GMO) and products containing GMOs | ERGA OMNES | — | 2016-02-01 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 | SE_TULLVERKET |
| Preferential tariff quota | Canada | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | United States | 1.9 % | 2026-07-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Algeria | 0 % | 2005-09-01 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2008-12-29 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Ceuta | 0 % | 1991-07-01 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 0 % | 2007-07-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 | SE_TULLVERKET |
| Tariff preference | Faroe Islands | 0 % | 1997-01-01 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 4.2 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 | SE_TULLVERKET |
| Tariff preference | Ghana | 0 % | 2016-12-15 | SE_TULLVERKET |
| Tariff preference | Iceland | 6 % | 2020-02-21 | SE_TULLVERKET |
| Tariff preference | Iceland | 10 % | 2020-02-21 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Ivory Coast | 0 % | 2019-12-02 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Jordan | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | Kenya | 0 % | 2024-07-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2006-04-01 | SE_TULLVERKET |
| Tariff preference | Liechtenstein | 0 % | 2005-02-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Melilla | 0 % | 1999-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 6.1 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Mexico | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Moldova, Republic of | 0 % | 2016-01-01 | SE_TULLVERKET |
Angezeigt die ersten 60 von 87 Maßnahmen — für Maßnahmen nach Ursprung nutzen Sie Einfuhrszenario.
Nationale Maßnahmen · SE
Nationale MwSt. (TEDB): Regelsatz 25 % · ermäßigt 6 % · ermäßigt 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU): C052 (Export authorisation for restricted goods and technologies) · C062 (Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016) · C063 (Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M) · C084 (Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples)) · C678 (Common entry document (CED) (model of which is set out in Annex II of the Regulation (EC) No 669/2009 (OJ L 194))) · N853 (Common Veterinary Entry Document (CVED) in accordance with Regulation (EC) No 136/2004) · U088 (Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA)) · U126 (Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement)) · U190 (Proof of origin established in accordance with Article 6 of Regulation (EU) 2026/1455) · X847 (Export authorisation by virtue of article 1ga.6 of Council Regulation (EU) 765/2006) · Y019 (Request for preferential treatment for Iceland) · Y020 (Request for preferential treatment for Norway) · Y021 (Request for EEA preferential treatment) · Y045 (Products which left Japan before 28 March 2011) · Y058 (Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which) · Y062 (Products which are not containing, consisting of or produced from rice (Commission Implementing Decision 2011/884/EU)) · Y063 (Goods not consigned from China) · Y072 (Goods with EU origin returning from Andorra, according to the relevant EU legislation) · Y073 (Goods with EU origin returning from Switzerland, according to the relevant EU legislation) · Y076 (Goods with EU origin returning from Iceland, according to the relevant EU legislation) · Y077 (Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation) · Y078 (Goods with EU origin returning from Norway, according to the relevant EU legislation) · Y079 (Goods with EU origin returning from San Marino, according to the relevant EU legislation) · Y721 (The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 4)) · Y722 (The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 5)) · Y724 (The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 3)) · Y748 (Goods other than those concerned by the prohibitions defined in article 1ga paragraph 1 of Regulation (EU) No 765/2006) · Y821 (Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014) · Y822 (The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3)) · Y920 (Goods other than those described in the footnotes linked to the measure) · Y928 (The declared goods are not concerned by Commission Implementing Regulation (EU) No 996/2012) · Y930 (The declared goods are not concerned by Commission Implementing Regulation (EU) 2021/632) · Y940 (The declared goods are not concerned by Commission Implementing Regulation (EU) 2015/175) · Y945 (Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 4.2 of Regulation (EC) No 329/2007)) · Y946 (Goods necessary for the official purposes of diplomatic or consular missions of Member States in North Korea or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art. 4.3 of Re) · Y948 (Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509) · Y988 (A proof that the product has been exported from the United States to the Union prior to 10.11.2020 ( Reg. 2020/1646))
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C052 | Export authorisation for restricted goods and technologies | EU aus Feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU aus Feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU aus Feed SE_TULLVERKET |
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples) | EU aus Feed SE_TULLVERKET |
| C678 | Common entry document (CED) (model of which is set out in Annex II of the Regulation (EC) No 669/2009 (OJ L 194)) | EU aus Feed SE_TULLVERKET |
| N853 | Common Veterinary Entry Document (CVED) in accordance with Regulation (EC) No 136/2004 | EU aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU aus Feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU aus Feed SE_TULLVERKET |
| U190 | Proof of origin established in accordance with Article 6 of Regulation (EU) 2026/1455 | EU aus Feed SE_TULLVERKET |
| X847 | Export authorisation by virtue of article 1ga.6 of Council Regulation (EU) 765/2006 | EU aus Feed SE_TULLVERKET |
| Y019 | Request for preferential treatment for Iceland | EU aus Feed SE_TULLVERKET |
| Y020 | Request for preferential treatment for Norway | EU aus Feed SE_TULLVERKET |
| Y021 | Request for EEA preferential treatment | EU aus Feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU aus Feed SE_TULLVERKET |
| Y058 | Exemption by virtue of Article 7 of Commission Delegated Regulation 2019/2122 (Goods which form part of passengers' personal luggage and are intended for personal consumption or use) or Article 10 (small consignments of goods sent to natural persons which | EU aus Feed SE_TULLVERKET |
| Y062 | Products which are not containing, consisting of or produced from rice (Commission Implementing Decision 2011/884/EU) | EU aus Feed SE_TULLVERKET |
| Y063 | Goods not consigned from China | EU aus Feed SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU aus Feed SE_TULLVERKET |
| Y721 | The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 4) | EU aus Feed SE_TULLVERKET |
| Y722 | The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 5) | EU aus Feed SE_TULLVERKET |
| Y724 | The prohibitions defined in article 1ga paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1ga paragraph 3) | EU aus Feed SE_TULLVERKET |
| Y748 | Goods other than those concerned by the prohibitions defined in article 1ga paragraph 1 of Regulation (EU) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y821 | Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| Y822 | The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3) | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y928 | The declared goods are not concerned by Commission Implementing Regulation (EU) No 996/2012 | EU aus Feed SE_TULLVERKET |
| Y930 | The declared goods are not concerned by Commission Implementing Regulation (EU) 2021/632 | EU aus Feed SE_TULLVERKET |
| Y940 | The declared goods are not concerned by Commission Implementing Regulation (EU) 2015/175 | EU aus Feed SE_TULLVERKET |
| Y945 | Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 4.2 of Regulation (EC) No 329/2007) | EU aus Feed SE_TULLVERKET |
| Y946 | Goods necessary for the official purposes of diplomatic or consular missions of Member States in North Korea or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art. 4.3 of Re | EU aus Feed SE_TULLVERKET |
| Y948 | Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509 | EU aus Feed SE_TULLVERKET |
| Y988 | A proof that the product has been exported from the United States to the Union prior to 10.11.2020 ( Reg. 2020/1646) | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries · ERGA OMNES
Genau eines von: Belarus
Genau eines von: China
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: European Union
Genau eines von: European Union
Genau eines von: Faroe Islands · Greenland
Genau eines von: Japan
Genau eines von: Japan
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: North Korea
Genau eines von: Russian Federation
Unterpositionen
- Hier ist noch nichts veröffentlicht.