🔎 Classify goods — Describe your goods in plain words and the …
2207 10 00 — Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2018-01-01 – 2021-02-28 | SE_TULLVERKET |
| Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2021-03-01 | SE_TULLVERKET |
| Entry into free circulation (restriction - feed and food) | Japan | — | 2014-04-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2013-07-24 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2023-09-16 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Varor för kontroll av uppskovsförfarande | ERGA OMNES | — | 2024-12-02 | SE_TULLVERKET |
| Anti-dumping/countervailing duty - Control | Türkiye | — | 2013-02-23 – 2019-05-15 | SE_TULLVERKET |
| Anti-dumping/countervailing review | United States | — | 2018-02-20 | SE_TULLVERKET |
| Anti-dumping/countervailing statistic | ERGA OMNES | — | 2016-07-20 – 2019-05-15 | SE_TULLVERKET |
| Definitive anti-dumping duty | United States | 62.3 EUR/TNE | 2013-02-23 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2006-01-01 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 0 % | 2006-01-01 | SE_TULLVERKET |
| Declaration of subheading submitted to end-use provisions | United States | — | 2014-08-01 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Export control on luxury goods | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Import control of organic products | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 | SE_TULLVERKET |
| Preferential tariff quota | Chile | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Mercosur | 6.4 EUR/HLT | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | New Zealand | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Norway | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | South Africa | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Ukraine | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Viet Nam | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota under end-use | Mercosur | 0 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 1998-01-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2010-01-01 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Ceuta | 0 % | 1991-07-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EU-Switzerland agreement: re-imported goods | 0 % | 2007-01-01 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2027-06-21 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 | SE_TULLVERKET |
| Tariff preference | Ghana | 0 % | 2016-12-15 | SE_TULLVERKET |
| Tariff preference | Iceland | 0 % | 2018-05-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Ivory Coast | 0 % | 2019-12-02 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Jordan | 0 % | 2010-01-01 | SE_TULLVERKET |
| Tariff preference | Kenya | 0 % | 2024-07-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 6.4 EUR/HLT | 2014-07-01 – 2015-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 3.2 EUR/HLT | 2015-07-01 – 2016-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 9.6 EUR/HLT | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Liechtenstein | 0 % | 2005-02-01 | SE_TULLVERKET |
Showing the first 60 of 88 measures — to see measures for a specific origin use Import scenario.
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9001 | Excise on Alcohol payable to the Tax Authority | EU from feed SE_TULLVERKET |
| 9055 | 50 % of the tax if the annual production is 500 000 liters or less. | EU from feed SE_TULLVERKET |
| 9056 | 60 % of the tax if the annual production exceeds 500 000 liters, but not 750 000 liters. | EU from feed SE_TULLVERKET |
| 9057 | 70 % of the tax if the annual production exceeds 750 000 liters, but not 1 000 000 liters. | EU from feed SE_TULLVERKET |
| 9058 | 80 % of the tax if the annual production exceeds 1 000 000 liters, but not 2 000 000 liters. | EU from feed SE_TULLVERKET |
| 9059 | 90% of the alcohol tax for an alcoholic product produced by an independent small producer with annual production within a specific range depending on the alcoholic product (read more in footnote 02130) | EU from feed SE_TULLVERKET |
| C052 | Export authorisation for restricted goods and technologies | EU from feed SE_TULLVERKET |
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) | EU from feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU from feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU from feed SE_TULLVERKET |
| C130 | Mercosur Quota Authorization Certificate | EU from feed SE_TULLVERKET |
| C678 | Common Health Entry Document for Feed and Food of Non-Animal Origin (CHED-D) (as set out in Part 2, Section D of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| D019 | Authorisation to use a customs procedure with economic impact/end-use within the context of an anti-dumping/countervailing measure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| L001 | Import licence AGRIM | EU from feed SE_TULLVERKET |
| N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| X840 | Export authorization by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU from feed SE_TULLVERKET |
| X990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| X991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization) | EU from feed SE_TULLVERKET |
| Y036 | The declared goods are exempted from the presentation of the concerned licence by virtue of Article 3 (1) points a, b, d and e and (2) of Commission Delegated Regulation (EU) 2016/1237 (OJ L 206) | EU from feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU from feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 | EU from feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 | EU from feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 | EU from feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 | EU from feed SE_TULLVERKET |
| Y100 | Special entries on the import licence AGRIM | EU from feed SE_TULLVERKET |
| Y821 | Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| Y822 | The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3) | EU from feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU from feed SE_TULLVERKET |
| Y921 | Goods exempted from the prohibition | EU from feed SE_TULLVERKET |
| Y945 | Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 10.2 of Regulation (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y946 | Goods necessary for the official purposes of diplomatic or consular missions of Member States in the DPRK or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art 10.3 of Regulation (EU) 2017/1509) | EU from feed SE_TULLVERKET |
| Y948 | Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509 | EU from feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU from feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU from feed SE_TULLVERKET |
| Y999 | Proof that the products are already on the way to the Union on the date of entry into force of the Reg. 2025/1206, provided that the destination of such products cannot be changed | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: Japan
Exactly one of: Japan
Exactly one of: Mercosur
Exactly one of: Mercosur
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: North Korea
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Russian Federation
Exactly one of: Syria
Sub-items
- Nothing published here.