telonio · Multilingual TARIC catalogue · 21. 8. 2026
🔎 Classify goods — Describe your goods in plain words and the …
2401 20 95 — Other
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Declaration of subheading submitted to legal restrictions (unit price) | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2009-01-01 | SE_TULLVERKET |
| Additional duties | United States | 25 % | 2020-11-10 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | ERGA OMNES | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Chile | 3.9 % + 56 EUR/DTN | 2009-01-01 – 2025-01-31 | SE_TULLVERKET |
| Tariff preference | Chile | 56 EUR/DTN + 3.9 % | 2009-01-01 – 2025-01-31 | SE_TULLVERKET |
| Tariff preference | Chile | 24 EUR/DTN + 6.4 % | 2009-01-01 – 2025-01-31 | SE_TULLVERKET |
| Tariff preference | Chile | 6.4 % + 24 EUR/DTN | 2009-01-01 – 2025-01-31 | SE_TULLVERKET |
| Tariff preference | Chile | 14.9 % + 24 EUR/DTN | 2009-01-01 – 2025-01-31 | SE_TULLVERKET |
| Tariff preference | Chile | 24 EUR/DTN + 14.9 % | 2009-01-01 – 2025-01-31 | SE_TULLVERKET |
| Tariff preference | Chile | 11.1 % + 18 EUR/DTN | 2025-02-01 – 2025-12-31 | SE_TULLVERKET |
| Tariff preference | Chile | 1.9 % + 28 EUR/DTN | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Chile | 12 EUR/DTN + 3.2 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Chile | 12 EUR/DTN + 7.4 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Chile | 4.8 % + 18 EUR/DTN | 2025-02-01 – 2025-12-31 | SE_TULLVERKET |
| Tariff preference | Chile | 42 EUR/DTN + 2.9 % | 2025-02-01 – 2025-12-31 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 24 EUR/DTN + 6.4 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 24 EUR/DTN + 14.9 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 3.9 % + 56 EUR/DTN | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Iceland | 0 % | 2018-05-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2014-07-01 – 2016-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 3.666 EUR/DTN + 4 EUR/DTN + 3 % | 2015-07-01 – 2016-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 3 % + 3.666 EUR/DTN + 4 EUR/DTN | 2015-07-01 – 2016-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 5.5 EUR/DTN + 14 EUR/DTN + 2.8 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 11 EUR/DTN + 12 EUR/DTN + 9.2 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 9.2 % + 11 EUR/DTN + 12 EUR/DTN | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 12 EUR/DTN + 9.2 % + 11 EUR/DTN | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 8 EUR/DTN + 7.333 EUR/DTN + 6.1 % | 2014-07-01 – 2015-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 6.1 % + 8 EUR/DTN + 7.333 EUR/DTN | 2014-07-01 – 2015-06-30 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 8.9 % + 17.6 EUR/DTN + 44.8 EUR/DTN | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Mercosur | 8.9 % + 17.6 EUR/DTN + 19.2 EUR/DTN | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 1.8 % + 3.66 EUR/DTN + 9.33 EUR/DTN | 2023-11-21 – 2024-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 18.66 EUR/DTN + 3.7 % + 7.33 EUR/DTN | 2022-11-21 – 2023-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 18.33 EUR/DTN + 46.66 EUR/DTN + 9.3 % | 2019-11-21 – 2020-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2024-11-21 | SE_TULLVERKET |
| Tariff preference | Singapore | 5.6 % + 11 EUR/DTN + 28 EUR/DTN | 2021-11-21 – 2022-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 7.4 % + 14.66 EUR/DTN + 37.33 EUR/DTN | 2020-11-21 – 2021-11-20 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2010-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Türkiye | 0 % | 1998-01-01 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 15 EUR/DTN + 6.4 % | 2022-01-01 – 2022-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 15 EUR/DTN + 11.5 % | 2022-01-01 – 2022-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 15 EUR/DTN + 3.9 % | 2022-01-01 – 2022-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 18 EUR/DTN + 6.4 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 18 EUR/DTN + 13.8 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 12 EUR/DTN + 9.2 % | 2023-01-01 – 2023-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 18 EUR/DTN + 3.9 % | 2021-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 9 EUR/DTN + 6.9 % | 2024-01-01 – 2024-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 6.4 % + 9 EUR/DTN | 2024-01-01 – 2024-12-31 | SE_TULLVERKET |
Showing the first 60 of 74 measures — to see measures for a specific origin use Import scenario.
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| A004 | Certificate of authenticity Tobacco | EU from feed SE_TULLVERKET |
| N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
Sub-items
- Nothing published here.