🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
2903 44 00 — Pentafluorethan (HFKW-125), 1,1,1-Trifluorethan (HFKW-143a) und 1,1,2-Trifluorethan (HFKW-143)
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2016-01-01 – 2016-01-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2022-01-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2022-01-01 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2016-01-01 – 2016-01-15 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2022-01-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2010-01-01 – 2021-12-31 | SE_TULLVERKET |
| Restriction on export | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Restriction on export | North Korea | — | 2017-09-20 – 2021-12-31 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2008-01-01 | SE_TULLVERKET |
| Autonomous suspension under end-use | ERGA OMNES | 0 % | 2020-01-01 – 2021-12-31 | SE_TULLVERKET |
| Autonomous tariff suspension | ERGA OMNES | 0 % | 2024-01-01 – 2024-12-31 | SE_TULLVERKET |
| Customs Union Duty | Andorra | 0 % | 2006-01-01 | SE_TULLVERKET |
| Customs Union Duty | Türkiye | 0 % | 2006-01-01 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Export control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Export control of fluorinated greenhouse gases | All third countries | — | 2026-01-29 | SE_TULLVERKET |
| Export control on dangerous chemicals | ERGA OMNES | — | 2014-03-01 – 2021-12-31 | SE_TULLVERKET |
| Export control on ozone-depleting substances | All third countries | — | 2010-01-01 – 2021-12-31 | SE_TULLVERKET |
| Import control | Belarus | — | 2025-02-25 | SE_TULLVERKET |
| Import control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Import control | North Korea | — | 2017-09-20 – 2021-12-31 | SE_TULLVERKET |
| Import control | Russian Federation | — | 2023-12-19 – 2026-12-31 | SE_TULLVERKET |
| Import control of fluorinated greenhouse gases | ERGA OMNES | — | 2024-03-11 | SE_TULLVERKET |
| Import control on REACH | ERGA OMNES | — | 2025-10-23 | SE_TULLVERKET |
| Supplementary unit import | ERGA OMNES | — | 2024-03-11 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Algeria | 0 % | 2005-09-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 0 % | 2007-07-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | EU-Switzerland agreement: re-imported goods | 0 % | 2007-01-01 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2004-06-01 | SE_TULLVERKET |
| Tariff preference | Faroe Islands | 0 % | 1997-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 2 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2011-07-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Lebanon | 0 % | 2006-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 4.4 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Mexico | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Morocco | 0 % | 2000-03-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Occupied palestinian Territory | 0 % | 2001-01-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendmen | 0 % | 2025-10-03 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2022-01-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-10-10 | SE_TULLVERKET |
Angezeigt die ersten 60 von 71 Maßnahmen — für Maßnahmen nach Ursprung nutzen Sie Einfuhrszenario.
Nationale Maßnahmen · PL
Nationale MwSt. (TEDB): Regelsatz 23 % · ermäßigt 5 % · ermäßigt 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C045 | Evidence joined to the declaration of conformity, confirming binding arrangement for the return of the containers for the purpose of refilling (article 11.4 of Regulation (EU) 2024/573) | EU aus Feed SE_TULLVERKET |
| C052 | Export authorisation for restricted goods and technologies | EU aus Feed SE_TULLVERKET |
| C105 | Export autorisation (Article 7.1. Reg 267/2012) | EU aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU aus Feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU aus Feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X803 | Export authorisation by virtue of articles 1e.4 and 1fa.1b of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5 - export authorization) | EU aus Feed SE_TULLVERKET |
| X805 | Export authorisation by virtue of article 1f.4 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X808 | Export authorisation by virtue of article 1f.4a of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X840 | Export authorisation by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| X991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization) | EU aus Feed SE_TULLVERKET |
| Y054 | Goods labelled according to the provisions of Article 12 of Regulation (EU) 2024/573 | EU aus Feed SE_TULLVERKET |
| Y106 | Compliance with the REACH restrictions defined in Column 2 of Annex XVII of Regulation (EC) No 1907/2006 | EU aus Feed SE_TULLVERKET |
| Y110 | Exemption from REACH restrictions by virtue of Article 67(1) and 67(2) of Regulation (EC) No 1907/2006 | EU aus Feed SE_TULLVERKET |
| Y113 | Substance/mixture not subjected to the provisions of Regulation (EC) No 1907/2006 (Annex XVII) | EU aus Feed SE_TULLVERKET |
| Y120 | Undertaking importing less than 100 tonnes of CO2 equivalent of hydrofluorocarbons per year and exempted from the reduction of the quantity of hydrofluorocarbons placed on the EU market according to article 15.2 first sub paragraph of Regulation (EU) N° 5 | EU aus Feed SE_TULLVERKET |
| Y121 | Tonnes of CO₂ equivalent of bulk gases and of gases contained in products or equipment, and parts thereof | EU aus Feed SE_TULLVERKET |
| Y123 | Undertaking registered according to Art. 19 of Regulation (EU) No 517/2014, and Article 1.2 of Commission Implementing Regulation (EU) 1191/2014 as amended by Commission Implementing Regulation (EU) 2017/1375 | EU aus Feed SE_TULLVERKET |
| Y124 | Undertaking importing smaller amount of fluorinated greenhouse gases per year than that specified in Article 19.1 for bulk imports and 19.4 for products and equipment imports, and therefore not covered by the registration requirement according to Art. 19. | EU aus Feed SE_TULLVERKET |
| Y125 | Import falling under Article 16.1 of Regulation (EU) N° 2024/573 on the reduction of the quantity of hydrofluorocarbons placed on the EU market | EU aus Feed SE_TULLVERKET |
| Y147 | Exemption from labelling in case of “non-direct” exports (article 12.9. of Reg 2024/573) | EU aus Feed SE_TULLVERKET |
| Y154 | Exemption from import/export prohibition on containers, non-refillable or without refilling provisions, for fluorinated greenhouse gases, empty or fully or partially filled, for laboratory or analytical uses according to Article 11.3 of Regulation (EU) 20 | EU aus Feed SE_TULLVERKET |
| Y160 | Goods other than those falling under the applicable provisions of Regulation (EU) 2024/573 | EU aus Feed SE_TULLVERKET |
| Y164 | Goods labelled according to the provisions of Article 12, paragraph 1 and 9 of Regulation (EU) 2024/573 | EU aus Feed SE_TULLVERKET |
| Y250 | Exemptions from prohibition by virtue of Article 6. a,b and c (Annex I - II Reg 267/2012 ) | EU aus Feed SE_TULLVERKET |
| Y251 | Exemptions from prohibition by virtue of Article 6. (d) and (e) (Annex I - II Reg 267/2012 ) | EU aus Feed SE_TULLVERKET |
| Y252 | The declared goods are not concerned by Council Regulation (EU) No. 267/2012, Annex IIA | EU aus Feed SE_TULLVERKET |
| Y750 | The declared goods are not concerned by Council Regulation (EC) No. 267/2012, Annex II | EU aus Feed SE_TULLVERKET |
| Y801 | Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y802 | The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3) | EU aus Feed SE_TULLVERKET |
| Y803 | Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5) | EU aus Feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y921 | Goods exempted from the prohibition | EU aus Feed SE_TULLVERKET |
| Y926 | Goods not concerned by import prohibition on fluorinated greenhouse gases | EU aus Feed SE_TULLVERKET |
| Y951 | Exemption from the reduction of the quantity of hydrofluorocarbons placed on the market by virtue of Article 16.2 (a), (b), (d), (e) of Regulation (EU) 2024/573 | EU aus Feed SE_TULLVERKET |
| Y955 | Goods other than those falling under the import prohibitions defined in article 7.2 of Regulation (EU) N° 517/2014 | EU aus Feed SE_TULLVERKET |
| Y972 | Exemption from the reduction of the quantity of hydrofluorocarbons placed on the market by virtue of Article 16.2 (c) of Regulation (EU) 2024/573 | EU aus Feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU aus Feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU aus Feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU aus Feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: North Korea
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Syria
Unterpositionen
- Hier ist noch nichts veröffentlicht.