🔎 Classify goods — Describe your goods in plain words and the …
0511 91 90 — Other
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2015-03-06 | SE_TULLVERKET |
| Export control - CITES | All third countries | — | 2023-05-20 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2023-05-20 | SE_TULLVERKET |
| Import control - IAS | ERGA OMNES | — | 2025-08-07 | SE_TULLVERKET |
| Import control of organic products | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2007-01-01 | SE_TULLVERKET |
| Veterinary control | All third countries | — | 2024-08-01 | SE_TULLVERKET |
| Veterinary control | ERGA OMNES | — | 2012-04-01 – 2017-05-31 | SE_TULLVERKET |
| Veterinary control | European Union | — | 2023-11-14 | SE_TULLVERKET |
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
| Measure type | Origin / area | Duty |
|---|---|---|
| Kontrola przywozu | Ukraina | — |
| Kontrola przywozu - CITES | ERGA OMNES | — |
| Kontrola przywozu - IAS | ERGA OMNES | — |
| Kontrola przywozu produktów ekologicznych | ERGA OMNES | — |
| Kontrola weterynaryjna | Unia Europejska | — |
| Kontrola weterynaryjna | Wszystkie kraje trzecie | — |
| Kontrola wywozu - CITES | Wszystkie kraje trzecie | — |
| Cło dodatkowe | Białoruś | 50% |
| Cło dodatkowe | ERGA OMNES | — |
| Cło dodatkowe | Federacja Rosyjska | 50% |
| Należności celne za przesyłki o niskiej wartości | ERGA OMNES | 3 EUR |
| Podatek akcyzowy | ERGA OMNES | 8391 zł / hl 100% obj. alk.etylowego |
| Podatek akcyzowy | ERGA OMNES | wyroby nieobjęte akcyzą |
| Podatek od towarów i usług (VAT) | ERGA OMNES | 5% |
| Podatek od towarów i usług (VAT) | ERGA OMNES | 8% |
| Podatek od towarów i usług (VAT) | ERGA OMNES | 23% |
| Preferencja taryfowa | Andora | 0% |
| Preferencja taryfowa | CARIFORUM | 0% |
| Preferencja taryfowa | Chile | 0% |
| Preferencja taryfowa | Egipt | 0% |
| Preferencja taryfowa | Fidżi | 0% |
| Preferencja taryfowa | GSP-EBA | 0% |
| Preferencja taryfowa | Ghana | 0% |
| Preferencja taryfowa | Izrael | 0% |
| Preferencja taryfowa | KTZ | 0% |
| Preferencja taryfowa | Kamerun | 0% |
| Preferencja taryfowa | Kenia | 0% |
| Preferencja taryfowa | Liban | 0% |
| Preferencja taryfowa | Maroko | 0% |
| Preferencja taryfowa | Meksyk | 0% |
| Preferencja taryfowa | Papua Nowa Gwinea | 0% |
| Preferencja taryfowa | Państwa Afryki Wschodniej i Południowej | 0% |
| Preferencja taryfowa | Preferencyjne pochodzenie zgodnie z Porozumieniem w formie wymiany listów między Unią Europejską a Królestwem Marokańskim dotyczącym zmiany protokołów nr 1 i 4 | 0% |
| Preferencja taryfowa | SADC EPA | 0% |
| Preferencja taryfowa | Samoa | 0% |
| Preferencja taryfowa | Wybrzeże Kości Słoniowej | 0% |
| Preferencja taryfowa | Wyspy Salomona | 0% |
| Preferencja taryfowa | Zjednoczone Królestwo | 0% |
| Stawka celna stosowana w Unii Celnej | San Marino | 0% |
| Stawka dla krajów trzecich | ERGA OMNES | 0% |
Documents & conditions (EU): C065 (Permit for invasive alien species in accordance with Art. 8 of Regulation (EU) 1143/2014) · C084 (Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples, and samples for product analysis and quality testing).) · C400 (Presentation of the required "CITES" certificate) · C640 (Common Health Entry Document for Animals (CHED-A) (as set out in Part 2, Section A of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261))) · C644 (Certificate of inspection for organic products) · N853 (Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261))) · N864 (Invoice declaration or origin declaration made out by any exporter on invoice or any other commercial document) · N954 (Movement certificate EUR.1) · Y072 (Goods with EU origin returning from Andorra, according to the relevant EU legislation) · Y073 (Goods with EU origin returning from Switzerland, according to the relevant EU legislation) · Y076 (Goods with EU origin returning from Iceland, according to the relevant EU legislation) · Y077 (Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation) · Y078 (Goods with EU origin returning from Norway, according to the relevant EU legislation) · Y079 (Goods with EU origin returning from San Marino, according to the relevant EU legislation) · Y151 (Goods with EU origin coming from outermost regions, according to the relevant EU legislation) · Y155 (Products exported directly or indirectly from the Russian Federation or Belarus) · Y170 (Goods with third country origin coming from Andorra, according to the relevant EU legislation.) · Y171 (Goods with third country origin coming from Switzerland, according to the relevant EU legislation) · Y172 (Goods with third country origin coming from Faroe Islands, according to the relevant EU legislation) · Y173 (Goods with third country origin coming from Greenland, according to the relevant EU legislation) · Y174 (Goods with third country origin coming from Iceland, according to the relevant EU legislation) · Y175 (Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation) · Y176 (Goods with third country origin coming from Norway, according to the relevant EU legislation) · Y177 (Goods with third country origin coming from San Marino, according to the relevant EU legislation) · Y864 (The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967.) · Y900 (Declared goods do not belong to the Washington Convention (CITES)) · Y929 (Goods not concerned by Regulation (EU) 2018/848 (organic products)) · Y942 (The declared goods are not concerned by Commission Implementing Regulation (EU) 2016/1141) · Y984 (Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia) · Y997 (Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014))
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C065 | Permit for invasive alien species in accordance with Art. 8 of Regulation (EU) 1143/2014 | EU from feed PL_ISZTAR, SE_TULLVERKET |
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples, and samples for product analysis and quality testing). | EU from feed PL_ISZTAR, SE_TULLVERKET |
| C400 | Presentation of the required "CITES" certificate | EU from feed PL_ISZTAR, SE_TULLVERKET |
| C640 | Common Health Entry Document for Animals (CHED-A) (as set out in Part 2, Section A of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed PL_ISZTAR, SE_TULLVERKET |
| C644 | Certificate of inspection for organic products | EU from feed PL_ISZTAR |
| N853 | Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed PL_ISZTAR, SE_TULLVERKET |
| N864 | Invoice declaration or origin declaration made out by any exporter on invoice or any other commercial document | EU from feed PL_ISZTAR |
| N954 | Movement certificate EUR.1 | EU from feed PL_ISZTAR |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y076 | Goods with EU origin returning from Iceland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y155 | Products exported directly or indirectly from the Russian Federation or Belarus | EU from feed PL_ISZTAR |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y172 | Goods with third country origin coming from Faroe Islands, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y173 | Goods with third country origin coming from Greenland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed PL_ISZTAR |
| Y900 | Declared goods do not belong to the Washington Convention (CITES) | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y929 | Goods not concerned by Regulation (EU) 2018/848 (organic products) | EU from feed PL_ISZTAR |
| Y942 | The declared goods are not concerned by Commission Implementing Regulation (EU) 2016/1141 | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y984 | Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia | EU from feed PL_ISZTAR |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU from feed PL_ISZTAR |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries
Exactly one of: All third countries · ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: European Union
Exactly one of: European Union
Exactly one of: European Union
Exactly one of: European Union
Sub-items
- Nothing published here.