🔎 Classify goods — Describe your goods in plain words and the …
0703 20 00 — Garlic
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Deklaration av CHED-PP för kvalitetskontroller | ERGA OMNES | — | 2024-07-01 – 2025-10-28 | SE_TULLVERKET |
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2024-07-01 – 2025-10-28 | SE_TULLVERKET |
| Entry into free circulation (restriction - feed and food) | Japan | — | 2014-04-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2016-11-06 – 2017-09-30 | SE_TULLVERKET |
| Restriction on entry into free circulation | Iran, Islamic Republic of | — | 2021-06-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | Lebanon | — | 2021-06-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | Malaysia | — | 2021-06-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | Taiwan | — | 2021-06-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | United Arab Emirates | — | 2021-06-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | Viet Nam | — | 2021-06-01 | SE_TULLVERKET |
| Additional duties | Belarus | 50 % | 2025-07-20 | SE_TULLVERKET |
| Additional duties | ERGA OMNES | — | 2025-07-20 | SE_TULLVERKET |
| Additional duties | Russian Federation | 50 % | 2025-07-20 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2006-01-01 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2014-02-01 – 2014-07-10 | SE_TULLVERKET |
| Non preferential tariff quota | All third countries | 9.6 % | 2025-07-20 | SE_TULLVERKET |
| Non preferential tariff quota | Argentina | 9.6 % | 2022-06-01 | SE_TULLVERKET |
| Non preferential tariff quota | China | 9.6 % | 2021-06-01 | SE_TULLVERKET |
| Official control - plants | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Preferential tariff quota | Central America | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Chile | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Ecuador | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Egypt | 0 % | 2026-01-15 – 2026-06-30 | SE_TULLVERKET |
| Preferential tariff quota | Georgia | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Lebanon | 0 % + 120 EUR/DTN | 2025-01-01 – 2025-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Lebanon | 3.8 % + 120 EUR/DTN | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Lebanon | 120 EUR/DTN + 3.8 % | 2024-01-01 – 2024-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Lebanon | 120 EUR/DTN + 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Mercosur | 84 EUR/DTN + 6.7 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Moldova, Republic of | 0 % | 2025-07-25 – 2025-10-03 | SE_TULLVERKET |
| Preferential tariff quota | Morocco | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Peru | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendmen | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Ukraine | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Viet Nam | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Western Sahara | 0 % | 2025-01-01 – 2025-10-02 | SE_TULLVERKET |
| Quality Control Charge | ERGA OMNES | 2.1 SEK/PTK | 2010-05-03 – 2016-01-31 | SE_TULLVERKET |
| Quality Control Charge | ERGA OMNES | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Quality Control Charge | India | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Israel | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Kenya | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Morocco | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | New Zealand | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Senegal | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | South Africa | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Switzerland | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Türkiye | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 2.7 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | — | 2020-05-28 – 2021-04-18 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2011-01-01 – 2017-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % + 120 EUR/DTN | 2018-01-01 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 1999-01-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % + 120 EUR/DTN | 2018-01-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2017-02-01 – 2017-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 120 EUR/DTN + 0 % | 2016-01-01 – 2017-01-31 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2011-01-01 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
Showing the first 60 of 415 measures — to see measures for a specific origin use Import scenario.
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU from feed SE_TULLVERKET |
| 9007 | Plants, plant products, accompanied by a Phytosanitary Certificate controlled in another EU country. The Phytosanitary Certificate id of the exporting country must be entered here. In accordance with the Swedish Board of Agriculture's regulations. | EU from feed SE_TULLVERKET |
| 9012 | 9012 används om varan anmäls för Kvalitetskontroller; när anmälan till TRACES sker i ett annat land än SE och får ett utländskt CHED-PP; eller när ett svenskt CHED-PP redan deklarerats ihop med 9KPP på tidigare varupost i samma deklaration. Utfärdat C | EU from feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. | EU from feed SE_TULLVERKET |
| 9KPP | 9KPP deklareras med CHEDPP.xx.2024.1234567 anmäld för kvalitetskontroller. Varupostens mängd avräknas mot rapporterad sundhetsintyg i TRACES-NT. Avgift (SEKVA) ihop med 756. | EU from feed SE_TULLVERKET |
| 9NOK | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om Kvalitetskontroller. Lämna id-fältet tomt. | EU from feed SE_TULLVERKET |
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) | EU from feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU from feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU from feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed PL_ISZTAR, SE_TULLVERKET |
| C130 | Mercosur Quota Authorization Certificate | EU from feed PL_ISZTAR, SE_TULLVERKET |
| C644 | Certificate of inspection for organic products | EU from feed PL_ISZTAR |
| C678 | Common Health Entry Document for Feed and Food of Non-Animal Origin (CHED-D) (as set out in Part 2, Section D of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| L001 | Import licence AGRIM | EU from feed PL_ISZTAR, SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU from feed SE_TULLVERKET |
| N864 | Invoice declaration or origin declaration made out by any exporter on invoice or any other commercial document | EU from feed PL_ISZTAR |
| N954 | Movement certificate EUR.1 | EU from feed PL_ISZTAR |
| U004 | Certificate of origin for imports of products subject to special non-preferential import arrangements into the European Union established in accordance with Article 57 of Commission Implementing Regulation (EU) 2015/2447 | EU from feed PL_ISZTAR, SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed PL_ISZTAR |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y036 | The declared goods are exempted from the presentation of the concerned licence by virtue of Article 3 (1) points a, b, d and e and (2) of Commission Delegated Regulation (EU) 2016/1237 (OJ L 206) | EU from feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU from feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 | EU from feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 | EU from feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 | EU from feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 | EU from feed SE_TULLVERKET |
| Y085 | Goods imported in the framework of 'Autonomous trade measures' | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y086 | Request for preferential treatment for Albania | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y087 | Request for preferential treatment for Bosnia and Hercegovina | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y088 | Request for preferential treatment for Montenegro | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y089 | Request for preferential treatment for the North Macedonia | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y090 | Request for preferential treatment for the customs territory of Kosovo | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y091 | Request for preferential treatment for Serbia | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y100 | Special entries on the import licence AGRIM | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y155 | Products exported directly or indirectly from the Russian Federation or Belarus | EU from feed PL_ISZTAR |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y929 | Goods not concerned by Regulation (EU) 2018/848 (organic products) | EU from feed PL_ISZTAR |
| Y984 | Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia | EU from feed PL_ISZTAR |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU from feed PL_ISZTAR |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries · Argentina · China
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: Iran, Islamic Republic of · Lebanon · Malaysia · Taiwan · United Arab Emirates · Viet Nam
Exactly one of: Japan
Exactly one of: Japan
Exactly one of: Mercosur
Sub-items
- Nothing published here.