🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
7109 00 00 — Goldplattierungen auf unedlen Metallen oder auf Silber, in Rohform oder als Halbzeug
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2017-09-01 – 2018-06-27 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Syria | — | 2012-03-13 – 2025-05-28 | SE_TULLVERKET |
| Export prohibition | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2017-09-01 – 2018-06-27 | SE_TULLVERKET |
| Import control on restricted goods and technologies | Syria | — | 2012-03-13 – 2025-05-28 | SE_TULLVERKET |
| Import prohibition | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2008-01-01 | SE_TULLVERKET |
| Export control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Export control | Ukraine | — | 2025-02-25 | SE_TULLVERKET |
| Export control - Waste | All third countries | — | 2026-05-21 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 | SE_TULLVERKET |
| Export control on luxury goods | Russian Federation | — | 2023-06-24 | SE_TULLVERKET |
| Export control on luxury goods | Syria | — | 2012-06-17 – 2025-05-28 | SE_TULLVERKET |
| Import control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Import control - Waste | ERGA OMNES | — | 2026-05-21 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 1999-01-01 | SE_TULLVERKET |
Nationale Maßnahmen · EE
Nationale MwSt. (TEDB): Regelsatz 24 % · ermäßigt 9 % · ermäßigt 13 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
| Maßnahmenart | Ursprung / Gebiet | Zoll |
|---|---|---|
| Value added tax | ERGA OMNES | 20 % |
Zdroj: Maksu- ja Tolliamet (EE) — Eesti tollitariifistik, CC-BY-SA 3.0
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| A119 | Airworthiness certificate or declaration in the commercial invoice containing the elements of the airworthiness certificate issued or a document annexed to the invoice | EU aus Feed SE_TULLVERKET |
| C052 | Export authorisation for restricted goods and technologies | EU aus Feed SE_TULLVERKET |
| C669 | Notification document as mentioned in Regulation (EU) 2024/1157 - Article 5 and Annex IA | EU aus Feed SE_TULLVERKET |
| C670 | Movement document as mentioned in Regulation (EC) No 1013/2006 (OJ L 190) – Article 4 and Annex IB | EU aus Feed SE_TULLVERKET |
| C672 | Information document accompanying shipments of waste as mentioned in Regulation (EU) 2024/1157 – Article 18 and Annex VII | EU aus Feed SE_TULLVERKET |
| X802 | Export authorisation by virtue of paragraphs 1 and 3 of Article 2e of Council Regulation (EU) No 692/2014 | EU aus Feed SE_TULLVERKET |
| X985 | Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263 | EU aus Feed SE_TULLVERKET |
| Y039 | Goods exempted from prohibition by virtue of Article 11 (a) or (b) of Reg. 2017/1509 | EU aus Feed SE_TULLVERKET |
| Y257 | Goods imported from any entity or person not listed in article 15 paragraph 1 letter (b) of Regulation (EU) No 267/2012. | EU aus Feed SE_TULLVERKET |
| Y258 | Goods exported to any entity or person not listed in article 15 paragraph 1 letter (a) of Regulation (EU) No 267/2012 | EU aus Feed SE_TULLVERKET |
| Y821 | Goods other than those concerned by the prohibitions defined in article 3h.1 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| Y822 | The prohibitions defined in article 3h.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 3h.2a and 3h.3) | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y921 | Goods exempted from the prohibition | EU aus Feed SE_TULLVERKET |
| Y923 | Product not subjected to the provisions of Regulation (EC) No 1013/2006 (OJ L 190) | EU aus Feed SE_TULLVERKET |
| Y945 | Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 4.2 of Regulation (EC) No 329/2007) | EU aus Feed SE_TULLVERKET |
| Y946 | Goods necessary for the official purposes of diplomatic or consular missions of Member States in North Korea or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art. 4.3 of Re | EU aus Feed SE_TULLVERKET |
| Y983 | The prohibitions defined in articles 2.1 and 4.1 of Council Regulation (EU) 2022/263 do not apply (see exemptions in articles 2.2 and 4.3) | EU aus Feed SE_TULLVERKET |
| Y984 | Goods not originating from or not destined for the areas of the Donetsk and Luhansk oblasts | EU aus Feed SE_TULLVERKET |
| Y985 | Export authorisation by virtue of article 7 of Council Regulation (EU) 2022/263 | EU aus Feed SE_TULLVERKET |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU aus Feed SE_TULLVERKET |
| Y998 | There are no reasonable grounds to determine that the goods are to be used in Crimea or Sevastopol (Article 2b.3 of Council Regulation (EU) No 692/2014) | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries · ERGA OMNES
Genau eines von: North Korea
Genau eines von: Russian Federation
Genau eines von: Syria
Genau eines von: Ukraine
Genau eines von: Ukraine
Genau eines von: Ukraine
Genau eines von: Ukraine
Genau eines von: Ukraine
Unterpositionen
- Hier ist noch nichts veröffentlicht.