🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
7609 00 00 — Rohrformstücke, Rohrverschlussstücke und Rohrverbindungsstücke (z. B. Bogen, Muffen), aus Aluminium
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2023-07-01 | SE_TULLVERKET |
| Export control on restricted goods and technologies | Iran, Islamic Republic of | — | 2014-04-23 – 2016-01-15 | SE_TULLVERKET |
| Export control on restricted goods and technologies | North Korea | — | 2013-04-03 | SE_TULLVERKET |
| Export prohibition | North Korea | — | 2018-02-28 | SE_TULLVERKET |
| Import control on restricted goods and technologies | North Korea | — | 2013-04-03 | SE_TULLVERKET |
| Import prohibition | North Korea | — | 2017-09-01 | SE_TULLVERKET |
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2018-11-01 | SE_TULLVERKET |
| Autonomous suspension under end-use | ERGA OMNES | 0 % | 2026-01-01 | SE_TULLVERKET |
| Autonomous tariff suspension | ERGA OMNES | 0 % | 2026-01-01 | SE_TULLVERKET |
| Carbon Border Adjustment Mechanism | All third countries | — | 2026-01-01 – 2026-09-27 | SE_TULLVERKET |
| Entry into free circulation (prior surveillance) | All third countries | — | 2018-05-12 | SE_TULLVERKET |
| Export authorization (Dual use) | All third countries | — | 2025-11-15 | SE_TULLVERKET |
| Export control | Belarus | — | 2025-02-25 – 2025-07-19 | SE_TULLVERKET |
| Export control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Export control | North Korea | — | 2025-04-11 | SE_TULLVERKET |
| Export control | Russian Federation | — | 2024-06-26 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2017-04-03 | SE_TULLVERKET |
| Import control | Iran, Islamic Republic of | — | 2025-09-30 | SE_TULLVERKET |
| Non preferential tariff quota under end-use | ERGA OMNES | 0 % | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Preferential tariff quota | United Kingdom | 0 % | 2025-01-01 | SE_TULLVERKET |
| Supplementary unit import | ERGA OMNES | — | 2023-07-01 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 2.4 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 4.7 % | 2026-05-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 4.9 % | 2024-05-01 – 2024-12-31 | SE_TULLVERKET |
| Tariff preference | New Zealand | 3.9 % | 2025-01-01 – 2025-12-31 | SE_TULLVERKET |
| Tariff preference | New Zealand | 2.9 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2010-02-01 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-10-10 | SE_TULLVERKET |
| Tariff preference | Ukraine | 1.9 % | 2019-01-01 – 2019-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 4.9 % | 2016-01-01 – 2016-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2021-01-01 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0.9 % | 2020-01-01 – 2020-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 2.9 % | 2018-01-01 – 2018-12-31 | SE_TULLVERKET |
| Tariff preference | Ukraine | 3.9 % | 2017-01-01 – 2017-12-31 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2020-08-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 5.9 % | 2006-05-12 | SE_TULLVERKET |
Nationale Maßnahmen · SE
Nationale MwSt. (TEDB): Regelsatz 25 % · ermäßigt 6 % · ermäßigt 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU): A119 (Airworthiness certificate or declaration in the commercial invoice containing the elements of the airworthiness certificate issued or a document annexed to the invoice) · C052 (Export authorisation for restricted goods and technologies) · C067 (Import authorisation for restricted goods and technologies (Council Regulation (EU) No 267/2012)) · C105 (Export autorisation (Article 7.1. Reg 267/2012)) · C119 (Authorised Release Certificate — EASA Form 1 (Appendix I to Annex I to Regulation (EU) No 748/2012), or equivalent certificate) · C990 (End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446)) · I004 (Surveillance document issued by the competent authorities of a Member State valid throughout the EC.) · N990 (EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446)) · U088 (Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA)) · U126 (Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement)) · U178 (Proof of origin containing the following statement in English: "Origin quotas – Product originating in accordance with Annex ORIG-2A ".) · X002 (Dual use export authorisation (Regulation 428/2009 and its amendments).) · X060 (Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X061 (Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X062 (Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X063 (Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X064 (Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X065 (Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X066 (Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X067 (Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X068 (Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X070 (Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X071 (National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council) · X803 (Export authorisation by virtue of articles 1e.4 and 1fa.1b of Regulation (EC) No 765/2006) · X804 (The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5 - export authorization)) · X805 (Export authorisation by virtue of article 1f.4 of Regulation (EC) No 765/2006) · X808 (Export authorisation by virtue of article 1f.4a of Regulation (EC) No 765/2006) · X834 (Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014) · X840 (Export authorisation by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014) · X844 (Export authorisation by virtue of article 1bb.8 of Council Regulation (EU) 765/2006) · X990 (Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014) · X991 (The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization)) · Y069 (Goods not consigned from Iran) · Y128 (CBAM account number) · Y134 (Goods originating in Büsingen, Heligoland, or Livigno (Article 2.4 of Regulation (EU) 2023/956)) · Y135 (Goods to be moved or used in the context of military activities - Exemption by virtue Article 2.(3) of Regulation (EU) 2023/956) · Y137 (De minimis exemption - Exemption by virtue Article 2a. of Regulation (EU) 2023/956) · Y237 (Goods of EU origin (CBAM)) · Y238 (Application to obtain the status of authorised CBAM declarant has been submitted until 31 March 2026) · Y245 (Goods exempted from prohibition by virtue of Article 15c of Regulation (EU) 267/2012) · Y246 (Goods exempted from prohibition by virtue of Article 15a(3) Reg. (EU) 267/2012 (Goods listed in Annexes I, II and IIA of Reg 276/2012)) · Y248 (Exemptions from prohibition by virtue of Article 6. a,b and c (Reg 267/2012)) · Y249 (Exemptions from prohibition by virtue of Article 6. (d) and (e) (Reg 267/2012)) · Y250 (Exemptions from prohibition by virtue of Article 6. a,b and c (Annex I - II Reg 267/2012 )) · Y251 (Exemptions from prohibition by virtue of Article 6. (d) and (e) (Annex I - II Reg 267/2012 )) · Y708 (The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4a)) · Y718 (The prohibitions defined in article 1bb.1 of Council Regulation (EU) No 765/2006 do not apply (see contractual exemptions in article 1bb.4)) · Y719 (The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 7)) · Y745 (The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 11)) · Y750 (The declared goods are not concerned by Council Regulation (EC) No. 267/2012, Annex II) · Y753 (The declared goods are not concerned by Council Regulation (EC) No. 2017/1509, Annex II) · Y801 (Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006) · Y802 (The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3)) · Y803 (Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006) · Y804 (The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5)) · Y833 (The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4)) · Y891 (The prohibitions defined in article 3k.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3k.3aa)) · Y901 (Product not included in the dual use list) · Y920 (Goods other than those described in the footnotes linked to the measure) · Y949 (Goods other than those described in the footnotes linked to the measure (Reg 267/2012)) · Y987 (The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3)) · Y990 (Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833) · Y991 (The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5)) · Y995 (Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014)
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| A119 | Airworthiness certificate or declaration in the commercial invoice containing the elements of the airworthiness certificate issued or a document annexed to the invoice | EU aus Feed SE_TULLVERKET |
| C052 | Export authorisation for restricted goods and technologies | EU aus Feed SE_TULLVERKET |
| C067 | Import authorisation for restricted goods and technologies (Council Regulation (EU) No 267/2012) | EU aus Feed SE_TULLVERKET |
| C105 | Export autorisation (Article 7.1. Reg 267/2012) | EU aus Feed SE_TULLVERKET |
| C119 | Authorised Release Certificate — EASA Form 1 (Appendix I to Annex I to Regulation (EU) No 748/2012), or equivalent certificate | EU aus Feed SE_TULLVERKET |
| C990 | End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU aus Feed SE_TULLVERKET |
| I004 | Surveillance document issued by the competent authorities of a Member State valid throughout the EC. | EU aus Feed SE_TULLVERKET |
| N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446) | EU aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU aus Feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU aus Feed SE_TULLVERKET |
| U178 | Proof of origin containing the following statement in English: "Origin quotas – Product originating in accordance with Annex ORIG-2A ". | EU aus Feed SE_TULLVERKET |
| X002 | Dual use export authorisation (Regulation 428/2009 and its amendments). | EU aus Feed SE_TULLVERKET |
| X060 | Individual Export Authorisation - Article 12(1)(a) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X061 | Union General Export Authorisation No EU001 - ANNEX II A - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X062 | Union General Export Authorisation No EU002 - ANNEX II B - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X063 | Union General Export Authorisation No EU003 - ANNEX II C - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X064 | Union General Export Authorisation No EU004 - ANNEX II D - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X065 | Union General Export Authorisation No EU005 - ANNEX II E - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X066 | Union General Export Authorisation No EU006 - ANNEX II F - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X067 | Union General Export Authorisation No EU007 - ANNEX II G - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X068 | Union General Export Authorisation No EU008 - ANNEX II H - referred to in Article 12(1)(d) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X070 | Global Export Authorisation - referred to in Article 12(1)(b) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X071 | National General Export Authorisations in national Official Journals - ANNEX III C - referred to in Article 12(6) of the Regulation (EU) 2021/821 of the European Parliament and of the Council | EU aus Feed SE_TULLVERKET |
| X803 | Export authorisation by virtue of articles 1e.4 and 1fa.1b of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5 - export authorization) | EU aus Feed SE_TULLVERKET |
| X805 | Export authorisation by virtue of article 1f.4 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X808 | Export authorisation by virtue of article 1f.4a of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| X834 | Export authorisation by virtue of article 3k.5 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X840 | Export authorisation by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 | EU aus Feed SE_TULLVERKET |
| X844 | Export authorisation by virtue of article 1bb.8 of Council Regulation (EU) 765/2006 | EU aus Feed SE_TULLVERKET |
| X990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1b of Council Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
| X991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 2.5 and article 2a.5 - export authorization) | EU aus Feed SE_TULLVERKET |
| Y069 | Goods not consigned from Iran | EU aus Feed SE_TULLVERKET |
| Y128 | CBAM account number | EU aus Feed SE_TULLVERKET |
| Y134 | Goods originating in Büsingen, Heligoland, or Livigno (Article 2.4 of Regulation (EU) 2023/956) | EU aus Feed SE_TULLVERKET |
| Y135 | Goods to be moved or used in the context of military activities - Exemption by virtue Article 2.(3) of Regulation (EU) 2023/956 | EU aus Feed SE_TULLVERKET |
| Y137 | De minimis exemption - Exemption by virtue Article 2a. of Regulation (EU) 2023/956 | EU aus Feed SE_TULLVERKET |
| Y237 | Goods of EU origin (CBAM) | EU aus Feed SE_TULLVERKET |
| Y238 | Application to obtain the status of authorised CBAM declarant has been submitted until 31 March 2026 | EU aus Feed SE_TULLVERKET |
| Y245 | Goods exempted from prohibition by virtue of Article 15c of Regulation (EU) 267/2012 | EU aus Feed SE_TULLVERKET |
| Y246 | Goods exempted from prohibition by virtue of Article 15a(3) Reg. (EU) 267/2012 (Goods listed in Annexes I, II and IIA of Reg 276/2012) | EU aus Feed SE_TULLVERKET |
| Y248 | Exemptions from prohibition by virtue of Article 6. a,b and c (Reg 267/2012) | EU aus Feed SE_TULLVERKET |
| Y249 | Exemptions from prohibition by virtue of Article 6. (d) and (e) (Reg 267/2012) | EU aus Feed SE_TULLVERKET |
| Y250 | Exemptions from prohibition by virtue of Article 6. a,b and c (Annex I - II Reg 267/2012 ) | EU aus Feed SE_TULLVERKET |
| Y251 | Exemptions from prohibition by virtue of Article 6. (d) and (e) (Annex I - II Reg 267/2012 ) | EU aus Feed SE_TULLVERKET |
| Y708 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4a) | EU aus Feed SE_TULLVERKET |
| Y718 | The prohibitions defined in article 1bb.1 of Council Regulation (EU) No 765/2006 do not apply (see contractual exemptions in article 1bb.4) | EU aus Feed SE_TULLVERKET |
| Y719 | The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 7) | EU aus Feed SE_TULLVERKET |
| Y745 | The prohibitions defined in article 1bb paragraph 1 of Council Regulation (EU) No 765/2006 do not apply (see exemptions in article 1bb paragraph 11) | EU aus Feed SE_TULLVERKET |
| Y750 | The declared goods are not concerned by Council Regulation (EC) No. 267/2012, Annex II | EU aus Feed SE_TULLVERKET |
| Y753 | The declared goods are not concerned by Council Regulation (EC) No. 2017/1509, Annex II | EU aus Feed SE_TULLVERKET |
| Y801 | Goods other than those concerned by the prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y802 | The prohibitions defined in articles 1e.1 and 1f.1 of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e.3 and 1f.3) | EU aus Feed SE_TULLVERKET |
| Y803 | Export authorisation by virtue of articles 1e.4 and 1fa.1 of Regulation (EC) No 765/2006 | EU aus Feed SE_TULLVERKET |
| Y804 | The prohibitions defined in articles 1e.1 and 1f.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1f.5) | EU aus Feed SE_TULLVERKET |
| Y833 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4) | EU aus Feed SE_TULLVERKET |
| Y891 | The prohibitions defined in article 3k.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3k.3aa) | EU aus Feed SE_TULLVERKET |
| Y901 | Product not included in the dual use list | EU aus Feed SE_TULLVERKET |
| Y920 | Goods other than those described in the footnotes linked to the measure | EU aus Feed SE_TULLVERKET |
| Y949 | Goods other than those described in the footnotes linked to the measure (Reg 267/2012) | EU aus Feed SE_TULLVERKET |
| Y987 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in articles 2.3 and 2a.3) | EU aus Feed SE_TULLVERKET |
| Y990 | Export authorisation by virtue of articles 2.4 or article 2a.4 and 2b.1 of Council Regulation (EU) No 2014/833 | EU aus Feed SE_TULLVERKET |
| Y991 | The prohibitions defined in articles 2.1 and 2a.1 of Council Regulation (EU) No 2014/833 do not apply (see contractual exemptions in article 2.5 and article 2a.5) | EU aus Feed SE_TULLVERKET |
| Y995 | Goods other than those concerned by the prohibitions defined in articles 2.1 and 2a.1 of Regulation (EU) No 833/2014 | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: Belarus
Genau eines von: ERGA OMNES
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: Iran, Islamic Republic of
Genau eines von: North Korea
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Genau eines von: Russian Federation
Unterpositionen
- Hier ist noch nichts veröffentlicht.