🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
0709 40 00 — Sellerie, ausgenommen Knollensellerie
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
| Entry into free circulation (restriction - feed and food) | Japan | — | 2021-10-10 – 2021-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | Cambodia | — | 2022-07-03 – 2023-02-15 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2013-07-01 – 2014-01-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Additional duties | Belarus | 50 % | 2025-07-20 | SE_TULLVERKET |
| Additional duties | ERGA OMNES | — | 2025-07-20 | SE_TULLVERKET |
| Additional duties | Russian Federation | 50 % | 2025-07-20 | SE_TULLVERKET |
| Autonomous suspension under end-use | ERGA OMNES | 0 % | 2020-01-01 – 2021-12-31 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2006-01-01 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 – 2021-12-31 | SE_TULLVERKET |
| Import control | ERGA OMNES | — | 2014-02-01 – 2014-07-10 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 – 2021-12-31 | SE_TULLVERKET |
| Official control - plants | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 5.5 SEK/PTK | 2015-04-01 – 2015-08-16 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 5.5 % | 2015-08-17 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Preferential tariff quota | Switzerland | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Quality Control Charge | ERGA OMNES | 2.1 SEK/PTK | 2010-09-16 – 2016-01-31 | SE_TULLVERKET |
| Quality Control Charge | ERGA OMNES | — | 2022-08-05 – 2022-12-31 | SE_TULLVERKET |
| Quality Control Charge | India | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Israel | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Kenya | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Morocco | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | New Zealand | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Senegal | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | South Africa | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Switzerland | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Quality Control Charge | Türkiye | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 2.7 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | — | 2020-05-28 – 2021-04-18 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Algeria | 0 % | 2007-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 1999-01-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2008-07-01 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2011-01-01 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 | SE_TULLVERKET |
| Tariff preference | GSP | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 2.9 % | 2015-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 0 % | 2015-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 2.1 % | 2015-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 9.3 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Georgia | 0 % | 2014-09-01 | SE_TULLVERKET |
| Tariff preference | Ghana | 0 % | 2016-12-15 | SE_TULLVERKET |
| Tariff preference | Iceland | 0 % | 2018-05-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Ivory Coast | 0 % | 2019-12-02 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
Angezeigt die ersten 60 von 93 Maßnahmen — für Maßnahmen nach Ursprung nutzen Sie Einfuhrszenario.
Nationale Maßnahmen · SE
Nationale MwSt. (TEDB): Regelsatz 25 % · ermäßigt 6 % · ermäßigt 12 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
Dokumente & Bedingungen (EU): 9006 (Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda) · 9007 (Plants, plant products, accompanied by a Phytosanitary Certificate controlled in another EU country. The Phytosanitary Certificate id of the exporting country must be entered here. In accordance with the Swedish Board of Agriculture's regulations.) · 9009 (The certificate of conformity issued by the controlling authority in an approved third country) · 9012 (9012 används om varan anmäls för Kvalitetskontroller; när anmälan till TRACES sker i ett annat land än SE och får ett utländskt CHED-PP; eller när ett svenskt CHED-PP redan deklarerats ihop med 9KPP på tidigare varupost i samma deklaration. Utfärdat C) · 9013 (Vara inte avsedd att förtäras av människor och omfattas inte av fotnot 02017. ) · 9085 (Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. ) · C048 (Certificate for the import of sprouts or seeds intended for the production of sprouts, as provided in Annex of Regulation (EU) No 704/2014) · C054 (Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012)) · C062 (Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016) · C063 (Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M) · C085 (Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261))) · C678 (Common entry document (CED) (model of which is set out in Annex II of the Regulation (EC) No 669/2009 (OJ L 194))) · N851 (Phytosanitary certificate) · U088 (Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA)) · U126 (Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement)) · Y045 (Products which left Japan before 28 March 2011) · Y051 (The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012) · Y052 (The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 ) · Y055 (The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012) · Y056 (The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 ) · Y146 (Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031) · Y171 (Goods with third country origin coming from Switzerland, according to the relevant EU legislation.) · Y864 (The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967.) · Y933 (Goods not concerned by Article 4, paragraph 1 of Regulation (EU) No 208/2013) · Y978 (Exemption by virtue paragraph 3 of Article 1 of Regulation (EU) 2019/1793) · Y979 (Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d))
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU aus Feed SE_TULLVERKET |
| 9007 | Plants, plant products, accompanied by a Phytosanitary Certificate controlled in another EU country. The Phytosanitary Certificate id of the exporting country must be entered here. In accordance with the Swedish Board of Agriculture's regulations. | EU aus Feed SE_TULLVERKET |
| 9009 | The certificate of conformity issued by the controlling authority in an approved third country | EU aus Feed SE_TULLVERKET |
| 9012 | 9012 används om varan anmäls för Kvalitetskontroller; när anmälan till TRACES sker i ett annat land än SE och får ett utländskt CHED-PP; eller när ett svenskt CHED-PP redan deklarerats ihop med 9KPP på tidigare varupost i samma deklaration. Utfärdat C | EU aus Feed SE_TULLVERKET |
| 9013 | Vara inte avsedd att förtäras av människor och omfattas inte av fotnot 02017. | EU aus Feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. | EU aus Feed SE_TULLVERKET |
| C048 | Certificate for the import of sprouts or seeds intended for the production of sprouts, as provided in Annex of Regulation (EU) No 704/2014 | EU aus Feed SE_TULLVERKET |
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) | EU aus Feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU aus Feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU aus Feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU aus Feed SE_TULLVERKET |
| C678 | Common entry document (CED) (model of which is set out in Annex II of the Regulation (EC) No 669/2009 (OJ L 194)) | EU aus Feed SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU aus Feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU aus Feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU aus Feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU aus Feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 | EU aus Feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 | EU aus Feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 | EU aus Feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 | EU aus Feed SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU aus Feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU aus Feed SE_TULLVERKET |
| Y933 | Goods not concerned by Article 4, paragraph 1 of Regulation (EU) No 208/2013 | EU aus Feed SE_TULLVERKET |
| Y978 | Exemption by virtue paragraph 3 of Article 1 of Regulation (EU) 2019/1793 | EU aus Feed SE_TULLVERKET |
| Y979 | Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d) | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: Cambodia
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: India · Israel · Kenya · Morocco · New Zealand · Senegal · South Africa · Switzerland · Türkiye
Genau eines von: Japan
Genau eines von: Japan
Unterpositionen
- Hier ist noch nichts veröffentlicht.