🔎 Ware einreihen — Beschreiben Sie Ihre Ware in eigenen Worten und …
0709 60 99 — andere
CN
Erstellen Sie eine Route: Ursprung → Eingang in die EU → Bestimmung, und sehen Sie die entlang geltenden Maßnahmen.
EU-Zollmaßnahmen (TARIC)
Daten aktualisiert: 2026-08-08 · Richtwert – verbindlich sind nur die offiziellen Quellen (TARIC).
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2025-07-01 – 2025-10-28 | SE_TULLVERKET |
| Entry into free circulation (restriction - feed and food) | Japan | — | 2021-10-10 – 2021-12-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | Dominican Republic | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | Egypt | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | India | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | Kenya | — | 2023-02-16 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | North Korea | — | 2017-11-15 – 2018-01-31 | SE_TULLVERKET |
| Restriction on entry into free circulation | Pakistan | — | 2022-07-03 – 2024-07-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | Rwanda | — | 2023-02-16 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | Thailand | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | Türkiye | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | Uganda | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Restriction on entry into free circulation | Viet Nam | — | 2022-07-03 – 2025-03-14 | SE_TULLVERKET |
| Additional duties | Belarus | 50 % | 2025-07-20 | SE_TULLVERKET |
| Additional duties | ERGA OMNES | — | 2025-07-20 | SE_TULLVERKET |
| Additional duties | Russian Federation | 50 % | 2025-07-20 | SE_TULLVERKET |
| Autonomous suspension under end-use | ERGA OMNES | 0 % | 2020-01-01 – 2021-12-31 | SE_TULLVERKET |
| Customs Union Duty | San Marino | 0 % | 2006-01-01 | SE_TULLVERKET |
| Export control on luxury goods | North Korea | — | 2018-06-28 – 2021-12-31 | SE_TULLVERKET |
| Import control | Dominican Republic | — | 2025-03-15 | SE_TULLVERKET |
| Import control | Egypt | — | 2025-03-15 | SE_TULLVERKET |
| Import control | India | — | 2025-03-15 | SE_TULLVERKET |
| Import control | Kenya | — | 2025-03-15 | SE_TULLVERKET |
| Import control | Rwanda | — | 2025-03-15 | SE_TULLVERKET |
| Import control | Thailand | — | 2025-03-15 | SE_TULLVERKET |
| Import control | Türkiye | — | 2025-03-15 | SE_TULLVERKET |
| Import control | Uganda | — | 2025-03-15 | SE_TULLVERKET |
| Import control | Viet Nam | — | 2025-03-15 | SE_TULLVERKET |
| Import control on luxury goods | North Korea | — | 2018-02-01 – 2021-12-31 | SE_TULLVERKET |
| Official control - plants | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | Israel | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Phytosanitarity certificate | Marocko, Israel | — | 2016-08-21 – 2018-01-31 | SE_TULLVERKET |
| Phytosanitarity certificate | Morocco | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | 5.5 SEK/PTK | 2015-08-17 – 2016-01-31 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | Israel | — | 2016-02-01 – 2016-08-20 | SE_TULLVERKET |
| Plant Protection Charge | Marocko, Israel | — | 2016-08-21 – 2018-06-10 | SE_TULLVERKET |
| Plant Protection Charge | Morocco | — | 2018-06-11 – 2019-01-31 | SE_TULLVERKET |
| Quality Control Charge | ERGA OMNES | — | 2019-02-01 – 2019-12-13 | SE_TULLVERKET |
| Quality Control Charge | Marocko, Israel | — | 2016-08-21 – 2018-06-10 | SE_TULLVERKET |
| Quality Control Charge | Morocco | — | 2018-06-11 – 2019-01-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 2.7 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | — | 2020-05-28 – 2021-04-18 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Algeria | 0 % | 2007-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Andorra | 0 % | 1999-01-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2009-01-01 | SE_TULLVERKET |
| Tariff preference | CARIFORUM | 0 % | 2011-01-01 | SE_TULLVERKET |
| Tariff preference | Cameroon | 0 % | 2014-08-04 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Central America | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | Colombia | 0 % | 2013-08-01 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Eastern and Southern Africa States | 0 % | 2012-05-14 | SE_TULLVERKET |
| Tariff preference | Economic Partnership Agreements | 0 % | 2016-07-28 – 2024-06-30 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2017-01-01 | SE_TULLVERKET |
| Tariff preference | Egypt | 0 % | 2010-06-01 | SE_TULLVERKET |
| Tariff preference | Fiji | 0 % | 2014-07-28 | SE_TULLVERKET |
Angezeigt die ersten 60 von 105 Maßnahmen — für Maßnahmen nach Ursprung nutzen Sie Einfuhrszenario.
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft. Einfuhrszenario.
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| 9006 | Plants, plant products, or other goods not intended for human consumption, accompanied by a Phytosanitary Certificate controlled in another EU country, or constitute a product that does not need to be accompanied by a Phytosanitary Certificate in accorda | EU aus Feed SE_TULLVERKET |
| 9007 | Plants, plant products, accompanied by a Phytosanitary Certificate controlled in another EU country. The Phytosanitary Certificate id of the exporting country must be entered here. In accordance with the Swedish Board of Agriculture's regulations. | EU aus Feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. | EU aus Feed SE_TULLVERKET |
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) | EU aus Feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | EU aus Feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M | EU aus Feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU aus Feed SE_TULLVERKET |
| C678 | Common entry document (CED) (model of which is set out in Annex II of the Regulation (EC) No 669/2009 (OJ L 194)) | EU aus Feed SE_TULLVERKET |
| N851 | Phytosanitary certificate | EU aus Feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU aus Feed SE_TULLVERKET |
| Y045 | Products which left Japan before 28 March 2011 | EU aus Feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 | EU aus Feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 | EU aus Feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 | EU aus Feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 | EU aus Feed SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 | EU aus Feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation. | EU aus Feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU aus Feed SE_TULLVERKET |
| Y978 | Exemption by virtue paragraph 3 of Article 1 of Regulation (EU) 2019/1793 | EU aus Feed SE_TULLVERKET |
| Y979 | Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d) | EU aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: Dominican Republic · Egypt · India · Kenya · Pakistan · Rwanda · Thailand · Türkiye · Uganda · Viet Nam
Genau eines von: Dominican Republic · Egypt · India · Kenya · Rwanda · Thailand · Türkiye · Uganda · Viet Nam
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: Japan
Genau eines von: Japan
Unterpositionen
- Hier ist noch nichts veröffentlicht.