0702 00 — Tomatoes, fresh or chilled
Pick the origin, the country of entry into the EU and the destination – the measures that apply along the route are shown.
TARIC: 0702 00 · Origin: — · Entry into EU: — · Destination: —
EU measures (by origin)
Prohibitions & restrictions
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Deklaration av CHED-PP vid växtskyddskontroll | ERGA OMNES | — | 2024-01-01 – 2025-10-28 | SE_TULLVERKET |
Duties & rates
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Additional duties | ERGA OMNES | — | 2025-07-20 | SE_TULLVERKET |
| Non preferential tariff quota | ERGA OMNES | — | 2020-10-01 – 2020-10-31 | SE_TULLVERKET |
| Official control - plants | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Phytosanitarity certificate | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Plant Protection Charge | ERGA OMNES | — | 2025-10-29 | SE_TULLVERKET |
| Quality Control Charge | ERGA OMNES | 2.1 SEK/PTK | 2010-05-03 – 2016-01-31 | SE_TULLVERKET |
| Quality Control Charge | ERGA OMNES | — | 2018-06-11 – 2019-12-13 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 2.7 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | — | 2020-05-28 – 2021-04-18 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 180 EUR/DTN | 2023-08-09 – 2023-08-09 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 183.6 EUR/DTN | 2025-07-30 – 2025-07-30 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 182.2 EUR/DTN | 2023-11-01 – 2023-11-03 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 153.9 EUR/DTN | 2025-10-15 – 2025-10-15 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 114.3 EUR/DTN | 2021-05-19 – 2021-05-19 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 184.9 EUR/DTN | 2023-07-28 – 2023-07-28 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 105.2 EUR/DTN | 2021-04-24 – 2021-04-26 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 183.1 EUR/DTN | 2023-07-11 – 2023-07-11 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 71.7 EUR/DTN | 2014-11-08 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 184 EUR/DTN | 2025-04-02 – 2025-04-02 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 166.3 EUR/DTN | 2025-01-18 – 2025-01-20 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 177.4 EUR/DTN | 2023-07-04 – 2023-07-04 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 112.5 EUR/DTN | 2022-05-11 – 2022-05-11 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 126.7 EUR/DTN | 2021-09-18 – 2021-09-20 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 123.6 EUR/DTN | 2022-06-22 – 2022-06-22 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 175.6 EUR/DTN | 2023-08-02 – 2023-08-02 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 182.7 EUR/DTN | 2023-09-27 – 2023-09-27 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 73.5 EUR/DTN | 2014-11-11 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 121.8 EUR/DTN | 2021-05-06 – 2021-05-06 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 177.8 EUR/DTN | 2023-07-08 – 2023-07-10 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 108.5 EUR/DTN | 2021-10-15 – 2021-10-15 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 170.3 EUR/DTN | 2023-06-29 – 2023-06-29 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 102.3 EUR/DTN | 2021-05-08 – 2021-05-10 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 123.2 EUR/DTN | 2022-06-24 – 2022-06-24 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 167.6 EUR/DTN | 2023-08-08 – 2023-08-08 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 103.7 EUR/DTN | 2024-02-17 – 2024-02-19 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 165.4 EUR/DTN | 2025-08-29 – 2025-08-29 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 105.5 EUR/DTN | 2021-05-12 – 2021-05-12 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 141.4 EUR/DTN | 2023-06-24 – 2023-06-26 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 145.8 EUR/DTN | 2023-06-23 – 2023-06-23 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 169.9 EUR/DTN | 2023-06-21 – 2023-06-21 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 126.8 EUR/DTN | 2022-06-21 – 2022-06-21 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 140 EUR/DTN | 2023-06-22 – 2023-06-22 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 109.7 EUR/DTN | 2021-05-21 – 2021-05-21 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 119.6 EUR/DTN | 2021-05-26 – 2021-05-26 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 133.5 EUR/DTN | 2021-12-15 – 2021-12-15 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 123.3 EUR/DTN | 2023-01-07 – 2023-01-09 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 124.2 EUR/DTN | 2021-09-28 – 2021-09-28 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 127 EUR/DTN | 2023-01-06 – 2023-01-06 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 130 EUR/DTN | 2021-10-02 – 2021-10-04 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 125.1 EUR/DTN | 2021-06-02 – 2021-06-02 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 140.6 EUR/DTN | 2023-06-20 – 2023-06-20 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 146.8 EUR/DTN | 2022-09-07 – 2022-09-07 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 136.2 EUR/DTN | 2024-02-24 – 2024-02-26 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 137.1 EUR/DTN | 2022-06-02 – 2022-06-02 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 134.4 EUR/DTN | 2022-05-21 – 2022-05-23 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 127.4 EUR/DTN | 2021-12-16 – 2021-12-16 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 149.4 EUR/DTN | 2025-11-28 – 2025-11-28 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 144.2 EUR/DTN | 2021-07-08 – 2021-07-08 | SE_TULLVERKET |
| Standard import value | ERGA OMNES | 145.9 EUR/DTN | 2021-06-18 – 2021-06-18 | SE_TULLVERKET |
Entry measures
Pick a country above.
National measures (destination)
Pick a country above.
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment.
Documents to present
| Code | Document / description | Source |
|---|---|---|
| 9007 | Plants, plant products, accompanied by a Phytosanitary Certificate controlled in another EU country. The Phytosanitary Certificate id of the exporting country must be entered here. In accordance with the Swedish Board of Agriculture's regulations. |
EU
from feed SE_TULLVERKET |
| 9009 | The certificate of conformity issued by the controlling authority in an approved third country |
EU
from feed SE_TULLVERKET |
| 9012 | 9012 används om varan anmäls för Kvalitetskontroller; när anmälan till TRACES sker i ett annat land än SE och får ett utländskt CHED-PP; eller när ett svenskt CHED-PP redan deklarerats ihop med 9KPP på tidigare varupost i samma deklaration. Utfärdat C |
EU
from feed SE_TULLVERKET |
| 9013 | Vara inte avsedd att förtäras av människor och omfattas inte av fotnot 02017. |
EU
from feed SE_TULLVERKET |
| 9085 | Sändningen medföljs varken av Sundhetscert eller CHED-PP på en vara som inte omfattas av lagen om växtskyddskontroller. Lämna id-fält tomt. |
EU
from feed SE_TULLVERKET |
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) |
EU
from feed SE_TULLVERKET |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 |
EU
from feed SE_TULLVERKET |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 M |
EU
from feed SE_TULLVERKET |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) |
EU
from feed SE_TULLVERKET |
| C678 | Common Health Entry Document for Feed and Food of Non-Animal Origin (CHED-D) (as set out in Part 2, Section D of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) |
EU
from feed SE_TULLVERKET |
| N851 | Phytosanitary certificate |
EU
from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) |
EU
from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) |
EU
from feed SE_TULLVERKET |
| U190 | Proof of origin established in accordance with Article 6 of Regulation (EU) 2026/1455 |
EU
from feed SE_TULLVERKET |
Declarations & exemptions — declare the one matching your goods
| Code | Document / description | Source |
|---|---|---|
| Y045 | Products which left Japan before 28 March 2011 |
EU
from feed SE_TULLVERKET |
| Y051 | The products left Japan before 30.10.2012 and comply with Implementing Regulation (EU) No 284/2012 |
EU
from feed SE_TULLVERKET |
| Y052 | The products are accompanied by a declaration issued before 1 November 2012 in accordance with the Implementing Regulation (EU) No 284/2012 and stating that the products have left Japan before 1 December 2012 |
EU
from feed SE_TULLVERKET |
| Y055 | The products left Japan before 2.6.2013 and comply with Implementing Regulation (EU) No 996/2012 |
EU
from feed SE_TULLVERKET |
| Y056 | The products are accompanied by a declaration issued before 1.6.2013 in accordance with the Implementing Regulation (EU) No 996/2012 and stating that the products have left Japan before 1.7.2013 |
EU
from feed SE_TULLVERKET |
| Y085 | Goods imported in the framework of 'Autonomous trade measures' |
EU
from feed SE_TULLVERKET |
| Y086 | Request for preferential treatment for Albania |
EU
from feed SE_TULLVERKET |
| Y087 | Request for preferential treatment for Bosnia and Hercegovina |
EU
from feed SE_TULLVERKET |
| Y088 | Request for preferential treatment for Montenegro |
EU
from feed SE_TULLVERKET |
| Y089 | Request for preferential treatment for the North Macedonia |
EU
from feed SE_TULLVERKET |
| Y090 | Request for preferential treatment for the customs territory of Kosovo |
EU
from feed SE_TULLVERKET |
| Y091 | Request for preferential treatment for Serbia |
EU
from feed SE_TULLVERKET |
| Y146 | Exemption for products intended for scientific purposes in accordance with Article 48(1) of Regulation (EU) 2016/2031 |
EU
from feed SE_TULLVERKET |
| Y155 | Products exported directly or indirectly from the Russian Federation or Belarus |
EU
from feed SE_TULLVERKET |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation |
EU
from feed SE_TULLVERKET |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation |
EU
from feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. |
EU
from feed SE_TULLVERKET |
| Y978 | Exemption by virtue paragraph 3 of Article 1 of Regulation (EU) 2019/1793 |
EU
from feed SE_TULLVERKET |
| Y979 | Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d) |
EU
from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: ERGA OMNES · Morocco
Exactly one of: ERGA OMNES · Morocco
Exactly one of: India · Israel · Kenya · Morocco · New Zealand · Senegal · South Africa · Switzerland · Türkiye
Exactly one of: Japan
Exactly one of: Japan
Exactly one of: Türkiye
Check a combination
Paste the codes you intend to declare — we check whether any of them rule each other out.