9706 — Antiquitäten, mehr als 100 Jahre alt
Wählen Sie Ursprung, Eingangsland in die EU und Bestimmungsland – die entlang der Route geltenden Maßnahmen werden angezeigt.
TARIC: 9706 · Ursprung: — · Eingang in die EU: — · Bestimmung: —
EU-Maßnahmen (nach Ursprung)
Verbote & Beschränkungen
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Import control - CITES | ERGA OMNES | — | 2023-05-20 | SE_TULLVERKET |
Zölle & Sätze
| Maßnahmenart | Ursprung / Gebiet | Zoll | Gültigkeit | Quelle |
|---|---|---|---|---|
| Agricultural component | ERGA OMNES | 107.05 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 108.24 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 99.88 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 85.72 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 119.98 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 115.83 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 104.09 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 91.05 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 80.99 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 109.69 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 100.88 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 105.98 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 95.92 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 104.58 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 95.78 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 90.82 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 112.97 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 95.32 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 129.59 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 114.18 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 105.38 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 100.66 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 90.59 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 117.85 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 109.46 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 74.7 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 64.64 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 91.89 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 83.51 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 100.42 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 122.57 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 105.52 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 110.48 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 107.79 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 96.05 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 83.58 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 73.52 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 68.8 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 103.63 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 87.66 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 78.86 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 83.73 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 97.49 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 93.07 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 93.79 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 100.78 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 92.39 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 88.69 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 78.62 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 144.44 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 135.64 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 130.3 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 152.83 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 140.29 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 131.48 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 125.58 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 148.67 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 129.49 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
| Agricultural component | ERGA OMNES | 119.42 EUR/DTN | 2003-01-01 | SE_TULLVERKET |
Eingangsmaßnahmen
Wählen Sie oben ein Land.
Nationale Maßnahmen (Bestimmung)
Wählen Sie oben ein Land.
Dokumente & Bedingungen (EU)
Vollständige Liste der EU-Dokumentbedingungen für diesen Code. Welche tatsächlich gelten, hängt von der konkreten Maßnahme und dem Warenursprung ab — wählen Sie, was auf Ihre Sendung zutrifft.
Vorzulegende Dokumente
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| C400 | Presentation of the required "CITES" certificate |
EU
aus Feed SE_TULLVERKET |
| E012 | Export licence "Cultural goods" (Regulation (EC) No 116/2009) |
EU
aus Feed SE_TULLVERKET |
| E020 | Export authorisation for firearms (Regulation (EU) No 258/2012) |
EU
aus Feed SE_TULLVERKET |
| X840 | Export authorisation by virtue of article 5q paragraph 1 of Council Regulation (EU) 833/2014 |
EU
aus Feed SE_TULLVERKET |
| X864 | Export authorisation by virtue of article 5 paragraph 7-8 of Council Regulation (EU) 2022/263 |
EU
aus Feed SE_TULLVERKET |
| X866 | Export authorisation by virtue of article 3 paragraphs 4-6 of Council Regulation (EU) 2016/44 |
EU
aus Feed SE_TULLVERKET |
Erklärungen & Ausnahmen — die zutreffende angeben
| Code | Dokument / Beschreibung | Quelle |
|---|---|---|
| Y038 | Derogation from import prohibition by virtue of Article 4c(2) of Council Regulation (EU) 2017/330 amending Regulation (EC) No 329/2007 |
EU
aus Feed SE_TULLVERKET |
| Y068 | Goods not consigned from North Korea |
EU
aus Feed SE_TULLVERKET |
| Y180 | Derogation from export prohibition by virtue of Article 3(3) of Council Regulation (EU) 2016/44 |
EU
aus Feed SE_TULLVERKET |
| Y181 | Goods other than those concerned by the prohibitions defined in article 3 of Regulation (EU) No 2016/44 |
EU
aus Feed SE_TULLVERKET |
| Y182 | Goods other than those concerned by the prohibitions defined in article 3(a) of Regulation (EU) No 2016/44 |
EU
aus Feed SE_TULLVERKET |
| Y227 | The contract prohibits re-exportation to Russia and re-exportation for use in Russia – Article 12g paragraph 1 of Regulation (EU) 833/2014 |
EU
aus Feed SE_TULLVERKET |
| Y228 | The prohibitions defined in article 12g.1 of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 12g.2 b) |
EU
aus Feed SE_TULLVERKET |
| Y229 | Public contracts concluded with a public authority in a third country or with an international organisation - Article 12g paragraph 2a of Regulation (EU) 833/2014 |
EU
aus Feed SE_TULLVERKET |
| Y230 | Contract prohibits re-exportation to Belarus and re-exportation for use in Belarus – Article 8g paragraph 1 of Council Regulation (EC) No 765/2006 |
EU
aus Feed SE_TULLVERKET |
| Y231 | The prohibitions defined in article 8g.1 of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 8g.2) |
EU
aus Feed SE_TULLVERKET |
| Y232 | Public contracts concluded with a public authority in a third country or with an international organisation - Article 8g paragraph 3 of Council Regulation (EC) No 765/2006 |
EU
aus Feed SE_TULLVERKET |
| Y233 | Goods not concerned by Regulation (EU) 224/2014 |
EU
aus Feed SE_TULLVERKET |
| Y234 | Goods not concerned by Regulation (EU) 2022/2309 |
EU
aus Feed SE_TULLVERKET |
| Y846 | Goods other than those concerned by the prohibitions defined in article 2aa of Regulation (EU) No 833/2014 |
EU
aus Feed SE_TULLVERKET |
| Y866 | Goods other than those concerned by the prohibitions defined in article 1ba of Regulation (EU) No 765/2006 |
EU
aus Feed SE_TULLVERKET |
| Y900 | Declared goods do not belong to the Washington Convention (CITES) |
EU
aus Feed SE_TULLVERKET |
| Y903 | Declared goods are not included in the list of cultural goods |
EU
aus Feed SE_TULLVERKET |
| Y934 | Product not subjected to the provisions of Regulation (EU) No 258/2012 for export of firearms, their parts and components and ammunition |
EU
aus Feed SE_TULLVERKET |
| Y935 | Goods not covered by the provisions of Regulation (EU) 1332/2013 (OJ L 335) |
EU
aus Feed SE_TULLVERKET |
| Y944 | Product not subject to the provisions of Regulation (EC) No 329/2007 concerning restrictive measures against the Democratic People's Republic of Korea, Annex Ic or If |
EU
aus Feed SE_TULLVERKET |
Dokumente zur Auswahl
Diese Maßnahmen werden mit je einem Dokument pro Gruppe erledigt — entweder das Zertifikat oder eine Erklärung, dass der Rechtsakt für die Ware nicht gilt. Zwei aus einer Gruppe sind ein Widerspruch und werden abgewiesen.
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: All third countries
Genau eines von: All third countries · ERGA OMNES
Genau eines von: ERGA OMNES
Genau eines von: Haiti
Genau eines von: Libya
Genau eines von: Russian Federation
Kombination prüfen
Fügen Sie die Codes ein, die Sie anmelden wollen — wir prüfen, ob sich welche gegenseitig ausschließen.