🔎 Classify goods — Describe your goods in plain words and the …
1202 30 00 — Seed
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Import control of organic products | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | 2.7 SEK/DTN | 2005-01-01 – 2016-01-31 | SE_TULLVERKET |
| Random Sampling Charge | ERGA OMNES | — | 2020-05-28 – 2021-04-18 | SE_TULLVERKET |
| Third country duty | Belarus | 50 % | 2024-07-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 1995-01-01 – 2024-06-30 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | — | 2024-07-01 | SE_TULLVERKET |
| Third country duty | Russian Federation | 50 % | 2024-07-01 | SE_TULLVERKET |
National measures · PL
National VAT (TEDB): standard 23 % · reduced 5 % · reduced 8 %
Source: European Commission, DG TAXUD – Taxes in Europe Database
| Measure type | Origin / area | Duty |
|---|---|---|
| Graniczna kontrola | ERGA OMNES | — |
| Kontrola przywozu | Ukraina | — |
| Kontrola przywozu produktów ekologicznych | ERGA OMNES | — |
| Zakaz przywozu (importu) | Korea Północna | — |
| Jakość paliw stałych | ERGA OMNES | — |
| Należności celne za przesyłki o niskiej wartości | ERGA OMNES | 3 EUR |
| Podatek akcyzowy | ERGA OMNES | wyroby nieobjęte akcyzą |
| Podatek akcyzowy | ERGA OMNES | 8391 zł / hl 100% obj. alk.etylowego |
| Podatek od towarów i usług (VAT) | ERGA OMNES | 5% |
| Podatek od towarów i usług (VAT) | ERGA OMNES | 8% |
| Preferencja taryfowa | Andora | 0% |
| Preferencja taryfowa | CARIFORUM | 0% |
| Preferencja taryfowa | Egipt | 0% |
| Preferencja taryfowa | Fidżi | 0% |
| Preferencja taryfowa | Ghana | 0% |
| Preferencja taryfowa | Islandia | 0% |
| Preferencja taryfowa | Izrael | 0% |
| Preferencja taryfowa | Jordania | 0% |
| Preferencja taryfowa | KTZ | 0% |
| Preferencja taryfowa | Kamerun | 0% |
| Preferencja taryfowa | Kenia | 0% |
| Preferencja taryfowa | Korea Południowa | 0% |
| Preferencja taryfowa | Liban | 0% |
| Preferencja taryfowa | Maroko | 0% |
| Preferencja taryfowa | Meksyk | 0% |
| Preferencja taryfowa | Papua Nowa Gwinea | 0% |
| Preferencja taryfowa | Państwa Afryki Wschodniej i Południowej | 0% |
| Preferencja taryfowa | Preferencyjne pochodzenie zgodnie z Porozumieniem w formie wymiany listów między Unią Europejską a Królestwem Marokańskim dotyczącym zmiany protokołów nr 1 i 4 | 0% |
| Preferencja taryfowa | Republika Mołdawii | 0% |
| Preferencja taryfowa | SADC EPA | 0% |
| Preferencja taryfowa | Samoa | 0% |
| Preferencja taryfowa | Wybrzeże Kości Słoniowej | 0% |
| Preferencja taryfowa | Wyspy Salomona | 0% |
| Preferencja taryfowa | Zjednoczone Królestwo | 0% |
| Stawka celna stosowana w Unii Celnej | San Marino | 0% |
| Stawka dla krajów trzecich | Białoruś | 50% |
| Stawka dla krajów trzecich | ERGA OMNES | — |
| Stawka dla krajów trzecich | Federacja Rosyjska | 50% |
Documents & conditions (EU): C644 (Certificate of inspection for organic products) · N864 (Invoice declaration or origin declaration made out by any exporter on invoice or any other commercial document) · N954 (Movement certificate EUR.1) · Y155 (Products exported directly or indirectly from the Russian Federation or Belarus) · Y864 (The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967.) · Y929 (Goods not concerned by Regulation (EU) 2018/848 (organic products)) · Y984 (Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia) · Y997 (Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014))
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C644 | Certificate of inspection for organic products | EU from feed PL_ISZTAR |
| N864 | Invoice declaration or origin declaration made out by any exporter on invoice or any other commercial document | EU from feed PL_ISZTAR |
| N954 | Movement certificate EUR.1 | EU from feed PL_ISZTAR |
| Y155 | Products exported directly or indirectly from the Russian Federation or Belarus | EU from feed PL_ISZTAR |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed PL_ISZTAR |
| Y929 | Goods not concerned by Regulation (EU) 2018/848 (organic products) | EU from feed PL_ISZTAR |
| Y984 | Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia | EU from feed PL_ISZTAR |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU from feed PL_ISZTAR |
Sub-items
- Nothing published here.