🔎 Classify goods — Describe your goods in plain words and the …
0305 31 00 — Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.)
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2023-04-12 | SE_TULLVERKET |
| Export control - CITES | All third countries | — | 2023-05-20 | SE_TULLVERKET |
| Import control - CITES | ERGA OMNES | — | 2023-05-20 | SE_TULLVERKET |
| Import prohibition | Bolivia | — | 2004-05-06 | SE_TULLVERKET |
| Control on illegal, unreported and unregulated fishing | ERGA OMNES | — | 2026-01-10 | SE_TULLVERKET |
| Control on illegal, unreported and unregulated fishing | Non-cooperating countries in fighting illegal, unreported and unregulated fishing | — | 2015-01-01 – 2027-01-09 | SE_TULLVERKET |
| Preferential suspension | Ceuta | 0 % | 2012-01-01 | SE_TULLVERKET |
| Preferential suspension | Melilla | 0 % | 2012-01-01 | SE_TULLVERKET |
| Preferential tariff quota | Albania | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Bosnia and Herzegovina | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Kosovo | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Montenegro | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Norway | 0 % | 2020-05-01 – 2021-04-30 | SE_TULLVERKET |
| Preferential tariff quota | Serbia | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Albania | 3.9 % | 2009-04-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 11.2 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Albania | 9.1 % | 2009-04-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 3.9 % | 2010-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 11.2 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 9.1 % | 2010-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 3.9 % | 2017-09-21 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | Faroe Islands | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 9.5 % | 2015-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 12.5 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 5.3 % | 2014-07-01 – 2015-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 2.6 % | 2015-07-01 – 2016-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 8 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 2.1 % | 2015-07-01 – 2016-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 4.3 % | 2014-07-01 – 2015-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2016-07-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 6.5 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Kosovo | 0 % | 2016-04-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Macedonia | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 9.1 % | 2004-04-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Macedonia | 11.2 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 0 % | 2026-05-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 3.9 % | 2010-05-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Montenegro | 11.2 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 9.1 % | 2010-05-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 9.1 % | 2012-01-01 – 2021-12-31 | SE_TULLVERKET |
| Tariff preference | Serbia | 11.2 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 5.3 % | 2022-11-21 – 2023-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 10.6 % | 2020-11-21 – 2021-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 10.8 % | 2019-11-21 – 2020-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 2.6 % | 2023-11-21 – 2024-11-20 | SE_TULLVERKET |
| Tariff preference | Singapore | 8 % | 2021-11-21 – 2022-11-20 | SE_TULLVERKET |
Showing the first 60 of 84 measures — to see measures for a specific origin use Import scenario.
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C400 | Presentation of the required "CITES" certificate | EU from feed SE_TULLVERKET |
| C673 | Importer Declaration or Re-export Certificate, as foreseen in Annex II of Regulation (EC) 1005/2008 or Annex IV of Regulation (EC) 1010/2009 | EU from feed SE_TULLVERKET |
| N853 | Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed SE_TULLVERKET |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed SE_TULLVERKET |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed SE_TULLVERKET |
| Y021 | Request for EEA preferential treatment | EU from feed SE_TULLVERKET |
| Y085 | Goods imported in the framework of 'Autonomous trade measures' | EU from feed SE_TULLVERKET |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed SE_TULLVERKET |
| Y900 | Declared goods do not belong to the Washington Convention (CITES) | EU from feed SE_TULLVERKET |
| Y927 | The declared goods are not concerned by Council Regulation (EC) No. 1005/2008 | EU from feed SE_TULLVERKET |
| Y928 | The declared goods are not concerned by Commission Implementing Regulation (EU) No 996/2012 | EU from feed SE_TULLVERKET |
Documents to choose between
These measures are answered with one document from each group — either the certificate, or a declaration that the act does not apply to the goods. Giving two from one group is a contradiction and customs rejects the entry.
Exactly one of: All third countries · ERGA OMNES
Exactly one of: ERGA OMNES
Exactly one of: Japan
Sub-items
- Nothing published here.