telonio · Multilingual TARIC catalogue · 21. 8. 2026
8903 22 10 — Seagoing
Pick the origin, the country of entry into the EU and the destination – the measures that apply along the route are shown.
TARIC: 8903 22 10 · Origin: — · Entry into EU: — · Destination: —
Caution – a prohibition / restriction / sanction applies
EU measures (by origin)
Prohibitions & restrictions
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | ERGA OMNES | — | 2013-02-01 – 2021-12-31 | SE_TULLVERKET |
| Import prohibition | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
| Restriction on entry into free circulation | ERGA OMNES | — | 2022-01-01 | SE_TULLVERKET |
Duties & rates
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Airworthiness tariff suspension | ERGA OMNES | 0 % | 2008-01-01 | SE_TULLVERKET |
| Import control of fluorinated greenhouse gases | ERGA OMNES | — | 2025-06-25 | SE_TULLVERKET |
| Import control on ozone-depleting substances | ERGA OMNES | — | 2024-03-11 | SE_TULLVERKET |
| Supplementary unit | ERGA OMNES | — | 2008-01-01 | SE_TULLVERKET |
| Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | ERGA OMNES | 0 % | 2016-07-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 1.7 % | 2011-01-01 – 2021-12-31 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 0 % | 2022-01-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 2.7 % | 2001-01-01 – 2021-12-31 | SE_TULLVERKET |
Entry measures
Pick a country above.
National measures (destination)
Pick a country above.
Documents & conditions (EU)
No document conditions for this code / origin.