telonio · Multilingual TARIC catalogue · 20. 8. 2026
🔎 Classify goods — Describe your goods in plain words and the …
0301 91 10 — Of the species Oncorhynchus apache or Oncorhynchus chrysogaster
CN
Build a route: origin → entry into the EU → destination, and see the measures that apply along it.
EU customs measures (TARIC)
Data updated: 2026-08-08 · Indicative – only the official sources (TARIC) are binding.
| Measure type | Origin / area | Duty | Validity | Source |
|---|---|---|---|---|
| Entry into free circulation (restriction - feed and food) | Japan | — | 2014-04-01 – 2015-03-05 | SE_TULLVERKET |
| Control on illegal, unreported and unregulated fishing | ERGA OMNES | — | 2026-01-10 | SE_TULLVERKET |
| Control on illegal, unreported and unregulated fishing | Non-cooperating countries in fighting illegal, unreported and unregulated fishing | — | 2013-12-11 – 2027-01-09 | SE_TULLVERKET |
| Preferential suspension | Ceuta | 0 % | 2012-01-01 | SE_TULLVERKET |
| Preferential suspension | Melilla | 0 % | 2012-01-01 | SE_TULLVERKET |
| Preferential tariff quota | Albania | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Bosnia and Herzegovina | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Kosovo | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Montenegro | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Preferential tariff quota | Serbia | 0 % | 2026-01-01 – 2026-12-31 | SE_TULLVERKET |
| Tariff preference | Albania | 5.6 % | 2009-04-01 | SE_TULLVERKET |
| Tariff preference | Bosnia and Herzegovina | 5.6 % | 2010-01-01 | SE_TULLVERKET |
| Tariff preference | Canada | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Chile | 0 % | 2025-02-01 | SE_TULLVERKET |
| Tariff preference | EEA - European Economic Area | 2.4 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | EU-Canada agreement: re-imported goods | 0 % | 2017-09-21 | SE_TULLVERKET |
| Tariff preference | Ecuador | 0 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP - General arrangements | 4.5 % | 2015-01-01 | SE_TULLVERKET |
| Tariff preference | GSP+ | 0 % | 2014-01-01 | SE_TULLVERKET |
| Tariff preference | Israel | 0 % | 2023-05-16 | SE_TULLVERKET |
| Tariff preference | Japan | 0 % | 2020-02-01 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 2 % | 2013-07-01 – 2014-06-30 | SE_TULLVERKET |
| Tariff preference | Korea, Republic of | 0 % | 2014-07-01 | SE_TULLVERKET |
| Tariff preference | Macedonia | 5.6 % | 2004-04-01 | SE_TULLVERKET |
| Tariff preference | Mercosur | 0 % | 2026-05-01 | SE_TULLVERKET |
| Tariff preference | Montenegro | 5.6 % | 2010-05-01 | SE_TULLVERKET |
| Tariff preference | New Zealand | 0 % | 2024-05-01 | SE_TULLVERKET |
| Tariff preference | Peru | 0 % | 2013-03-01 | SE_TULLVERKET |
| Tariff preference | Serbia | 5.6 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Singapore | 0 % | 2019-11-21 | SE_TULLVERKET |
| Tariff preference | South Africa | 0 % | 2016-10-10 | SE_TULLVERKET |
| Tariff preference | South Africa | 4.5 % | 2014-01-01 – 2016-10-09 | SE_TULLVERKET |
| Tariff preference | Tunisia | 0 % | 2012-01-01 | SE_TULLVERKET |
| Tariff preference | Türkiye | 0 % | 2001-01-01 | SE_TULLVERKET |
| Tariff preference | Ukraine | 0 % | 2016-01-01 | SE_TULLVERKET |
| Tariff preference | Viet Nam | 0 % | 2020-08-01 | SE_TULLVERKET |
| Third country duty | ERGA OMNES | 8 % | 1996-01-01 | SE_TULLVERKET |
| Veterinary control | All third countries | — | 2024-08-01 | SE_TULLVERKET |
| Veterinary control | ERGA OMNES | — | 2017-01-01 – 2017-05-31 | SE_TULLVERKET |
| Veterinary control | European Union | — | 2023-11-14 | SE_TULLVERKET |
Documents & conditions (EU)
The full set of EU document conditions for this code. Which ones actually apply depends on the specific measure and the origin of the goods — pick what applies to your consignment. Import scenario.
| Code | Document / description | Source |
|---|---|---|
| C640 | Common Health Entry Document for Animals (CHED-A) (as set out in Part 2, Section A of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed PL_ISZTAR |
| C644 | Certificate of inspection for organic products | EU from feed PL_ISZTAR |
| C673 | Importer Declaration or Re-export Certificate, as foreseen in Annex II of Regulation (EC) 1005/2008 or Annex IV of Regulation (EC) 1010/2009 | EU from feed PL_ISZTAR |
| N853 | Common Health Entry Document for Products (CHED-P) (as set out in Part 2, Section B of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | EU from feed PL_ISZTAR |
| N864 | Invoice declaration or origin declaration made out by any exporter on invoice or any other commercial document | EU from feed PL_ISZTAR |
| N954 | Movement certificate EUR.1 | EU from feed PL_ISZTAR |
| U088 | Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA) | EU from feed PL_ISZTAR |
| U126 | Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement) | EU from feed PL_ISZTAR |
| Y021 | Request for EEA preferential treatment | EU from feed PL_ISZTAR, SE_TULLVERKET |
| Y072 | Goods with EU origin returning from Andorra, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y073 | Goods with EU origin returning from Switzerland, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y074 | Goods with EU origin returning from the Faroe Islands, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y075 | Goods with EU origin returning from Greenland, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y077 | Goods with EU origin returning from Lichtenstein, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y078 | Goods with EU origin returning from Norway, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y079 | Goods with EU origin returning from San Marino, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y151 | Goods with EU origin coming from outermost regions, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y170 | Goods with third country origin coming from Andorra, according to the relevant EU legislation. | EU from feed PL_ISZTAR |
| Y171 | Goods with third country origin coming from Switzerland, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y172 | Goods with third country origin coming from Faroe Islands, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y173 | Goods with third country origin coming from Greenland, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y174 | Goods with third country origin coming from Iceland, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y175 | Goods with third country origin coming from Liechtenstein, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y176 | Goods with third country origin coming from Norway, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y177 | Goods with third country origin coming from San Marino, according to the relevant EU legislation | EU from feed PL_ISZTAR |
| Y864 | The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967. | EU from feed PL_ISZTAR |
| Y927 | The declared goods are not concerned by Council Regulation (EC) No. 1005/2008 | EU from feed PL_ISZTAR |
| Y929 | Goods not concerned by Regulation (EU) 2018/848 (organic products) | EU from feed PL_ISZTAR |
| Y980 | Goods benefitting from derogation to veterinary controls according to Article 4 of Commission Delegated Regulation (EU) 2019/2126 | EU from feed PL_ISZTAR |
| Y984 | Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia | EU from feed PL_ISZTAR |
| Y997 | Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014) | EU from feed PL_ISZTAR |
Sub-items
- Nothing published here.